How Do Countries Achieve the Highest GDP?
GDP at buyer's price is the sum of the added value created by all resident producers in an economy plus any product tax and minus subsidies not included in the value of the product. The calculation does not deduct asset depreciation or natural resource depletion and degradation. Data are in current US dollars. US dollar data of GDP is converted from national currencies using official exchange rates for a single year. For a few countries where the official exchange rate does not reflect the effective exchange rate used in actual foreign exchange transactions, an alternative conversion factor is used.
Global GDP rankings
According to the forecast data of the International Monetary Fund IMF, countries in the world in 2018
Ranking | Country Name | Total GDP (US $ billion) | Continent |
1 | United States | 205130.00 | North America |
2 | China | 134572.67 | Asia |
3 | Japan | 50706.26 | Asia |
4 | Germany | 40291.40 | Europe |
5 | United Kingdom | 28088.99 | Europe |
6 | France | 27946.96 | Europe |
7 | India | 26899.92 | Asia |
8 | Italy | 20869.11 | Europe |
9 | Brazil | 19093.86 | South America |
10 | Canada | 17337.06 | North America |
11 | Russia | 16910.37 | Europe |
12 | Korea | 16908.11 | Asia |
13 | Spain | 14370.47 | Europe |
14 | Australia | 14320 | Oceania |
15 | Mexico | 11992.64 | North America |
16 | Indonesia | 10420 | Asia |
17 | Netherlands | 9098.87 | Europe |
18 | Saudi Arabia | 7698.78 | Asia |
19 | Turkey | 7135.13
| Asia |
20 | Switzerland | 7091.18 | Europe |
twenty one | Poland | 5857.83 | Europe |
twenty two | Sweden | 5546.59 | Europe |
twenty three | Belgium | 5360.55 | Europe |
twenty four | Thailand | 4901.20 | Asia |
25 | Argentina | 4754.29 | South America |
26 | Austria | 4594.01 | Europe |
27 | Norway | 4347.51 | Europe |
28 | United Arab Emirates | 4326.12 | Asia |
29 | Iran | 4300.82 | Asia |
30 | Nigeria | 3974.72 | Africa |
31 | South Africa | 3766.79 | Africa |
32 | Ireland | 3664.48 | Europe |
33 | Israel | 3655.99 | Asia |
34 | Denmark | 3546.83 | Europe |
35 | Malaysia | 3472.90 | Asia |
36 | Singapore | 3466.21 | Asia |
37 | Philippines | 3316.78 | Asia |
38 | Pakistan | 3069.87 | Asia |
39 | Chile | 2998.87 | South America |
40 | Bangladesh | 2862.75 | Asia |
41 | Finland | 2765.53 | Europe |
42 | Egypt | 2494.71 | Africa |
43 | Czech Republic | 2445.40 | Europe |
44 | Vietnam | 2414.34 | Asia |
45 | Romania | 2394.40 | Europe |
46 | Portugal | 2379.62 | Europe |
47 | Iraq | 2309.11 | Asia |
48 | Peru | 2289.44 | South America |
49 | Greece | 2180.57 | Europe |
50 | new Zealand | 2059.97 | Oceania |
51 | Algeria | 1883.42 | Africa |
52 | Qatar | 1882.95 | Asia |
53 | Kazakhstan | 1842.09 | Asia |
54 | Hungary | 1563.93 | Europe |
55 | Kuwait | 1442.27 | Asia |
56 | Ukraine | 1263.90 | Europe |
57 | Morocco | 1181.78 | Africa |
58 | Angola | 1145.04 | Africa |
59 | Ecuador | 1072.66 | South America |
60 | Slovakia | 1069.40 | Europe |
61 | Puerto Rico | 1045.578 | South America |
62 | Venezuela | 963.28 | South America |
63 | Sri Lanka | 925.04 | Asia |
64 | Kenya | 895.91 | Africa |
65 | Ethiopia | 838.36 | Africa |
66 | Oman | 816.82 | Asia |
67 | Dominica | 811.03 | North America |
68 | Guatemala | 791.09 | South America |
69 | Syria | 774.60 | Asia |
70 | Myanmar | 715.43 | Asia |
71 | Luxembourg | 689.93 | Europe |
72 | Panama | 660.31 | North America |
73 | Bulgaria | 636.51 | Europe |
75 | Costa Rica | 608.16 | South America |
76 | Croatia | 599.71 | Europe |
77 | Belarus | 569.34 | Europe |
78 | Lebanon | 556.45 | Asia |
79 | Tanzania | 556.45 | Africa |
80 | Slovenia | 549.69 | Europe |
81 | Lithuania | 524.68 | Europe |
82 | Ghana | 518.15 | Africa |
83 | Serbia | 475.64 | Europe |
84 | Ivory Coast | 458.75 | Africa |
85 | Azerbaijan | 455.92 | Asia |
86 | Uzbekistan | 433.03 | Asia |
87 | Libya | 432.36 | Africa |
88 | DRC | 426.92 | Africa |
89 | Turkmenistan | 427.64 | Asia |
90 | Jordan | 418.69 | Asia |
91 | Paraguay | 418.51 | South America |
92 | Bolivia | 418.33 | South America |
93 | Tunisia | 416.62 | Africa |
94 | Bahrain | 393.00 | Asia |
95 | Cameroon | 384.45 | Africa |
96 | Latvia | 342.86 | Europe |
97 | Sudan | 332.49 | Africa |
98 | Estonia | 295.27 | Europe |
99 | Nepal | 288.13 | Asia |
100 | Yemen | 285.24 | Asia |
101 | Uganda | 278.55 | Africa |
102 | Iceland | 266.84 | Europe |
103 | El Salvador | 258.33 | North America |
104 | Zambia | 257.78 | Africa |
105 | Senegal | 242.40 | Africa |
106 | Cambodia | 241.41 | Asia |
107 | Cyprus | 239.63 | Europe |
108 | Honduras | 238.35 | South America |
109 | Trinidad and Tobago | 232.84 | North America |
110 | Papua New Guinea | 207.67 | Oceania |
111 | Afghanistan | 203.67 | Asia |
112 | Bosnia and Herzegovina | 199.84 | Europe |
113 | Zimbabwe | 193.67 | Africa |
114 | Botswana | 190.70 | Africa |
115 | Laos | 182.30 | Asia |
116 | Mali | 174.07 | Africa |
117 | Gabon | 172.17 | Africa |
118 | Georgia | 167.16 | Europe |
119 | Jamaica | 154.24 | North America |
120 | Albania | 151.21 | Europe |
121 | Brunei | 146.95 | Asia |
122 | Mozambique | 146.01 | Africa |
123 | Burkina Faso | 142.84 | Africa |
124 | Malta | 142.70 | Europe |
125 | Namibia | 141.48 | Africa |
126 | Mauritius | 140.33 | Africa |
127 | Nicaragua | 133.80 | North America |
128 | Equatorial Guinea | 132.25 | Africa |
129 | Bahamas | 129.28 | North America |
130 | Mongolia | 127.24 | Asia |
131 | Armenia | 125.33 | Europe |
132 | Madagascar | 124.99 | Africa |
133 | Macedonia | 123.74 | Europe |
134 | Guinea republic | | Africa |
135 | Republic of Congo) | 115.03 | Africa |
136 | Moldova | 114.36 | Europe |
137 | Chad Republic | 111.12 | Africa |
138 | Republic of Benin | 105.46 | Africa |
139 | Haiti | 97.17 | North America |
140 | Rwanda | 97.09 | Africa |
141 | Niger | 94.58 | Africa |
142 | Kyrgyzstan | 80.13 | Asia |
143 | Kosovo | 78.39 | Europe |
144 | Tajikistan | 73.50 | Asia |
145 | Republic of Suriname | 68.85 | South America |
146 | Malawi | 67.22 | Africa |
147 | Montenegro | 53.89 | Europe |
148 | Republic of Togo | 53.47 | Africa |
149 | Republic of Fiji | 52.23 | Oceania |
150 | Mauritania | 52.00 | Africa |
151 | Eritrea | 51.72 | North America |
152 | Maldives | 48.09 | Asia |
153 | Swaziland | 47.56 | Africa |
154 | South Sudan | 39.80 | Africa |
155 | Barbados | 38.40 | North America |
156 | Republic of Sierra Leone | 37.54 | Africa |
157 | Guyana | 36.36 | South America |
158 | Burundi | 34.36 | Africa |
159 | Liberia | 32.18 | Africa |
160 | East Timor | 31.55 | Asia |
161 | Lesotho | 29.81 | Africa |
162 | Bhutan | 26.24 | Asia |
163 | Central African Republic | 23.07 | Africa |
164 | Djibouti | 21.87 | Africa |
165 | Cape verde | 19.72 | Africa |
166 | Belize | 19.12 | North America |
167 | St. Lucia | 17.74 | North America |
168 | San Marino | 17.69 | Europe |
169 | Antigua and Barbuda | 16.12 | North America |
170 | Gambia | 16.05 | Africa |
171 | Seychelles | 15.64 | Africa |
172 | Guinea-Bissau | 14.80 | Africa |
173 | Solomon Islands | 14.24 | Oceania |
174 | Grenada | 11.92 | North America |
175 | Saint Kitts and Nevis | 10.05 | North America |
176 | Republic of Vanuatu | 9.50 | Oceania |
177 | Samoa | 8.70 | Oceania |
178 | Saint Vincent and the Grenadines | 8.20 | North America |
179 | Comoros | 7.40 | Africa |
180 | Dominic | 4.80 | North America |
181 | Tonga | 4.60 | Oceania |
182 | Sao Tome and Principe | 4.50 | Africa |
183 | Micronesia | 3.30 | Oceania |
184 | Palau | 3.00 | Oceania |
185 | Marshall Islands | 2.30 | Oceania |
186 | Kiribati | 2.00 | Oceania |
187 | Tuvalu | 0.43 | Oceania |
Compared with the World Economic Outlook forecast in October 2013, Japan s growth slowdown is expected to be even more modest. The temporary fiscal stimulus should offset to some extent the impact of the increase in consumption tax measures in early 2014. The overall result is that annual growth in 2014 is expected to remain largely unchanged at 1.7% (taking into account the lag effect) and will fall to 1% in 2015.
Overall, growth in emerging markets and developing economies is expected to rise to 5.1% in 2014 and 5.4% in 2015. China's growth rebounded strongly in the second half of 2013, mainly due to accelerated investment. This sharp increase is expected to be temporary, partly because China is implementing policy measures aimed at slowing credit growth and increasing capital costs. Therefore, China's growth is expected to slow slightly to about 7.5% in 2014-2015. The favorable rainy season and accelerated export growth have boosted India's growth. As India implements stronger structural policies aimed at promoting investment, India's growth is expected to strengthen further. Many other emerging markets and developing economies have begun to benefit from increased external demand in advanced economies and China. However, in many of these economies, domestic demand remains weaker than expected. This reflects, to varying degrees, the tightening of financial conditions and policy positions since mid-2013, as well as policy or political uncertainty and bottlenecks, which in particular have adversely affected investment. As a result, growth forecasts for 2013 or 2014 have been revised down, including those for Brazil and Russia, compared to the October 2013 World Economic Outlook forecast. We have lowered the growth forecast for the Middle East and North Africa region in 2014 and raised it in 2015, which mainly reflects the expectation that the pace of Libya's production recovery will slow down after the interruption of oil production in 2013.