the first sort | |
Chemicals used in industry, science, photography, agriculture, horticulture, forests, unprocessed synthetic resins, unprocessed plastic substances, fertilizers, fire extinguishing compounds, quenching and metal welding preparations, food chemicals, tanning , Industrial adhesives. |
| 0101 | Industrial gas |
| 0102 | Industrial chemical raw materials for industry, science, agriculture, horticulture, forest |
| 0103 | Radioactive elements and their chemicals |
| 0104 | Chemicals and chemicals used in industry and science, and not used in other categories of products |
| 0105 | Chemicals and chemicals for agriculture, horticulture and forestry |
| 0106 | Chemical reagent |
| 0107 | Chemical supplies and materials for photography |
| 0108 | Raw synthetic resin, raw plastic material (excluding raw natural resin) |
| 0109 | fertilizer |
| 0110 | Fire extinguishing composition |
| 0111 | Quenching Chemicals |
| 0112 | Chemicals for welding |
| 0113 | Food chemicals (excluding food preservatives) |
| 0114 | Tanning and leather chemicals |
| 0115 | Industrial adhesives and glues (excluding paper adhesives) |
| 0116 | pulp |
The second category: | |
Pigments, varnishes, lacquers, rust and wood preservatives, colorants, mordants, raw natural resins, metal foils and powders for painters, decorators, printers and artists |
| 0201 | Dyes, mordants (excluding food) |
| 0202 | Pigments (excluding food and insulation), foils and powders for painters, decorators, printers and artists |
| 0203 | Food colorant |
| 0204 | Ink |
| 0205 | Coatings, paints and accessories (excluding insulating paint) |
| 0206 | Rust inhibitor, wood preservative |
| 0207 | Raw natural resin |
Third category: | |
Laundry bleach and other materials, cleaning, polishing, stain removing and abrasive preparations, soaps, fragrances, essential oils, cosmetics, hair water, toothpaste |
| 0301 | Soaps, soaps and other articles for washing, bleach for laundry and other materials |
| 0302 | Cleaning and stain removing preparations |
| 0303 | Polishing and polishing preparations |
| 0304 | Grinding material and its preparation |
| 0305 | Spices, essential oils |
| 0306 | Cosmetics (excluding animal cosmetics) |
| 0307 | Toothpaste |
| 0308 | Smoked |
| 0309 | Animal detergents, cosmetics |
Fifth category: | |
Pharmaceutical, medical and veterinary preparations; medical sanitary preparations; nutritional foods and substances for medical or veterinary use, baby foods; dietary supplements for humans and animals; plasters, dressing materials; fillings for dental cavity, dental wax; Agents; preparations for the eradication of harmful animals; fungicides, herbicides. |
|
| 0501 | Medicines, disinfectants, Chinese herbal medicines, medicinal wine |
| 0502 | Medical nutrition, baby food |
| 0503 | Purification preparation |
| 0504 | Veterinary medicine |
| 0505 | Insecticides, fungicides, herbicides, pesticides |
| 0506 | Hygiene products, dressing materials, medical care bags |
| 0507 | Filling of dental holes and mold materials |
Sixth category: | |
Ordinary metals and their alloys; metallic construction materials; movable metal buildings; metallic materials for railroad tracks; non-electrical cables made of ordinary metals; hardware, metal hardware; metal pipes; |
| 0601 | Ordinary metals and their alloys, plates, various profiles (excluding welding and railway metal materials) |
| 0602 | Ordinary metal pipes and accessories |
| 0603 | Metal construction materials, movable metal buildings (excluding construction hardware) |
| 0604 | Metal materials for railway |
| 0605 | Non-electrical cables and wires, nets, belts |
| 0606 | Accessories for wire and cable overhead transmission lines (non-electrical components) |
| 0607 | Nails and standard fasteners |
| 0608 | Metal accessories for furniture, doors and windows |
| 0609 | Daily hardware |
| 0610 | Non-electronic lock |
| 0611 | Safe cabinet, metal cabinet |
| 0612 | Metal appliances, metal hardware (non-machine parts) |
| 0613 | Metal container |
| 0614 | Metal sign |
| 0615 | Animal metal products |
| 0616 | Metal materials for welding (excluding plastic welding wire) |
| 0617 | Anchor, metal floating dock for ship parking, metal anchoring pile |
| 0618 | Handcuffs, metal identification bracelets for hospitals |
| 0619 | (Meteorological or wind) metal paddles, metal weather vanes |
| 0620 | Metal plant protector |
| 0621 | Beast trap |
| 0622 | Common metal artwork, bronze (artwork) |
| 0623 | Ore |
| 0624 | Metal coffins (for burial), metal coffin fasteners, metal equipment for coffins |
Seventh category: | |
Machines and machine tools, motors and engines (except for land vehicles), couplings and transmission parts for machine transmissions (except for land vehicles), non-hand agricultural tools, incubators |
| 0701 | Agricultural machinery and components (excluding small farm tools) |
| 0702 | Fishery and animal husbandry machinery and appliances |
| 0703 | Machinery and appliances for logging, sawmilling, wood processing and match production |
| 0704 | Machines and appliances for the paper and paper industry |
| 0705 | Machinery and equipment for the printing industry |
| 0706 | Fiber processing and textile and knitting machinery and parts |
| 0707 | Printing and dyeing machinery |
| 0708 | Tea industry machinery |
| 0709 | Food industry machinery and components |
| 0710 | Brewing and beverage industry machinery |
| 0711 | Tobacco industry machinery |
| 0712 | Leather industry machinery |
| 0713 | Sewing and shoemaking machinery |
| 0714 | Equipment for the bicycle industry |
| 0715 | Ceramic, brick and tile manufacturing machinery |
| 0716 | Engraving machine, calibration machine |
| 0717 | Battery-making machinery |
| 0718 | Daily sundries processing machinery |
| 0719 | Enamel making machinery |
| 0720 | Light Bulb Machinery |
| 0721 | Packaging machinery (excluding packaging machinery special packaging machinery) |
| 0722 | Civil coal processing machinery |
| 0723 | Kitchen appliances (excluding cooking, electrical heating equipment and kitchen hand tools) |
| 0724 | washing machine |
| 0725 | Machinery and parts for the pharmaceutical industry |
| 0726 | Rubber and plastic industry machinery |
| 0727 | Glass industry machinery |
| 0728 | Chemical fertilizer equipment |
| 0729 | Other chemical industry machinery |
| 0730 | Machinery for geological exploration, mining, ore dressing |
| 0731 | Equipment for the smelting industry |
| 0732 | Equipment for petroleum extraction and refining industry |
| 0733 | Construction, railway, civil engineering machinery |
| 0734 | Lifting and transporting machinery |
| 0735 | Forging equipment |
| 0736 | Foundry machinery |
| 0737 | Steam power equipment |
| 0738 | Internal combustion power equipment |
| 0739 | Wind and hydraulic power equipment |
| 0740 | Office Needle Making Machine |
| 0741 | Button zipper machinery |
| 0742 | Metal cutting machine tools, cutting tools and other metal working machines |
| 0743 | Non-manual hand tools |
| 0744 | Equipment for electrostatic and electronic industries |
| 0745 | Optical industry equipment |
| 0746 | Gas separation equipment |
| 0747 | Painting equipment |
| 0748 | Motors (including generators, motors, marine motors, excluding motors for vehicles) and various motor parts |
| 0749 | Pumps, gas compressors, fans, valves, hydraulic components, pneumatic components |
| 0750 | Couplings, transmission belts and other machine parts for machine transmission |
| 0751 | Welding machinery |
| 0752 | Cleaning, waste disposal machinery |
| 0753 | Single product |
Eighth category: | |
| Handicrafts and apparatus (hand-operated), cutlery for knives, forks and spoons, sabres, razors |
| | 0801 | Manual grinding appliances |
| | 0802 | Small farm tools (excluding agricultural and gardening knives and scissors) |
| | 0803 | Forestry, gardening hand tools |
| | 0804 | Animal husbandry hand tools |
| | 0805 | Fishing hand tools |
| | 0806 | Haircut tools, manicure clippers |
| | 0807 | Non-powered hand tools (excluding knives and scissors) |
| | 0808 | Non-powered manual appliances |
| | 0809 | Professional hand tools |
| | 0810 | Knife and scissors (excluding mechanical blades and stationery knives) |
| | 0811 | Firearms other than firearms |
| | 0812 | Cutlery knife, fork, spoon |
| Ninth category: | |
| Science, navigation, geodesy, photography, film, optics, weighing equipment, measuring instruments, signals, inspection (supervision), ambulance (rescue) and teaching aids and instruments, instruments for processing, switching, transmitting, accumulating, regulating or controlling electricity and Appliances, devices for recording, communication, sound and image reproduction, magnetic data carriers, recording discs, mechanical structures of vending machines and coin-operated starters, cash-receiving recorders, computers and data processing devices, fire extinguishing equipment. |
|
|
| | 0901 | Electronic computer and its external equipment |
| | 0902 | Records, vending machines and other counting detectors |
| | 0903 | Other office machinery |
| | 0904 | Weighing |
| | 0905 | Measuring tool |
| | 0906 | Signaling equipment |
| | 0907 | Communication and navigation equipment |
| | 0908 | Audiovisual equipment |
| | 0909 | Photography and movie equipment and instruments |
| | 0910 | Measuring instruments, laboratory appliances, electrical measuring instruments, scientific instruments |
| | 0911 | Optical Instruments |
| | 0912 | Power material |
| | 0913 | Crystals and carbon materials for electrical appliances, electronic and electrical components |
| | 0914 | Electrical equipment and control device |
| | 0915 | Electroplating and electrolytic equipment |
| | 0916 | Fire extinguisher |
| | 0917 | Arc cutting and welding equipment and appliances |
| | 0918 | X-ray mechanical equipment for industry |
| | 0919 | Safety ambulance |
| | 0920 | Alarm device, electric bell |
| | 0921 | Glasses and accessories |
| | 0922 | battery charger |
| | 0923 | Film, exposed material |
| | 0924 | other |
| Tenth category: | |
| Surgical, medical, dental and veterinary instruments and equipment, prosthetics, false eyes and dentures; orthopedic articles; suture materials; treatment devices for the disabled; massage equipment; baby care equipment, appliances and supplies; Appliances and supplies. |
| | 1001 | Surgical, medical and veterinary instruments, instruments and equipment (excluding electronics, nuclear, electrotherapy, medical X-ray equipment, instruments and instruments) |
| | 1002 | Dental equipment and appliances |
| | 1003 | Medical electronics, nuclear, electrotherapy and X-ray equipment |
| | 1004 | Medical aids, equipment and supplies |
| | 1005 | Pacifier |
| | 1006 | contraceptive |
| | 1007 | Prostheses, wigs and organs |
| | 1008 | Orthopedic supplies |
| | 1009 | Suture material |
| Eleventh category: | |
| Lighting, heating, steam, cooking, refrigeration, drying, ventilation, water supply and sanitary installations. |
| | 1101 | Lighting equipment and appliances (excluding gas and oil lamps) |
| | 1102 | Spray welding lamp |
| | 1103 | Steam lamp |
| | 1104 | Cooking and domestic electrical heating equipment (excluding kitchen utensils, food processing machines) |
| | 1105 | Refrigeration and refrigeration equipment (excluding refrigerated vehicles) |
| | 1106 | Drying, ventilation and air-conditioning equipment (including heating and cooling room equipment) |
| | 1107 | Heating equipment and steam equipment |
| | 1108 | Plumbing fittings |
| | 1109 | Sanitary equipment (excluding toilet appliances) |
| | 1110 | Disinfection and purification equipment |
| | 1111 | Small heater |
| | 1112 | Kitchen lighter |
| | 1113 | Nuclear Energy Reaction Equipment |
| Twelfth category: | |
| Vehicles, land, air and sea vehicles. |
| | 1201 | Trains and parts |
| | 1202 | Automobiles, trams and their parts (excluding tires) |
| | 1203 | Motorcycles and their parts (excluding tires) |
| | 1204 | Bicycles, tricycles and their parts (excluding tires) |
| | 1205 | Gondola, overhead transport equipment |
| | 1206 | Wheelchair, trolley, stroller |
| | 1207 | Animal power vehicle |
| | 1208 | Tires and tire repair tools |
| | 1209 | Air carrier (excluding aircraft tires) |
| | 1210 | Water carrier |
| Sixteenth category: | |
| Paper and cardboard; printed materials; books; binding supplies; photos; stationery and office supplies (except furniture); stationery or household adhesives; materials for artists or paintings; brushes; education or teaching supplies; plastic paper for packaging and packaging , Plastic film and plastic bags. |
|
| | 1601 | Industrial paper |
| | 1602 | Technical paper (excluding insulation paper) |
| | 1603 | Tissue |
| | 1604 | cardboard |
| | 1605 | Office and daily paper products |
| | 1606 | Printed publication |
| | 1607 | Photo |
| | 1608 | Playing cards |
| | 1609 | Paper and other plastic packaging articles |
| | 1610 | Office binding, cutting tools |
| | 1611 | Office stationery (excluding pen, ink, printing, glue) |
| | 1612 | Ink |
| | 1613 | Seal |
| | 1614 | pen |
| | 1615 | Office or home tape or adhesive |
| | 1616 | Office drawing equipment, drawing equipment |
| | 1617 | Painting utensils (excluding drawing instruments, pens) |
| | 1618 | Typewriters, transcribers, mimeographs and accessories (including printed typefaces, printing plates) |
| | 1619 | Teaching aids (excluding instruments for teaching experiments) |
| | 1620 | Indoor model objects (excluding teaching model specimens) |
| | 1621 | Religious supplies |
| Seventeenth category: | |
| Raw and plate-processed rubber, gum, gum, asbestos, mica and substitutes for these materials; molded plastic products for production; packaging, filling and insulation materials; non-metallic hoses and non-metallic flexible pipes. |
| | 1701 | Rubber, Gutta-percha, Gum |
| | 1702 | Non-metallic sealed shock-absorbing products |
| | 1703 | Rubber, resin, fiber semi-finished products |
| | 1704 | hose |
| | 1705 | Insulation, heat insulation and sound insulation materials |
| | 1706 | Insulation materials and products |
| | 1707 | Packaging and filling materials (including rubber, plastic products) |
| | 1708 | Single product |
| Nineteenth category: | |
| Non-metallic building materials, non-metallic rigid pipes for construction, asphalt, asphalt, movable non-metallic buildings, non-metallic monuments. |
| | 1901 | Semi-finished wood |
| | 1902 | Soil, sand, stone, stone, plaster, slag and other construction materials |
| | 1903 | plaster |
| | 1904 | cement |
| | 1905 | Concrete precast element |
| | 1906 | Building tile |
| | 1907 | Building refractory materials and products |
| | 1908 | Asphalt, asphalt and products |
| | 1909 | Non-metallic building materials and components (excluding cement prefabricated components) |
| | 1910 | Non-metallic building |
| | 1911 | Building glass and glass materials |
| | 1912 | Architectural coatings |
| | 1913 | Construction adhesive |
| | 1914 | Non-metal sculpture |
| | 1915 | Coffin tombstone |
| Twenty category: | |
| Furniture, glass mirrors, picture frames, wood, cork, reeds, rattan, wicker, horn, bone, ivory, whale bone, shells, amber, mother-of-pearl, sepiolite products, substitutes or plastics for these materials |
| Material products. |
| | 2001 | Furniture |
| | 2002 | Non-metallic containers and accessories |
| | 2003 | Non-metal industrial and construction accessories |
| | 2004 | Mirrors and components |
| | 2005 | Bamboo, rattan, palm and grass products |
| | 2006 | Raw or semi-processed bones, horns, teeth, bones, and handicrafts not in other categories |
| | 2007 | Non-Metallic License |
| | 2008 | Food plastic products |
| | 2009 | Poultry, livestock and other animal products |
| | 2010 | Hospital identification bracelet |
| | 2011 | Non-metal coffins and accessories |
| | 2012 | Non-metal furniture accessories |
| | 2013 | Cushion, pillow, sleeping bag |
| | 2014 | Non-metal door and window accessories and fasteners |
| Twenty-first category: | |
| Household or kitchen utensils and containers (not made of precious metals or plated with precious metals), combs and sponges, brushes (except brushes), brushing materials, cleaning utensils, steel wool, unprocessed |
| Frosted glass (except for architectural glass), glassware, porcelain and pottery which are not in other categories. |
| | 2101 | Non-precious metal kitchen cooking utensils and containers (including tableware not in other categories) |
| | 2102 | Glassware |
| | 2103 | Porcelain, pottery (except tea and wine) |
| | 2104 | Glass, porcelain, pottery |
| | 2105 | Non-precious metal tea set, wine set, coffee set and drinking set |
| | 2106 | Household and sanitary appliances |
| | 2107 | Combs, brushes, brushing materials (excluding toothbrushes) |
| | 2108 | Brushing appliances |
| | 2109 | toothpick |
| | 2110 | Makeup utensils |
| | 2111 | Heat insulation appliances |
| | 2112 | Household scrubbing utensils |
| | 2113 | Unprocessed or semi-processed glass (excluding architectural glass) |
| | 2114 | Livestock equipment not in other categories |
| | 2115 | Household pest control equipment |
| Twenty-second category: | |
| Cables, ropes, nets, awnings, tents, tarpaulins, sails, bags (not in other categories), pads and fillers (other than rubber or plastic), textile raw materials and their substitutes |
| | 2201 | Cable |
| | 2202 | Nets, awnings, tents, tarpaulins, sails |
| | 2203 | Bags, handling, packaging items |
| | 2204 | Gaskets, fillers, sealing articles (excluding rubber, plastic products) |
| | 2205 | Fiber material |
| Twenty-ninth category: | |
| Meat, fish, poultry and game, gravy, pickled, dried and cooked fruits and vegetables, jellies, jams, preserves, eggs, milk and dairy products, cooking oils and fats. |
| | 2901 | Meat, non-live poultry, game, gravy |
| | 2902 | Inactive aquatic products |
| | 2903 | Canned food |
| | 2904 | Pickled, dried fruits and products |
| | 2905 | Pickled and dried vegetables |
| | 2906 | Egg products |
| | 2907 | Milk and dairy products |
| | 2908 | Edible fat |
| | 2909 | Salad |
| | 2910 | Edible pectin |
| | 2911 | Processed nuts |
| | 2912 | Dried mushrooms |
| | 2913 | Food protein, tofu products |
| Thirtieth category: | |
| Coffee, tea, cocoa, sugar, rice, edible starch, sago, coffee substitutes, flour and cereal products, bread, pastries and sweets, iced food, honey, syrup, fresh yeast, baking powder, salt mustard, vinegar, Sauce (condiment), seasoning with spices, ice. |
|
| | 3001 | Coffee, coffee substitutes, cocoa |
| | 3002 | Tea and tea substitutes |
| | 3003 | sugar |
| | 3004 | Candy |
| | 3005 | Honey, royal jelly and other nutritional foods [3] |
| | 3006 | Bread |
| | 3007 | instant foods |
| | 3008 | Rice, flour (including grains) |
| | 3009 | Noodle and rice products |
| | 3010 | Puffed food |
| | 3011 | Soy flour, edible gluten |
| | 3012 | Edible starch and its products |
| | 3013 | Edible ice |
| | 3014 | salt |
| | 3015 | Soy sauce, vinegar |
| | 3016 | Wasabi, MSG, sauce, sauce, etc. |
| | 3017 | yeast |
| | 3018 | Food flavors and spices |
| | 3019 | Single product |
| Thirty-first category: | |
| Agricultural, horticultural, forestry products and cereals not included in other categories, livestock, fresh fruits and vegetables, seeds, plants and flowers, animal feed, malt. |
| | 3101 | Unprocessed forest products |
| | 3102 | Unprocessed cereals and agricultural products (excluding vegetables, seeds) |
| | 3103 | Flowers, garden products, plants |
| | 3104 | Living creature |
| | 3105 | Raw and dried fruits |
| | 3106 | fresh vegetables |
| | 3107 | Seed |
| | 3108 | Animal feed (including non-medical feed additives and fertilisers) |
| | 3109 | malt |
| | 3110 | Animal habitat |
| Thirty-seventh category: | |
| Building construction, repair, installation services. |
| | 3701 | Construction and maintenance information services |
| | 3702 | Construction Engineering Services |
| | 3703 | Mining services |
| | 3704 | Building decoration repair services |
| | 3705 | Heating equipment services |
| | 3706 | Installation and repair of machinery and electrical equipment |
| | 3707 | Land Machinery Vehicle Repair |
| | 3708 | Aircraft maintenance |
| | 3709 | Shipbuilding services |
| | 3710 | Film and television equipment repair |
| | 3711 | Watch repair |
| | 3712 | Repair of safety devices |
| | 3713 | Special handling services |
| | 3714 | Tire repair services |
| | 3715 | Repair and maintenance of furniture |
| | 3716 | Repair and protection of clothes and leather |
| | 3717 | Extermination, disinfection services |
| | 3718 | Single service |
| Forty-second category: | |
| Scientific and technical services and related research and design services, industrial analysis and research, computer hardware and software design and development. |
| | 4209 | Provide research and development services |
| | 4210 | Provide geological survey, research and development services |
| | 4211 | Provide chemical research services |
| | 4212 | Provide biological research services |
| | 4213 | Provision of weather information services |
| | 4214 | Provide testing services |
| | 4216 | Design services |
| | 4217 | Design and consulting services for buildings |
| | 4218 | Fashion Design Services |
| | 4220 | Computer programming and related services |
| | 4224 | Provide artwork identification services |
| | 4227 | Single service |