What Does a Cardiology Consultant Do?
The 4th Cardiology Conference is a professional conference dedicated to the field of heart disease. The purpose is to provide a high-end platform for Chinese scientists and international industry experts. The conference is divided into innovative molecular cardiology and diagnosis, non-invasive heart disease and core Gynecology, cardiovascular drug development and personalized medicine, clinical treatment of heart disease and its complications, interventional cardiology and heart surgery, heart disease in children and women, new cardiovascular equipment, public heart health, nursing, traditional Chinese medicine And twelve forums, such as preventive cardiology, youth cardiologist forum, new guidelines and methodologies in clinical practice, etc., to build a platform for expert lectures and exchanges and cooperation for experts and scholars and business elites.
4th Congress of Cardiology
This entry lacks an overview map . Supplementing related content makes the entry more complete and can be upgraded quickly. Come on!
The 4th Cardiology Conference is a professional conference dedicated to the field of heart disease. The purpose is to provide a high-end platform for Chinese scientists and international industry experts. The conference is divided into innovative molecular cardiology and diagnosis, non-invasive heart disease and core Gynecology, cardiovascular drug development and personalized medicine, clinical treatment of heart disease and its complications, interventional cardiology and heart surgery, heart disease in children and women, new cardiovascular equipment, public heart health, nursing, traditional Chinese medicine And twelve forums, such as preventive cardiology, youth cardiologist forum, new guidelines and methodologies in clinical practice, etc., to build a platform for expert lectures and exchanges and cooperation for experts and scholars and business elites.
- Chinese name
- 4th Congress of Cardiology
- organizer
- Sponsored by China Medical Biotechnology Association
- organizer
- Biotec International Conference
- Purpose
- Provide a high-end platform for our industry experts
Highlights of the 4th Congress of Cardiology
Conference gathers top international experts in cardiology research
The conference covered 11 sessions and more than 90 topics in the field of heart disease
200-300 top scientists make the latest technical reports on the field of heart disease
50 posters of the latest achievements in current heart disease research and development
More than 350 participants from industry organizations at home and abroad gathered in Guangzhou
Theme Forum of the 4th Congress of Cardiology
Session 1 : Clinical Treatment of Heart Disease and Its Complications
Session 2 : Interventional Cardiology and Cardiac Surgery
Session 3 : Heart Diseases in Children and Women
Session 4 : New Cardiovascular Equipment
Session 5 : Breakthrough Research in Cardiology
Session 6 : Non-Invasive Heart Disease and Nuclear Cardiology
Session 7 : Cardiovascular Drug Development and Personalized Medicine
Session 8 : Public Heart Health, Nursing, Traditional Chinese Medicine and Preventive Cardiology
Topic Forum |
Time: 09: 10-11: 50, December 2, 2012 (Sunday); Venue: Guangzhou Baiyun International Conference Center |
host | Dr. Richard Lewanczuk , Professor, University of Alberta, Canada |
09: 10-09: 20 | Moderator profile |
09: 20-09: 50 | Report Title : M1 and M2 Macrophages Differ in Their Association with Plaque Stability Speaker : Dr John Fletcher , Professor, University of Sydney, Australia |
09: 50-10: 20 | Report Title : Quantifying Arrhythmias: Can Experimental Ideas be Used Clinically Speaker : Dr. Michael Walker , Professor, University of British Columbia , Canada |
10: 20-10: 50 | Report Title : Scrooge's Perspective, Ghosts of Cardiology Past, Present and Future Speaker : Dr. W. Barton Campbell , Professor , Vanderbilt University Medical Center, USA |
10: 50-11: 20 | Report Title : Risk Assessment and Management of Chronic Coronary Artery Disease: Is It time for the Paradigms to Change? Speaker : Dr. Todd D. Miller , Professor, Mayo Clinic, USA |
11: 20-11: 50 | Report Title : Mechanical Assist in Pediatric and Congenital Heart Disease Speaker: Dr. Harald L Lindberg , Professor of Congenital Heart Surgery, University Hospital of Oslo, Norway |
Forum 1: Clinical Treatment of Heart Disease and Its Complications
Session 101: A New Approach to Arrhythmia Treatment Time: 13: 30-15: 30, December 2, 2012 (Sunday); Venue: Guangzhou Baiyun International Conference Center |
Chairman | Dr. John Hill , Director , Arrhythmia Department, Princess Alexandra Hospital , Australia |
13: 30-13: 50 | Report Title : Dynamic Variations of P-wave Duration in a Patient with Acute Decompensated Congestive Heart Failure Speaker : Dr. Proietti Riccard , Consultant Cardiologist, Luigi Sacco Hospital, University of Milan, Italy |
13: 50-14: 10 | Report Title : ECG in the Practical Management of Arrhythmia Dr. John Hill , Director , Arrhythmia Department, Princess Alexandra Hospital , Australia |
14: 10-14: 30 | Report Title : Left Atrial Sistole after Maze Procedure: Are Rheumatic Disease and Long Lasting Atrial Fibrillation Adverse Scenarios? Speaker : Dr. Matias Tinetti , Cardiac Imaging Coordinator, Sanatorio Trinidad Palermo, Argentina |
14: 30-14: 50 | Report Title : Optimal Choice of the Ablation Therapy for Patients with Atrial Fibrillation Speaker: Dr. Alexander Berkowitsch , Researcher , Krkhof Heart Center, Germany |
14: 50-15: 10 | Report Title : Focal Atrial Tachycardias with Early Septal Activation: Telling Left from Right Speaker : Dr VassilTraykov , Director of Invasive Electrophysiology and Cardiac Pacing at Tokuda Hospital, Bulgaria |
15: 10-15: 30 | Report Title : Cathedral Ablation for the Management of Ventricular Arrhythmias: Recent Developments Speaker: Dr. Haris M. Haqqani , Senior Lecturer, University of Queensland, Australia |
Session 102: Obesity, Diabetes, Metabolic Syndrome and Cardiovascular Disease Time: 13: 30-17: 05, December 2, 2012 (Sunday); Venue: Guangzhou Baiyun International Conference Center |
Chairman | Dr. Richard Lewanczuk , Professor , University of Alberta , Canada |
13: 30-13: 55 | Report Title : Can Testosterone Reduce the Cardiovascular Risk in Hypogonadal Men? Speaker : Dr. Farid Saad , Head of Scientific Affairs, Men's Health Care, Bayer Pharmaceuticals (formerly Schering-Plough) |
13: 55-14: 20 | Report Title : Childhood Antecedents to Obesity, Metabolic Syndrome and Cardiovascular Disease A Cohort Study Speaker : Dr. Richard Lewanczuk , Professor, University of Alberta, Canada |
14: 20-14: 45 | Report Title : Cardiac Regeneration and Repair in the Injured Myocardium Speaker : Dr. J. Panisello Ro , General Manager, FUFOSA Health Promotion Foundation, Spain |
14: 45-15: 10 | Report Title : Oxidative Stress in Obesity and Type 2 Diabetes Speaker: Dr. Velimir Bozikov,, Director of Internal Medicine, Affiliated Hospital of University of Dubrava, Croatia |
15: 10-15: 25 | Tea break |
15: 25-15: 50 | Report Title : Fish Intake and Mortality in Coronary Heart Disease Patients Speaker: Dr. Seppo Markus Lehto , Attending Physician, Kuopio University School of Medicine, Finland |
15: 50-16: 15 | Report Title : Protective Role for TLR4 Signaling in Atherosclerosis Progressionas Revealed by Infection with a Common oral Pathogen Speaker : Dr. Chie Hayashi , Periodontist, Harvard Dental School |
16: 15-16: 40 | Report Title : Role of High Regular Physical activity and Cardiovascular Risk Factors Speaker : Dr. Julia Aneth Mbalilaki , Associate Professor , Atlantis Medical School, Oslo and Akershus University , Norway |
16: 40-17: 05 | Report Title : Intensive Medical and Surgical Treatment for Type 2 Diabetes: The hope for Improving Health Outcomes Speaker : Dr. Rodolfo Lahsen , Medical Specialist, Clinical Diabetes Group, Las Condes Hospital , CLINICA, Chile |
Session 103: Angina Pectoris, Myocardial Ischemia, Acute Coronary Syndrome (ACS) Time: 08: 30-12: 05, Monday, December 3, 2012 Venue: Guangzhou Baiyun International Conference Center |
Chairman | Dr. Luis R. Lopez , Chief Medical Officer and Chairman, Corgenix, USA |
08: 30-08: 55 | Report Title : Management of Acute Coronary Syndromes 2012 and Beyond Speaker: Dr. Hani Kozman, Director, Department of Cardiology, State University of New York, Upstate Medical University |
08: 55-09: 20 | Report Title : Thromboxane B2, Aspirin and Platelet Activation in Acute Coronary Syndromes Speaker : Dr. Luis R. Lopez , Chief Medical Officer, Corgenix, USA |
09: 20-09: 45 | Report Title : Effect of Isolated Coronary Artery Ectasia on Dispersion of P-wave and QT- interval Speaker : Dr Khaled Sayed Mahmoud , Professor of Cardiology, El Minia University, Egypt |
09: 45-10: 10 | Report Title : How to Assess the Effect of Anticoagulant on the Coronary Artery Plaque Speaker : Dr Hidekazu Takeuchi , Technical Advisor, Takeuchi Gene Center Co., Ltd., Japan |
10: 10-10: 25 | Tea break |
10: 25-10: 50 | Report Title : Prognostic Values of Perfusion-metabolic Mismatch in Tl-201 and BMIPP Scintigraphic Imaging in Patients with Chronic Coronary Artery Disease and Left Ventricular Dysfunction Undergoing Revascularization Speaker : Dr. Shigeru Fukuzawa , Director , Cardiology Department, Funabashi Medical Center, Japan |
10: 50-11: 15 | Report Title : Transthoracic Doppler Evaluation of Coronary Flow Speaker : Dr. Johnny Vegsundvag , Consultant, Department of Medicine, Alesund Hospital, Norway |
11: 15-11: 40 | Report Title : The Early Detection of Myocardial Ischemia: Heart Sounds In Addition to ECG? Speaker : Dr. Eunyoung Lee , Assistant Professor, Radford University, USA |
11: 40-12: 05 | Report Title : Predictive Value of a Coronary Computed Tomography Angiography as Compared to Coronary Calcium Scoring in Alternative Non-invasive Technique in Detecting Coronary Artery Disease and Evaluating Acute Coronary Syndrome in an Acute Care Setting Speaker : Dr. Azalea Marie Bunch , Emergency Nurse, Memorial Health Care System , Herman , USA |
Session 104: Cardiomyopathy, Myocardial Infarction, Heart Failure, Ventricular Dysfunction and Treatment Time: 08: 30-11: 45, December 3, 2012 (Monday); Venue: Guangzhou Baiyun International Conference Center |
Chairman | Dr. Glen Tibbits , Professor and Chairman , Simon Fraser University , Canada |
08: 30-08: 50 | Report Title : New Direction for Medical Research Speaker: Dr. Philip D Houck , Assistant Professor, Department of Cardiology, Health Science Center, Texas A & M University |
08: 50-09: 10 | Report Title : Role of Troponin Mutations in the Familial Development of Hypertrophic Cardiomyopathy (FHC) Speaker: Dr. Glen Tibbits , Professor and Chairman , Simon Fraser University , Canada |
09: 10-09: 30 | Title : Criteria Derived from ESPVR to Study HFpEF Speaker : Dr. Rachad M Shoucri , Professor, Royal Military Academy of Canada |
09: 30-09: 50 | Report Title : Mental Stress and Ischemic Heart Disease: Evolving Awareness of A Complex Association Speaker : Dr. Proietti Riccard , Consultant Cardiologist, Luigi Sacco Hospital, University of Milan, Italy |
9: 50-10: 10 | Report Title : Out of Hospital Cardiac Arrest in Cork, Ireland Speaker : Dr. Kieran Henry , Leader, Advanced Auxiliary Unit , National Ambulance Service , Ireland |
10: 10-10: 25 | Tea break |
10: 25-10: 45 | Report Title : Acute Fulminant Myocarditis Update and Management Speaker : Dr. Pallavi Solanki , Assistant Professor, Ohio State Medical Center |
10: 45-11: 05 | Report Title : Cardiomyopathy and Myocarditis-Evaluation on 3T MRI Speaker : Dr. Alpa Bharati , Cardiac Imaging Consultant, Department of Radiology, LTM Medical School & LTM General Hospital, India |
11: 05-11: 25 | Title : Postoperative Takotstubo Cardiomyopathy Speaker : Dr. Michelle Ting , Professor of Clinical Discipline Teaching, National Institute of Health Service (NHS Heights) Stroke and Rehabilitation Medicine |
11: 25-11: 45 | Report Title : Doxorubicin Induced Dilated CardiomyOpathy in a Rabbit Model: An Update Speakers: Dr. Fabio N. Gava , Veterinary Clinic and Surgery, São Paulo State University, Brazil-jaboticabal, |
Session 105: Inflammatory and Infectious Heart Disease Time: 13: 30-15: 10, December 3, 2012 (Monday); Venue: Guangzhou Baiyun International Conference Center |
Chairman | Dr. W. Barton Campbell , Professor, Vanderbilt University School of Medicine, USA |
13: 30-13: 55 | Report Title : Hypothermia Masquerading as Pericarditis: An Unusual Electrocardiographic Analogy Speaker : Dr. Lovely Chhabra , Chief Resident of Cardiology , Saint Vincent Hospital, Massachusetts University School of Medicine, USA |
13: 55-14: 20 | Title of Report : Stress, Inflammation and Cardiovascular Reactivity Speaker: Dr. W. Barton Campbell, Professor, Vanderbilt University School of Medicine, USA |
14: 20-14: 45 | Report Title : Inflammation and Heart Speaker: Dr. Asma Zainab, Assistant Professor, US-Israel Hospital |
14: 45-15: 10 | Report Title : Cardiac Tamponade Due to Umbilical Venous Catheter in the New Born Speaker : Dr. Mohamed Abdellatif, Specialist in Neonatology, Sultan Qaboos University Hospital, Oman |
15: 10-15: 25 | Tea break |
Track 106: Treatment of Aortic Dissection Time: 15: 25-16: 40, December 3, 2012 (Monday); Venue: Guangzhou Baiyun International Conference Center |
Chairman | Dr. Christine NH Tan , Consultant Cardiothoracic Anesthetist, University of Wales Hospital |
15: 25-15: 50 | Report Title : Dissecting Aneurysms of the Vertebral Artery-Angiographic Patterns at the Dissecting Site on Balloon Test Occlusion Speaker : Dr. Yutaka Kai , Professor, Kumamoto University Hospital, Japan |
15: 50-16: 15 | Report Title : Acute Aortic Syndrome and Assessment by Transesophageal Echocardiography: Implications for Perioperative Management Speaker : Dr. Christine NH Tan , Consultant Cardiothoracic Anesthetist, University of Wales Hospital, UK |
16: 15-16: 40 | Report Title : Surgical Management of Acute Type A Aortic Dissection The Aachen Experience Speaker : Dr. Andras Hoffman , Consultant Cardiac Surgery, Department of Cardiothoracic and Vascular Surgery, Aachen University Hospital, Germany |
Session 107: Perioperative Care for Cardiopulmonary Diseases and Cardiac Anesthesia Time: 13: 30-15: 10, December 3, 2012 (Monday); Venue: Guangzhou Baiyun International Conference Center |
Chairman | Dr. Stephen Edward Kowalski , Associate Professor, University of Manitoba, Canada |
13: 30-13: 55 | Report Title : Perioperative Inotropic Therapy: Is It Associated to Clinical Outcome Speaker : Dr. Dorthe Viemose Nielsen , Department of Anesthesiology and Intensive Care, Cardiothoracic Anesthesia, Aarhus University Hospital, Denmark |
13: 55-14: 20 | Title : High Spinal Anesthesia in Cardiac Surgery Speaker: Dr. Stephen Edward Kowalski , Associate Professor, University of Manitoba, Canada |
14: 20-14: 45 | Report Title : Severe Pulmonary Hypertension Associated with Congenital Heart Disease Speaker : Dr. Jing-bin Huang , Director , Ruikang Hospital, Guangxi College of Traditional Chinese Medicine |
14: 45-15: 10 | Report Title : Infective Endocarditis of Presumed Dental Origin and the New NICE Guidelines: A Case Report Speaker : Dr. Aitor de Gea Rico , 4-year medical student, clinical researcher, Oral and maxillofacial surgery |
15: 10-15: 25 | Tea break |
Session 108: Heart Trauma and Shock, Heart Tumors and Their Treatment Time: 15: 25-16: 30, December 3, 2012 (Monday); Venue: Guangzhou Baiyun International Conference Center |
Chairman | Dr. Riyad Karmy-Jones , Director of Thoracic Surgery, Southwest Washington Medical Center, USA |
15: 25-15: 50 | Report Title : Three Cases of Intrapericardial Tumor: Preoperative Diagnoses, Operative Methods, and Pathological Findings Speaker : Dr. Shinichi Taguchi , Director of Cardiovascular Surgery, Kawasaki Municipal Hospital, Japan |
15: 50-16: 15 | Report Title : Blunt Cardiac and Great Vessel Injury Speaker : Dr. Riyad Karmy-Jones , Associate Professor, University of Washington, USA |
16: 15-16: 45 | Report Title : ECMO as a Bridge to decision in Refractory Cardiogenic Shock: Mid Term Results Speaker : Dr. Andre Vincentelli , Professor, University of Lille, France |
16: 05-16: 30 | Report Title : Cardiac Tumors and Therapy Speaker : Dr. Srinivasan Muralidharan , Director , Department of Cardiothoracic Surgery, Ms. G. Kuppuswamy Memorial Hospital, India |
Session 109: Cerebrovascular and Peripheral Vascular Diseases and Their Treatment Time: 09: 50-12: 20, December 4, 2012 (Tuesday); Venue: Guangzhou Baiyun International Conference Center |
Chairman | Dr. Raymond C. Shields , Consultant, Mayo Clinic, USA |
09: 50-10: 15 | Report Title : Symptomatic Cerebral Hyperperfusion Syndrome After Vascular Reconstruction Surgery Speaker : Dr. Izumi Nagata , Director , Department of Neurosurgery, Nagasaki University School of Medicine, Japan |
10: 15--10: 40 | Report Title : Medical Management of Carotid Artery Atherosclerotic Disease Speaker: Dr. Raymond C. Shields , Consultant, Mayo Clinic, USA |
10: 40-11: 05 | Report Title : How Accurate Is Pulse Rate Variability as an Estimate of Heart Rate Variability? A Review On Studies Comparing Photoplethysmographic Technology with an Electrocardiogram Speaker : Dr Jan Vagedes , Associate Researcher, Tübingen University, Germany |
11: 05-11: 30 | Report Title : Epidemiology of Cerebrovascular Disease among the Diabetic Chinese: A Retrospective 10-year Case Mix Study Speaker : Dr. Joseph Y. Chu , Assistant Professor, University of Toronto, Canada |
11: 30-11: 55 | Report Title : Precise Mapping System of Entrance Skin Dose During Neurointerventional Radiology Speaker : Dr. Takashi Moritake , Associate Professor, Proton Medical Research Center, University of Tsukuba, Japan |
11: 55-12: 20 | Report Title : Assessment of Silent Microembolism by Magnetic Resonance Imaging After Cardioversion in Atrial Fibrillation Speaker : Dr. María Vázquez Cama & ntilde ; o , Cardiologist, Povisa Hospital, Spain |
Session 110: Treatment of Atherosclerosis, Dyslipidemia, and Heart Disease Time: 13: 30-15: 10, December 4, 2012 (Tuesday); Venue: Guangzhou Baiyun International Conference Center |
Chairman | Dr Peter L. Thompson , Clinical Professor, University of Western Australia, Australia |
13: 30-13: 55 | Report Title : Novel Approach to Atherosclerosis: The Key to Longevity in an Aging Society? Speaker : Dr. Emil Kozarov , Associate Professor of Oral Diagnostics, Columbia University Medical Center |
13: 55-14: 20 | Report Title : Stabilizing Plaque in Acute Coronary Syndromes: Statins and Beyond Speaker: Dr. Peter L. Thompson , Clinical Professor, University of Western Australia, Australia |
14: 20-14: 45 | Report Title : Echocardiography in Evaluation of Mitral Regurgitation: Percutaneous MV Interventions Speaker : Dr. Louis Bezold , Professor Jennifer Gill Roberts , University of Kentucky Medical School |
14: 45-15: 10 | Report Title : Electronegative LDL & Its Implication in Atherosclerosis Speaker : Dr. Chih-Sheng Chu , Assistant Professor of Internal Medicine, Kaohsiung Medical University, Taiwan |
15: 10-15: 25 | Tea break |
Forum 2: Interventional Cardiology and Cardiac Surgery
Session 201: Typical / Atypical Coronary Intervention, PCI, and Drug-Eluting Stent Time: 13: 30-17: 30, December 2, 2012 (Sunday); Venue: Guangzhou Baiyun International Conference Center |
Chairman | Dr. Meital Zilberman , Associate Professor, Tel Aviv University, Israel |
Vice Chairman | Dr. Kim Houlind , Associate Professor , Southern University of Denmark |
13: 30-13: 55 | Report Title : Release Mechanisms of Antiproliferative Drugs from Novel Highly Porous Bioresorbable Stent Coatings Speaker : Dr. Meital Zilberman , Associate Professor, Tel Aviv University, Israel |
13: 55-14: 20 | Report Title : Coronary Artery By-pass Surgery in Elderly Patients. Results of on-pump and off-pump Techniques, Including Survival, Quality of life, Graft Patency and Costs Speaker : Dr. Kim Houlind , Associate Professor , Southern University of Denmark |
14: 20-14: 45 | Report Title : Platelet Response to DAPT in Drug Eluting Stent: Lessons from Recent Clinical Trials Speaker: Dr. Michael J. Rinaldi , Director , Sanger Heart and Vascular Institute, USA |
14: 45-15: 10 | Report Title : Left Main and Bifurcation Stenting-to differentiate Which are the best Treatment Modalities in daily Practice with Illustrative Cases Speaker: Dr. Hubert Wallner , Director , Department of Vascular Interventional Cardiology and Cathlab, Schwarzach Cardiovascular Institute, Kardinal Schwarzenberg'sches Hospital, Austria |
15: 10-15: 25 | Tea break |
15: 25-15: 50 | Report Title : Acetylcholine Provocation Test at Follow-up Coronary Angiography Predicts Cardiovascular Events in Patients Who Underwent Successful Coronary Revascularization with Drug-eluting Stents Speaker : Dr. Shigenori Ito , Director of Interventional Medicine, Nagoya East Medical Center, Japan |
15: 50-16: 15 | Report Title : Treatment of Left Main Coronary Artery Disease: PCI vs CABG. Clinical Practice, Insights from the Randomized Trials and Presentation of the DELTA Registry Speaker : Dr. Emanuele Meliga, Cardiologist, Department of Interventional Cardiology, AO Mauriziano Umberto I, Italy |
16: 15-16: 40 | Report Title : Coronary Perforation: Prevention and Management Speaker : Dr Kamal Chitkara , Interventional Cardiology Consultant, Royal Derby Hospital, UK |
16: 40-17: 05 | Report Title : Overview of Endothelial Dysfunction Following Drug-eluting Stent Implantation Speaker : Dr. Yoshiyasu Minami , Interventional Cardiologist, Graduate School of Medicine, University of Tokyo, Japan |
17: 05-17: 30 | Title : Hybrid Coronary Artery Revascularization Speaker: Dr. Murad FS Abdelsalam , Chief Physician and Researcher, Internal Medicine, Pinnacle Health Hospital, USA |
Session 202: Non-contrast Coronary Artery, Angiogenesis and Endovascular Intervention in High-Risk Patients Time: 08: 30-09: 45, Monday, December 3, 2012); Venue: Guangzhou Baiyun International Conference Center |
Chairman | Dr. Faisal Hasan , Assistant Professor, Yale University School of Medicine, USA |
08: 30-08: 55 | Report Title : Crossing Techniques in Femoropopliteal Chronic Total Occlusions: From Wires to Mechanized Crossing Technology Speaker : Dr. Faisal Hasan , Assistant Professor, Yale University School of Medicine, USA |
08: 55-09: 20 | Report Title : Effectiveness and Long time Results of Rotational Atherectomy in Heavily Calcified LM Bifurcation Lesions: Hard Plaque Preparation and the One Stent Technique Speaker : Dr. Gyorgy Szabo , Team Leader and Advisor, Cardiology Group, Weiss Medical University, Budapest, Hungary |
09: 20-09: 45 | Title : Coronary Surgery: 10 Years Survival Using 3 Techniques of Revascularization Speaker : Dr. Fabien Doguet , Department of Cardiovascular Surgery, University Hospital Rouen, France |
Session 203: Acute Coronary Syndrome, Acute Myocardial Infarction, Interventional Heart Disease Time: 13: 30-14: 45, December 3, 2012 (Monday); Venue: Guangzhou Baiyun International Conference Center |
Chairman | Dr Dominic Leung , Professor, University of New South Wales, Australia |
13: 30-13: 55 | Title : Antithrombotic Therapy During Rescue Angioplasty for Acute ST Elevation Myocardial Infarction Speaker : Dr. Dominic Leung , Professor, University of New South Wales, Australia |
13: 55-14: 20 | Report Title : Updated Guidelines for the Use of Antiplatelet Agents in Acute Coronary Syndromes Will Result in Major Changes in Patient Management Speaker: Dr John Thompson Sullebarger , Associate Professor, University of South Florida School of Medicine, USA |
14: 20-14: 45 | Report Title : Cardiac Hydatidosis Presenting as an Acute Coranary Syndrome Speaker : Dr Guruprasad Sogunuru , Senior Interventional Cardiologist, Electrophysiologist, Global Hospital Health City, India |
Track 204: New Directions for Cardiac Surgery and Transplantation Time: 08: 30-10: 10, December 4, 2012 (Tuesday); Venue: Guangzhou Baiyun International Conference Center |
Chairman | Dr. Zhongmin Li , Associate Professor, Medical Center, University of California, Davis |
08: 30-08: 55 | Report Title : Equine Pericardial Roll Graft Replacement to Treat Infected Pseudoaneurysm of the Thoracic Aorta Speaker : Dr. Hiroshi Kubota , Professor and Chairman of Cardiovascular Surgery, Xinglin University, Japan |
08: 55-09: 20 | Report Title : Coronary Artery Bypass Operations for Elderly Patients in California, 2003 to 2008 Speaker : Dr. Zhongmin Li , Associate Professor, Medical Center, University of California, Davis |
09: 20-09: 45 | Report Title : Cardiac Surgery and Heparin Induced Thrombocytopenia (HIT) Speaker : Dr. William McMeniman , Internary Cardiac Anesthesiologist , Adventist Hospital, Sydney, Australia |
09: 45-10: 10 | Title : How to Establish Video Assisted, Minimally Invasive Mitral Valve Surgery Speaker : Dr. Markus Czesla , Consultant, SANA Heart Surgery Stuttgart, Germany |
10: 10-10: 25 | Tea break |
Session 205: Heart Valve Diseases, Angioplasty, Valvuloplasty and Surgery Time: 14: 50-17: 20, December 4, 2012 (Tuesday); Venue: Guangzhou Baiyun International Conference Center |
Chairman | Dr Wilhelm P Mistiaen , Associate Professor, Artesis College, University of Antwerp, Belgium |
14: 50-15: 15 | Report Title : Cardiac Surgery in Heart Patients Previously Treated for Malignancy Speaker: Dr Wilhelm P Mistiaen , Associate Professor, Artesis College, University of Antwerp, Belgium |
15: 15-15: 40 | Report Title : Asymptomatic Severe Aortic Stenosis: Operate or Wait Speaker: Dr. Hari P. Chaliki , Consultant, Heart Valve Clinic, Cardiovascular Diseases Department, Mayo Clinic, USA |
15: 40-16: 05 | Report Title : Results and Guidelines of Subclavian Artery Angioplasties Speaker : Dr. Ludovic Berger , Dean, Caen Medical University, France |
16: 05-16: 30 | Report Title : The Basilic Vein and the Cephalic Vein Perform Equally in Upper Arm Arteriovenous Fistula Speaker : Dr. AAEA de Smet , Vascular Surgeon , Maasstad Hospital , The Netherlands |
16: 30-16: 55 | Report Title : Aortic Valve Disease: A Paradigm for Integration of Biology and Biomedical Engineering in Clinical Care Speaker: Dr. Joel A. Strom , Adjunct Clinical Professor, University of Florida |
16: 55-17: 20 | Report Title : Percutaneous Coronary Intervention for Chronic Total Occlusions Speaker : Dr. Mehmet Necdet Akkus , Associate Professor, Department of Cardiology, Mersin University, Turkey |
Forum 3: Heart Disease in Children and Women
Session 301: Pediatric Heart Disease, Heart Surgery and Congenital Heart Disease Time: 13: 30-17: 05, December 2, 2012 (Sunday); Venue: Guangzhou Baiyun International Conference Center |
Chairman | Dr. Marcus S. Schamberger , Associate Professor, Indiana University-Riley Children's Hospital |
Vice Chairman | Dr. Vedran Stefanovic , Professor, Central Hospital, University of Helsinki, Finland |
13: 30-13: 55 | Report Title : Patient Safety during Pediatric Cardiac Surgery-the Past and the Future Speaker: Dr. Harald L Lindberg , Professor of Congenital Heart Surgery, University Hospital of Oslo, Norway |
13: 55-14: 20 | Report Title : History and d Development of Pediatric Cardiology Speaker: Dr. Jacqueline A. Noonan , Honorary Professor, University of Kentucky, USA |
14: 20-14: 45 | Report Title : Mid and Long Term Outcomes After Repair of Transposition of the Great Arteries Speaker : Dr. Marcus Schamberger , Associate Professor of Pediatrics, Department of Pediatric Cardiology, Affiliated Hospital of Indiana University |
14: 45-15: 10 | Report Title : First Trimester Increased Fetal Nuchal Translucency Association with Congenital Heart Disease: a Study of 1064 Consecutive Singleton Pregnancies in a Single Referral Institution Speaker : Dr. Vedran Stefanovic , Professor, Central Hospital, University of Helsinki, Finland |
15: 10-15: 25 | Tea break |
15: 25-15: 50 | Report Title : Perioperative Amplitude-integrated EEG and Neurodevelopment in Infants with Congenital Heart Disease Speaker : Dr Julia Gunn , Consultant Specialist in Neonatal Medicine, Royal Children's Hospital, Australia |
15: 50-16: 15 | Report Title : Experience of RFA Tachyarrhythmias in Infants: Results and Follow-up Speaker: Dr. Sergey N. Krivolapov , Electrophysiologist and Cardiologist, Cardiology, FSBI Institute, Russia |
16: 15-16: 40 | Report Title : Newborn Pulse Oximetry Screening for Detection of Critical Congenital Heart Disease Speaker: Dr. Youssef Abou Zanouna , Consultant Doctor of Pediatric Cardiology, Military Medicine, King Fahd, Saudi Arabia |
16: 40-17: 05 | Report Title : Anomalous Right Pulmonary Artery Origin from the Ascending Aorta: Reversibility of Extreme Pulmonary Vascular Disease in an Adult Speaker: Dr. Michael A. Long , Chief Physician, Cardiac Surgery, University of the Free State, South Africa |
Forum 4: New Cardiovascular Devices
Track 401: Equipment for the treatment of congestive heart failure Time: 15: 35-17: 15, December 2, 2012 (Sunday); Venue: Guangzhou Baiyun International Conference Center |
Chairman | Dr. Abeel A. Mangi , Director and Associate Professor, Yale University and Yale New Haven Hospital |
15: 35-15: 55 | Report Title : Surgical Technique Influences Heartmate-2 Left Ventricular Assist Device Thrombosis Speaker: Dr. Abeel A. Mangi , Director and Associate Professor, Yale University and Yale New Haven Hospital |
15: 55-16: 15 | Report Title : Advances and Miniaturization of Ventricular Assist Devices Speaker : Dr. I-wen Wang , Associate Professor, Indiana University Health Methodist Hospital |
16: 15-16: 35 | Report Title : Destination Therapy: Barriers to Implementation and Acceptance Speaker: Dr. Michael E. Bowdish , Assistant Professor, University of Southern California |
16: 35-16: 55 | Report Title : Electro-acupuncture Therapy in a Patient with Total Artificial Heart (TAH) Speaker : Dr. Radha Gopalan , Assistant Professor, Mayo Clinic, USA |
16: 55-17: 15 | Report Title : LVADs: Pitfalls and Perils Speaker : Dr. Thomas Gallen , Anaesthetist, Indiana University School of Health, USA |
Session 402: Interventional Cardiology Equipment and Cardiovascular Surgery Equipment Time: 13: 30-17: 05, Monday, December 3, 2012; Venue: Guangzhou Baiyun International Conference Center |
Chairman | Dr. Berthold Hocher , Professor, University of Potsdam, Germany |
Vice Chairman | Dr Amanda Barlow , Associate Professor, University of British Columbia, Canada |
13: 30-13: 55 | Report Title : Peri-Valvular Aortic Regurgitation in Transcatheter Aortic Valve Replacement Speaker : Dr. Issam Mikati , Director , Clinical Echocardiography Laboratory, Northwestern University School of Medicine Faculty Staff |
13: 55-14: 20 | Report Title : The Novel DPP-4 Inhibitors Linagliptin and BI 14361 Reduce Infarct Size after Myocardial Ischemia / Reperfusion in Rats Speaker : Dr. Berthold Hocher , Professor, University of Potsdam, Germany |
14: 20-14: 45 | Report Title : Transcatheter Pulmonary Valve Replacement in Adults with Congenital Heart Disease-our Initial Experience Speaker : Dr. Amanda Barlow , Associate Professor, University of British Columbia, Canada |
