What Is a Master of Engineering Management?
The Master of Engineering Management (MEM for short) is a professional degree proposed by the Chinese Academy of Engineering in 2010 and entrusted to Tsinghua University to conduct a disciplinary demonstration. Project management is decision-making, planning, organization, command, coordination and control based on engineering practice. Including: technical and economic justification of major engineering construction projects and management during implementation; management of important and complex new products, equipment, and equipment in the development, manufacturing, and production processes; technological innovation, technological transformation, transformation, transition, and international integration Management; research and management of major layout and development strategies of industry, engineering and technology. With the emergence of modern engineering, the scale is large, the decision-making process is complex, the technology involved is numerous, the organization structure is large, the duration is long, and the number of participants is large. The importance of engineering management in modern engineering makes engineering managers play an increasingly important role in modern engineering practice.
Master of Engineering Management
- The Master of Engineering Management (MEM for short) is a professional degree proposed by the Chinese Academy of Engineering in 2010 and entrusted to Tsinghua University to conduct a disciplinary demonstration. Project management is decision-making, planning, organization, command, coordination and control based on engineering practice. Including: technical and economic justification of major engineering construction projects and management during implementation; management of important and complex new products, equipment, and equipment in the development, manufacturing, and production processes; technological innovation, technological transformation, transformation, transition, and international integration Management; research and management of major layout and development strategies of industry, engineering and technology. With the emergence of modern engineering, the scale is large, the decision-making process is complex, the technology involved is numerous, the organization structure is large, the duration is long, and the number of participants is large. The importance of engineering management in modern engineering makes engineering managers play an increasingly important role in modern engineering practice.
- As of July 2019, a total of 105 institutions nationwide have recruited masters in engineering management. [1]
- As of July 2019, a total of 105 institutions nationwide have recruited masters in engineering management. [1]
Serial number | Admissions Unit | location |
---|---|---|
1 | Beijing University | Beijing |
2 | Tsinghua University | |
3 | Beijing Jiaotong University | |
4 | Beijing University of Aeronautics and Astronautics | |
5 | Beijing Institute of Technology | |
6 | Beijing University of Chemical Technology | |
7 | Beijing University of Posts and Telecommunications | |
8 | Beijing University of Architecture | |
9 | North China Electric Power University | |
10 | China University of Mining and Technology (Beijing) | |
11 | China University of Petroleum (Beijing) | |
12 | Chinese Academy of Sciences University | |
13 | Nankai University | Tianjin |
14 | Tianjin University | |
15 | Tianjin University of Science and Technology | |
16 | Tianjin Polytechnic University | |
17 | Tianjin University of Technology | |
18 | Hebei University of Geosciences | Hebei Province |
19 | North China Electric Power University (Baoding) | |
20 | North China University of Technology | |
twenty one | Hebei University of Economics | |
twenty two | Inner Mongolia University of Science and Technology | Inner Mongolia Autonomous Region |
twenty three | Mongolia Industrial University | |
twenty four | Dalian University of Technology | Liaoning Province |
25 | Shenyang University of Technology | |
26 | Shenyang Aerospace University | |
27 | Tohoku University | |
28 | Shenyang University of Chemical Technology | |
29 | Dalian Maritime University | |
30 | Shenyang Jianzhu University | |
31 | Liaoning University of Technology | |
32 | Dongbei University of Finance and Economics | |
33 | Harbin University of Science and Technology | Heilongjiang Province |
34 | Northeast Forestry University | |
35 | Tongji University | Shanghai |
36 | Shanghai Jiaotong University | |
37 | East China University of Science and Technology | |
38 | University of Shanghai for Science and Technology | |
39 | Shanghai Maritime University | |
40 | Donghua University | |
41 | Shanghai University of Electric Power | |
42 | Shanghai University of Finance and Economics | |
43 | Shanghai University | |
44 | Nanjing University | Jiangsu Province |
45 | Southeast University | |
46 | China University of Mining | |
47 | Nanjing University of Technology | |
48 | He Hai University | |
49 | Nanjing Forestry University | |
50 | Army engineering university | |
51 | Zhejiang University | Zhejiang Province |
52 | Anhui University | Anhui Province |
53 | University of Science and Technology of China | |
54 | Hefei University of Technology | |
55 | Anhui University of Science and Technology | |
56 | Anhui University of Finance and Economics | |
57 | Anhui University of Architecture | |
58 | Xiamen University | Fujian Province |
59 | Fuzhou University | |
60 | Fujian College of Engineering | |
61 | Nanchang University | Jiangxi Province |
62 | East China Jiaotong University | |
63 | Jiangxi University of Science and Technology | |
64 | Shan Dong University | Shandong Province |
65 | Shandong University of Science and Technology | |
66 | China University of Petroleum) | |
67 | Qingdao University of Science and Technology | |
68 | Shandong Jianzhu University | |
69 | Qingdao University | |
70 | North China University of Water Resources and Hydropower | Henan Province |
71 | Zhengzhou University | |
72 | Zhongyuan University of Technology | |
73 | Henan Agricultural University | |
74 | Henan University of Economics and Law | |
75 | Wuhan University | Hubei Province |
76 | Huazhong University of Science and Technology | |
77 | Wuhan University of Science and Technology | |
78 | Wuhan University of Technology | |
79 | car industry college in Hubei province | |
80 | Naval University of Engineering | |
81 | Rocket Command Academy | |
82 | Central South University | Hunan Province |
83 | Changsha University of Science and Technology | |
84 | Central South University of Forestry and Technology | |
85 | Jinan University | Guangdong Province |
86 | South China University of Technology | |
87 | South China Normal University | |
88 | Guangdong University of Technology | |
89 | Guangxi University | Guangxi Zhuang Autonomous Region |
90 | Chongqing University | Chongqing |
91 | Sichuan University | Sichuan Province |
92 | Southwest Petroleum University | |
93 | Chengdu University of Technology | |
94 | Xi hua University | |
95 | Guizhou University | Guizhou Province |
96 | Yunnan University | Yunnan Province |
97 | Kunming University of Science and Technology | |
98 | Xi'an Jiaotong University | Shaanxi Province |
99 | Northwestern Polytechnical University | |
100 | Xi'an University of Architecture and Technology | |
101 | Changan University | |
102 | Air force engineering university | |
103 | Lanzhou Jiaotong University | Gansu province |
104 | Xinjiang University | Xinjiang Uygur Autonomous Region |
105 | Xinjiang Agricultural University |
- References: [1]