What is a Time Horizon?
Beijing time is China's standard time using the regional time of the East Eighth time zone of the international time zone.
clear
Beijing time (UTC + 8) is used throughout China (Mainland, Hong Kong, Macao, and Taiwan).
What we call 1 second today is actually the time it takes for the cesium atom to oscillate 9192531770 times. This was officially defined by the 13th International Timing Conference held in October 1967. International regulations, taking January 1, 1958
Mainly refers to the period of the Republic of China
(1) Central Plains time zone: 120 degrees east longitude as the central meridian.
(2) Longshu time zone: 105 degrees east longitude is the central meridian.
(3) New Tibet time zone: 90 degrees east longitude as the central meridian.
(4) Kunlun time zone: 82.5 degrees east long as the central meridian.
(5) Changbai time zone: 127.5 degrees east longitude as the central meridian.
"Beijing time" applies to China (Mainland, Hong Kong, Macao, Taiwan).
Beijing Time Zhejiang
City longitude time difference latitude Beijing time
Hangzhou 120.19 plus 0 hours 0 minutes 46 seconds 30.26
Yuhang 120.30 plus 0 hours 1 minute 12 seconds 30.43
Fuyang 119.95 minus 0 hours 0 minutes 12 seconds 30.07
Jiande 119.27 minus 0 hours 2 minutes 55 seconds 29.49
Linan 119.72 minus 0 hours 1 minute 7 seconds 30.23
Xiaoshan 120.25 plus 0 hours 1 minute 0 seconds 30.16
Tonglu 119.64 minus 0 hours 1 minute 26 seconds 29.80
Chunan 119.05 minus 0 hours 3 minutes 48 seconds 29.61
Ningbo 121.56 plus 0 hours 6 minutes 14 seconds 29.86
Zhenhai 121.72 plus 0 hours 6 minutes 53 seconds 29.96
Wenzhou 120.65 plus 0 hours 2 minutes 36 seconds 28.01
Erhai 120.65 plus 0 hours 2 minutes 36 seconds 28.01
Yongjia 120.68 plus 0 hours 2 minutes 43 seconds 28.16
Hole head 121.12 plus 0 hours 4 minutes 29 seconds 27.84
Binyang 120.55 plus 0 hours 2 minutes 12 seconds 27.68
Taishun 119.70 minus 0 hours 1 minute 12 seconds 27.57
Yueqing 120.94 plus 0 hours 3 minutes 46 seconds 28.14
Ryan 120.62 plus 0 hours 2 minutes 29 seconds 27.80
Wencheng 120.08 plus 0 hours 0 minutes 19 seconds 27.08
Cangnan 120.36 plus 0 hours 1 minute 26 seconds 27.53
Huzhou 120.10 plus 0 hours 0 minutes 24 seconds 30.86
Pinghu 121.02 plus 0 hours 4 minutes 5 seconds 30.70
Tongxiang 120.54 plus 0 hours 2 minutes 10 seconds 30.64
Anji 119.68 minus 0 hours 1 minute 17 seconds 30.68
Jiashan 120.92 plus 0 hours 3 minutes 41 seconds 30.84
Jiaxing 120.76 plus 0 hours 3 minutes 2 seconds 30.77
Sea salt 120.92 plus 0 hours 3 minutes 41 seconds 30.53
Haining 120.69 plus 0 hours 2 minutes 46 seconds 30.53
Deqing 120.08 plus 0 hours 0 minutes 19 seconds 30.54
Changxing 119.91 minus 0 hours 0 minutes 22 seconds 30.01
Dinghai 122.11 plus 0 hours 8 minutes 26 seconds 30.03
Sheshan 122.20 plus 0 hours 8 minutes 48 seconds 30.26
24.12 plus 0 hours 9 minutes 48 seconds 30.72
Putuo 122.30 plus 0 hours 9 minutes 12 seconds 29.97
She County 121.56 plus 0 hours 6 minutes 14 seconds 29.86
Xiangshan 121.80 plus 0 hours 7 minutes 12 seconds 29.48
Fenghua 121.41 plus 0 hours 5 minutes 38 seconds 29.66
Cixi 121.23 plus 0 hours 4 minutes 55 seconds 30.18
Ninghai 121.42 plus 0 hours 5 minutes 41 seconds 29.30
Yuyao 121.16 plus 0 hours 4 minutes 38 seconds 30.04
Shaoxing 120.00 plus 0 hours 0 minutes 00 seconds 30.01
Xinchang 120.89 plus 0 hours 3 minutes 34 seconds 29.49
Zhuji 120.23 plus 0 hours 0 minutes 55 seconds 29.71
Shangyu 120.87 plus 0 hours 3 minutes 29 seconds 30.03
She County 120.81 plus 0 hours 3 minutes 14 seconds 29.60
Jiaojiang 121.44 plus 0 hours 5 minutes 46 seconds 28.67
Linhai 121.13 plus 0 hours 4 minutes 31 seconds 28.80
Sanmen 121.38 plus 0 hours 5 minutes 31 seconds 29.11
Wenling 121.36 plus 0 hours 5 minutes 26 seconds 28.36
Xianju 120.73 plus 0 hours 2 minutes 55 seconds 28.85
Rooftop 121.03 plus 0 hours 4 minutes 7 seconds 29.15
Huangyan 121.27 plus 0 hours 5 minutes 5 seconds 28.64
Yuhuan 121.23 plus 0 hours 4 minutes 55 seconds 28.14
Lishui 119.92 minus 0 hours 0 minutes 19 seconds 28.45
Qingtian 120.28 plus 0 hours 1 minute 7 seconds 28.45
Qingwu 119.06 minus 0 hours 3 minutes 46 seconds 27.61
Suichang 119.25 minus 0 hours 3 minutes 0 seconds 28.59
Jinyun 120.60 plus 0 hours 2 minutes 24 seconds 28.66
Yunhe 119.56 minus 0 hours 1 minute 46 seconds 28.12
Longquan 119.13 minus 0 hours 3 minutes 29 seconds 28.08
Songyang 119.48 minus 0 hours 2 minutes 5 seconds 28.46
Jinhua 119.64 minus 0 hour 1 minute 26 seconds 29.12
Pujiang 119.88 minus 0 hours 0 minutes 29 seconds 29.46
Dongyang 120.23 plus 0 hours 0 minutes 55 seconds 29.27
Wuyi 119.81 minus 0 hours 0 minutes 46 seconds 28.90
Jiangshan 118.61 minus 0 hours 5 minutes 34 seconds 28.74
Cultured 118.39 minus 0 hours 6 minutes 26 seconds 29.15
Luzhou 118.88 minus 0 hours 4 minutes 29 seconds 28.97
Lanxi 119.48 minus 0 hours 2 minutes 5 seconds 29.19
Yiwu 120.06 plus 0 hours 0 minutes 14 seconds 29.32
Yongkang 120.02 plus 0 hours 0 minutes 5 seconds 28.92
Changshan 118.50 minus 0 hours 6 minutes 0 seconds 28.90
Beijing time Jiangsu
City longitude time difference latitude
Nanjing 118.78 minus 0 hours 4 minutes 53 seconds 32.04
Jiang Ning 118.83 minus 0 hours 4 minutes 41 seconds 31.95
Liuhe 118.83 minus 0 hours 4 minutes 41 seconds 32.36
Jiangpu 118.62 minus 0 hours 5 minutes 31 seconds 32.07
Xuzhou 117.20 minus 0 hours 11 minutes 12 seconds 34.26
Lianyungang 119.16 minus 0 hours 3 minutes 22 seconds 34.59
Nantong 120.86 plus 0 hours 3 minutes 26 seconds 32.01
Suzhou 120.62 plus 0 hours 2 minutes 29 seconds 31.32
Wuxi 120.29 plus 0 hours 1 minute 10 seconds 31.59
Changzhou 119.95 minus 0 hours 0 minutes 12 seconds 31.79
Fengxian 116.57 minus 0 hours 13 minutes 43 seconds 34.79
Peixian 116.93 minus 0 hours 12 minutes 17 seconds 34.73
Gan Yu 119.11 minus 0 hours 3 minutes 34 seconds 34.83
East China Sea 118.75 minus 0 hours 5 minutes 0 seconds 34.54
Xinyi 118.33 minus 0 hours 6 minutes 41 seconds 34.38
She County 117.97 minus 0 hours 8 minutes 7 seconds 34.30
Suining 117.94 minus 0 hours 8 minutes 14 seconds 33.89
Copper Mountain 117.20 minus 0 hours 11 minutes 12 seconds 34.26
Qingjiang 119.02 minus 0 hours 3 minutes 55 seconds 33.59
Guanyun 119.23 minus 0 hours 3 minutes 5 seconds 34.30
Guannan 119.36 minus 0 hours 2 minutes 34 seconds 34.09
Liyang 118.79 minus 0 hours 4 minutes 50 seconds 34.12
Suqian 118.30 minus 0 hours 6 minutes 48 seconds 33.96
Siyang 118.68 minus 0 hours 5 minutes 17 seconds 33.73
118.05 minus 0 hours 7 minutes 48 seconds 33.00
Lianshui 119.26 minus 0 hours 2 minutes 58 seconds 33.77
Huaiyin 119.02 minus 0 hours 3 minutes 55 seconds 33.62
Huaian 119.15 minus 0 hours 3 minutes 24 seconds 33.50
Hongze 118.85 minus 0 hours 4 minutes 36 seconds 33.28
Sihong 118.23 minus 0 hours 7 minutes 5 seconds 33.46
Golden Lake 119.02 minus 0 hours 3 minutes 55 seconds 33.01
Yancheng 120.13 plus 0 hours 0 minutes 31 seconds 33.38
Marina 119.84 minus 0 hours 0 minutes 38 seconds 34.01
Funing 119.79 minus 0 hours 0 minutes 50 seconds 33.78
Sheyang 120.26 plus 0 hours 1 minute 2 seconds 33.77
Jianhu 119.77 minus 0 hours 0 minutes 55 seconds 33.46
Ringing water 119.56 minus 0 hours 1 minute 46 seconds 34.20
Dafeng 120.45 plus 0 hours 1 minute 48 seconds 33.19
East Taiwan 120.31 plus 0 hours 1 minute 14 seconds 32.84
Haian 120.45 plus 0 hours 1 minute 48 seconds 32.57
Such as 120.56 plus 0 hours 2 minutes 14 seconds 32.39
Rudong 121.18 plus 0 hours 4 minutes 43 seconds 32.33
Qidong 121.66 plus 0 hours 6 minutes 38 seconds 31.80
Haimen 121.15 plus 0 hours 4 minutes 36 seconds 31.89
Tongzhou 121.05 plus 0 hours 4 minutes 12 seconds 32.08
Yangzhou 119.42 minus 0 hours 2 minutes 19 seconds 32.39
Baoying 119.32 minus 0 hours 2 minutes 43 seconds 33.23
Xinghua 119.82 minus 0 hours 0 minutes 43 seconds 32.93
Gaoyou 119.45 minus 0 hours 2 minutes 12 seconds 32.78
Taixing 120.02 plus 0 hours 0 minutes 5 seconds 32.16
Taixian 120.15 plus 0 hours 0 minutes 36 seconds 32.51
Taizhou 119.90 minus 0 hours 0 minutes 24 seconds 32.49
Jingjiang 120.26 plus 0 hours 1 minute 2 seconds 32.03
Jiangdu 119.55 minus 0 hours 1 minute 48 seconds 32.43
Minjiang 119.42 minus 0 hours 2 minutes 19 seconds 32.39
Yizheng 119.16 minus 0 hours 3 minutes 22 seconds 32.27
Zhenjiang 119.44 minus 0 hours 2 minutes 14 seconds 32.20
Dantu 119.44 minus 0 hours 2 minutes 14 seconds 32.20
Yangzhong 119.81 minus 0 hours 0 minutes 46 seconds 32.24
Danyang 119.55 minus 0 hours 1 minute 48 seconds 32.00
Wujin 119.95 minus 0 hours 0 minutes 12 seconds 31.78
Yixing 119.82 minus 0 hours 0 minutes 43 seconds 31.36
Golden Altar 119.56 minus 0 hours 1 minute 46 seconds 31.74
Liyang 119.48 minus 0 hours 2 minutes 5 seconds 31.43
Jurong 119.16 minus 0 hours 3 minutes 22 seconds 31.95
Lishui 119.02 minus 0 hours 3 minutes 55 seconds 31.65
Gao Chun 118.87 minus 0 hours 4 minutes 31 seconds 31.32
Jiangyin 120.26 plus 0 hours 1 minute 2 seconds 31.91
Zhangjiagang 120.55 plus 0 hours 2 minutes 12 seconds 31.86
Changshu 120.74 plus 0 hours 2 minutes 58 seconds 31.64
Taicang 121.10 plus 0 hours 4 minutes 24 seconds 31.45
Kunshan 120.95 plus 0 hours 3 minutes 48 seconds 31.39
Wu County 120.62 plus 0 hours 2 minutes 29 seconds 31.32
Wujiang 120.63 plus 0 hours 2 minutes 31 seconds 31.16
Beijing time Anhui
City longitude time difference latitude
Guangde 119.41 minus 0 hours 2 minutes 22 seconds 30.89
Langxi 119.17 minus 0 hours 3 minutes 19 seconds 31.14
Day length 119.00 minus 0 hours 4 minutes 0 seconds 32.68
Ningguo 118.95 minus 0 hours 4 minutes 12 seconds 30.62
Xuancheng 118.73 minus 0 hours 5 minutes 5 seconds 31.95
Jixi 118.57 minus 0 hours 5 minutes 43 seconds 30.07
Jingde 118.53 minus 0 hours 5 minutes 53 seconds 30.28
When painted 118.49 minus 0 hours 6 minutes 2 seconds 31.55
Maanshan 118.48 minus 0 hours 6 minutes 5 seconds 31.56
Lai An 118.44 minus 0 hours 6 minutes 14 seconds 32.44
Yi County 118.44 minus 0 hours 6 minutes 14 seconds 29.88
Yixian 118.41 minus 0 hours 6 minutes 22 seconds 30.68
Wuhu 118.38 minus 0 hours 6 minutes 29 seconds 31.33
He County 118.37 minus 0 hours 6 minutes 31 seconds 31.70
Nanling 118.32 minus 0 hours 6 minutes 43 seconds 30.91
Luzhou 118.31 minus 0 hours 6 minutes 46 seconds 32.33
Tunxi 118.31 minus 0 hours 6 minutes 46 seconds 29.72
Whole pepper 118.27 minus 0 hours 6 minutes 55 seconds 32.10
Fanchang 118.21 minus 0 hours 7 minutes 10 seconds 31.07
Xiuning 118.19 minus 0 hours 7 minutes 14 seconds 29.81
Taiping 118.13 minus 0 hours 7 minutes 29 seconds 30.28
Hanshan 118.11 minus 0 hours 7 minutes 34 seconds 31.70
Mingguang 117.98 minus 0 hours 8 minutes 5 seconds 32.78
She County 117.92 minus 0 hours 8 minutes 19 seconds 29.93
Si County 117.89 minus 0 hours 8 minutes 26 seconds 33.49
Chaohu 117.87 minus 0 hours 8 minutes 31 seconds 31.62
Wuhe 117.87 minus 0 hours 8 minutes 31 seconds 33.14
Chao County 117.87 minus 0 hours 8 minutes 31 seconds 31.62
Qingyang 117.84 minus 0 hours 8 minutes 38 seconds 30.64
Tongling 117.82 minus 0 hours 8 minutes 43 seconds 30.93
117.75 minus 0 hours 9 minutes 0 seconds 31.30
Qimen 117.70 minus 0 hours 9 minutes 12 seconds 29.86
Dingyuan 117.68 minus 0 hours 9 minutes 17 seconds 32.52
Urn 117.55 minus 0 hours 9 minutes 48 seconds 33.55
Chizhou 117.48 minus 0 hours 10 minutes 5 seconds 30.66
Shitai 117.48 minus 0 hours 10 minutes 5 seconds 30.19
Feidong 117.47 minus 0 hours 10 minutes 7 seconds 31.89
Fengyang 117.40 minus 0 hours 10 minutes 24 seconds 32.86
Bengbu 117.34 minus 0 hours 10 minutes 38 seconds 32.93
Guzheng 117.32 minus 0 hours 10 minutes 43 seconds 33.33
Lujiang 117.29 minus 0 hours 10 minutes 50 seconds 31.23
Hefei 117.27 minus 0 hours 10 minutes 55 seconds 31.86
Zongyang 117.21 minus 0 hours 11 minutes 10 seconds 30.69
Huaiyuan 117.19 minus 0 hours 11 minutes 14 seconds 32.95
Changfeng 117.16 minus 0 hours 11 minutes 22 seconds 32.48
Feixi 117.15 minus 0 hours 11 minutes 24 seconds 31.70
Anqing 117.03 minus 0 hours 11 minutes 53 seconds 30.52
East to 116.99 minus 0 hours 12 minutes 2 seconds 30.08
Huainan 116.98 minus 0 hours 12 minutes 5 seconds 32.62
Suzhou 116.97 minus 0 hours 12 minutes 7 seconds 33.63
Suzhou 116.97 minus 0 hours 12 minutes 7 seconds 33.63
Tongcheng 116.94 minus 0 hours 12 minutes 14 seconds 31.04
Shucheng 116.94 minus 0 hours 12 minutes 14 seconds 31.45
Xiao County 116.93 minus 0 hours 12 minutes 17 seconds 34.19
Shouxian 116.78 minus 0 hours 12 minutes 53 seconds 32.57
Huaibei 116.77 minus 0 hours 12 minutes 55 seconds 33.97
Suoxi 116.76 minus 0 hours 12 minutes 58 seconds 33.92
Luzhou 116.76 minus 0 hours 12 minutes 58 seconds 33.86
Fengtai 116.71 minus 0 hours 13 minutes 10 seconds 32.68
Wangjiang 116.69 minus 0 hours 13 minutes 14 seconds 30.12
Huaining 116.63 minus 0 hours 13 minutes 29 seconds 30.41
Mengcheng 116.55 minus 0 hours 13 minutes 48 seconds 33.25
Buried hill 116.53 minus 0 hours 13 minutes 53 seconds 30.62
Lu'an 116.49 minus 0 hours 14 minutes 2 seconds 31.73
Yue Xi 116.36 minus 0 hours 14 minutes 34 seconds 30.84
Laoshan 116.34 minus 0 hours 14 minutes 38 seconds 34.42
Huoshan 116.32 minus 0 hours 14 minutes 43 seconds 31.38
Taihu 116.27 minus 0 hours 14 minutes 55 seconds 30.42
Huo Qiu 116.27 minus 0 hours 14 minutes 55 seconds 32.32
Off 116.26 minus 0 hours 14 minutes 58 seconds 32.62
Guoyang 116.21 minus 0 hours 15 minutes 10 seconds 33.49
Lixin 116.19 minus 0 hours 15 minutes 14 seconds 33.12
Susong 116.13 minus 0 hours 15 minutes 29 seconds 30.15
Jinzhai 115.87 minus 0 hour 16 minutes 31 seconds 31.67
Fuyang 115.81 minus 0 hours 16 minutes 46 seconds 32.89
Taihe 115.61 minus 0 hours 17 minutes 34 seconds 33.16
Funan 115.60 minus 0 hours 17 minutes 36 seconds 32.63
Jieshou 115.34 minus 0 hours 18 minutes 38 seconds 33.24
Linquan 115.24 minus 0 hours 19 minutes 2 seconds 33.07
Beijing time Fujian
City longitude time difference latitude
Fuding 120.20 plus 0 hours 0 minutes 48 seconds 27.34
Xiapu 120.00 plus 0 hours 0 minutes 0 seconds 26.89
Zhurong 119.89 minus 0 hours 0 minutes 26 seconds 27.25
Pingtan 119.78 minus 0 hours 0 minutes 53 seconds 25.51
Fuan 119.65 minus 0 hour 1 minute 24 seconds 27.09
Luo Yuan 119.55 minus 0 hours 1 minute 48 seconds 26.49
Lianjiang 119.53 minus 0 hours 1 minute 53 seconds 26.20
Changle 119.52 minus 0 hour 1 minute 55 seconds 25.96
Ningde 119.52 minus 0 hours 1 minute 55 seconds 26.65
Shouning 119.50 minus 0 hours 2 minutes 0 seconds 27.47
Fuqing 119.39 minus 0 hours 2 minutes 26 seconds 25.73
Zhou Ning 119.36 minus 0 hours 2 minutes 34 seconds 27.12
Fuzhou 119.30 minus 0 hours 2 minutes 48 seconds 26.08
Minhou 119.14 minus 0 hours 3 minutes 26 seconds 26.16
Putian 119.00 minus 0 hours 4 minutes 0 seconds 25.44
Pingnan 118.98 minus 0 hours 4 minutes 5 seconds 26.92
Yongtai 118.95 minus 0 hours 4 minutes 12 seconds 25.88
Min Qing 118.86 minus 0 hours 4 minutes 34 seconds 26.21
Zhenghe 118.85 minus 0 hours 4 minutes 36 seconds 27.38
Hui'an 118.78 minus 0 hours 4 minutes 53 seconds 25.04
Songxi 118.77 minus 0 hours 4 minutes 55 seconds 27.53
Gutian 118.74 minus 0 hours 5 minutes 2 seconds
Xianyou 118.70 minus 0 hours 5 minutes 12 seconds 25.37
Quanzhou 118.58 minus 0 hours 5 minutes 41 seconds 24.93
Jinjiang 118.57 minus 0 hours 5 minutes 43 seconds 24.82
Pucheng 118.55 minus 0 hours 5 minutes 48 seconds 27.92
Nanan 118.39 minus 0 hours 6 minutes 26 seconds 24.96
Golden Gate 118.34 minus 0 hours 6 minutes 38 seconds 24.43
AOpen 118.32 minus 0 hours 6 minutes 43 seconds 27.05
Yongchun 118.30 minus 0 hours 6 minutes 48 seconds 25.34
Dehua 118.24 minus 0 hours 7 minutes 2 seconds 25.50
Anxi 118.18 minus 0 hours 7 minutes 17 seconds 25.07
Youxi 118.17 minus 0 hours 7 minutes 19 seconds 26.18
Nanping 118.16 minus 0 hours 7 minutes 22 seconds 26.65
Tongan 118.15 minus 0 hours 7 minutes 24 seconds 24.74
Nanping 118.11 minus 0 hours 7 minutes 34 seconds 27.34
Xiamen 118.10 minus 0 hours 7 minutes 36 seconds 24.46
Wuyi Mountain 118.02 minus 0 hours 7 minutes 55 seconds 27.76
Daejeon 117.83 minus 0 hours 8 minutes 41 seconds 25.69
Shunchang 117.80 minus 0 hours 8 minutes 48 seconds 26.80
Longhai 117.79 minus 0 hours 8 minutes 50 seconds 24.44
Sha County 117.77 minus 0 hours 8 minutes 55 seconds 26.41
Changtai 117.75 minus 0 hours 9 minutes 0 seconds 24.62
Sanming 117.61 minus 0 hours 9 minutes 34 seconds 26.23
Zhangpu 117.61 minus 0 hours 9 minutes 34 seconds 24.12
Huaan 117.53 minus 0 hours 9 minutes 53 seconds 25.00
Shao Wu 117.48 minus 0 hours 10 minutes 5 seconds 27.34
117.45 minus 0 hours 10 minutes 12 seconds 26.73
Higashiyama 117.40 minus 0 hours 10 minutes 24 seconds 23.72
Zhangping 117.40 minus 0 hours 10 minutes 24 seconds 25.30
Wing On 117.37 minus 0 hours 10 minutes 31 seconds 25.97
Zhangzhou 117.35 minus 0 hours 10 minutes 36 seconds 24.52
Nanjing 117.35 minus 0 hours 10 minutes 36 seconds 24.51
Clouds 117.34 minus 0 hours 10 minutes 38 seconds 23.99
Gloss 117.34 minus 0 hours 10 minutes 38 seconds 27.54
Peace 117.30 minus 0 hours 10 minutes 48 seconds 24.38
Mingxi 117.18 minus 0 hours 11 minutes 17 seconds 26.36
Lu'an 117.16 minus 0 hours 11 minutes 22 seconds 23.73
Taining 117.15 minus 0 hours 11 minutes 24 seconds 26.92
Longyan 117.01 minus 0 hours 11 minutes 58 seconds 25.12
Jianning 116.82 minus 0 hours 12 minutes 43 seconds 26.85
Clear stream 116.81 minus 0 hours 12 minutes 46 seconds 26.12
Yongding 116.81 minus 0 hours 12 minutes 46 seconds 24.76
Liancheng 116.75 minus 0 hours 13 minutes 0 seconds 25.72
Ninghua 116.64 minus 0 hours 13 minutes 26 seconds 26.26
Shanghang 116.41 minus 0 hours 14 minutes 22 seconds 25.43
Changting 116.37 minus 0 hours 14 minutes 31 seconds 25.85
Wuping 116.10 minus 0 hours 15 minutes 35.7 seconds 25.11
Beijing time Jiangxi
City longitude time difference latitude
Yushan 118.25 minus 0 hours 7 minutes 0 seconds 28.68
Guangfeng 118.20 minus 0 hours 7 minutes 12 seconds 28.45
Shangrao 117.97 minus 0 hours 8 minutes 7 seconds 28.47
Wuyuan 117.83 minus 0 hours 8 minutes 41 seconds 29.25
Lead Mountain 117.71 minus 0 hours 9 minutes 10 seconds 28.32
Hengfeng 117.62 minus 0 hours 9 minutes 31 seconds 28.42
Dexing 117.58 minus 0 hours 9 minutes 41 seconds 28.96
Liyang 117.43 minus 0 hours 10 minutes 17 seconds 28.42
Jingdezhen 117.22 minus 0 hours 11 minutes 7 seconds 29.30
Guixi 117.20 minus 0 hours 11 minutes 12 seconds 28.30
Leping 117.12 minus 0 hours 11 minutes 31 seconds 28.97
Wannian 117.08 minus 0 hours 11 minutes 41 seconds 28.70
Zixi 117.06 minus 0 hours 11 minutes 46 seconds 27.70
Yingtan 117.02 minus 0 hours 11 minutes 55 seconds 28.23
Lichuan 116.91 minus 0 hours 12 minutes 22 seconds 27.30
Yujiang 116.82 minus 0 hours 12 minutes 43 seconds 28.22
Jinxi 116.77 minus 0 hours 12 minutes 55 seconds 27.92
Yugan 116.69 minus 0 hours 13 minutes 14 seconds 28.70
Liyang 116.68 minus 0 hours 13 minutes 17 seconds 29.00
South City 116.62 minus 0 hours 13 minutes 31 seconds 27.56
Togo 116.61 minus 0 hour 13 minutes 34 seconds 28.23
Peng Ze 116.56 minus 0 hours 13 minutes 46 seconds 29.90
Nanfeng 116.52 minus 0 hours 13 minutes 55 seconds 27.22
Fuzhou 116.34 minus 0 hours 14 minutes 38 seconds 28.00
Shicheng 116.32 minus 0 hours 14 minutes 43 seconds 26.34
Guangchang 116.32 minus 0 hours 14 minutes 43 seconds 26.84
Linchuan 116.29 minus 0 hours 14 minutes 50 seconds 27.95
Jinxian 116.26 minus 0 hours 14 minutes 58 seconds 28.37
Hukou 116.23 minus 0 hour 15 minutes 5 seconds 29.75
Yihuang 116.20 minus 0 hour 15 minutes 12 seconds 27.55
Duchang 116.19 minus 0 hours 15 minutes 14 seconds 29.29
Chongren 116.05 minus 0 hour 15 minutes 48 seconds 27.75
Star 116.03 minus 0 hour 15 minutes 53 seconds 29.47
Ruijin 116.02 minus 0 hour 15 minutes 55 seconds 25.89
Ningdu 116.00 minus 0 hours 16 minutes 0 seconds 26.46
Jiujiang 115.97 minus 0 hour 16 minutes 7 seconds 29.71
Nanchang 115.89 minus 0 hours 16 minutes 26 seconds 28.68
Lean 115.82 minus 0 hours 16 minutes 43 seconds 27.44
Yongxiu 115.82 minus 0 hours 16 minutes 43 seconds 29.04
New 115.80 minus 0 hours 16 minutes 48 seconds 28.69
Huichang 115.79 minus 0 hours 16 minutes 50 seconds 25.58
Dean 115.75 minus 0 hours 17 minutes 0 seconds 29.33
Fengcheng 115.70 minus 0 hours 17 minutes 12 seconds 28.19
Ruichang 115.65 minus 0 hours 17 minutes 24 seconds 29.68
Xunwu 115.64 minus 0 hours 17 minutes 26 seconds 24.96
Anyi 115.55 minus 0 hours 17 minutes 48 seconds 28.86
Qingjiang 115.54 minus 0 hours 17 minutes 50 seconds 28.07
Yongfeng 115.42 minus 0 hours 18 minutes 19 seconds 27.33
Anyuan 115.41 minus 0 hours 18 minutes 22 seconds 25.15
Shinkansen 115.40 minus 0 hours 18 minutes 24 seconds 27.77
115.39 minus 0 hours 18 minutes 26 seconds 25.96
Fengxin 115.38 minus 0 hours 18 minutes 29 seconds 28.71
Gao An 115.38 minus 0 hours 18 minutes 29 seconds 28.42
Jingan 115.37 minus 0 hours 18 minutes 31 seconds 28.88
Xingguo 115.33 minus 0 hours 18 minutes 41 seconds 26.32
Xiajiang 115.15 minus 0 hours 19 minutes 24 seconds 27.56
Jishui 115.14 minus 0 hours 19 minutes 26 seconds 27.22
Wuning 115.09 minus 0 hours 19 minutes 38 seconds 29.26
Dingnan 115.02 minus 0 hours 19 minutes 55 seconds 24.70
Ji'an 114.97 minus 0 hours 20 minutes 7 seconds 27.12
Xinfeng 114.94 minus 0 hours 20 minutes 14 seconds 25.39
Xinyu 114.92 minus 0 hours 20 minutes 19 seconds 27.81
Ganzhou 114.92 minus 0 hours 20 minutes 19 seconds 25.85
Up 114.91 minus 0 hours 20 minutes 22 seconds 28.25
Taihe 114.88 minus 0 hour 20 minutes 29 seconds 26.81
Longnan 114.79 minus 0 hours 20 minutes 50 seconds 24.91
Yifeng 114.78 minus 0 hours 20 minutes 53 seconds 28.40
Wanan 114.77 minus 0 hours 20 minutes 55 seconds 26.47
Nankang 114.75 minus 0 hours 21 minutes 0 seconds 25.66
Minutes 114.68 minus 0 hours 21 minutes 17 seconds 27.82
Anfu 114.62 minus 0 hours 21 minutes 31 seconds 27.39
On Jewish 114.55 minus 0 hours 21 minutes 48 seconds 25.80
Repair water 114.55 minus 0 hours 21 minutes 48 seconds 29.04
Jeollanam 114.53 minus 0 hours 21 minutes 53 seconds 24.76
Suichuan 114.50 minus 0 hours 22 minutes 0 seconds 26.33
Wan Zai 114.44 minus 0 hours 22 minutes 14 seconds 28.11
Yichun 114.38 minus 0 hours 22 minutes 29 seconds 27.81
Bronze drum 114.37 minus 0 hours 22 minutes 31 seconds 28.53
Oyu 114.36 minus 0 hours 22 minutes 34 seconds 25.39
Chongyi 114.31 minus 0 hours 22 minutes 46 seconds 25.69
Yongxin 114.23 minus 0 hours 23 minutes 5 seconds 26.96
Jinggangshan 114.17 minus 0 hours 23 minutes 19 seconds 26.57
Gan County 114.02 minus 0 hours 23 minutes 55 seconds 25.85
Ninggang 113.97 minus 0 hours 24 minutes 7 seconds 26.71
Lotus 113.94 minus 0 hours 24 minutes 14 seconds 27.14
Pingxiang 113.85 minus 0 hours 24 minutes 36 seconds 27.60
Beijing Time Shandong
City longitude time difference latitude
Rongcheng 122.41 plus 0 hours 9 minutes 38 seconds 37.16
Weihai 122.10 plus 0 hours 8 minutes 24 seconds 37.50
Wendeng 122.05 plus 0 hours 8 minutes 12 seconds 37.20
Muping 121.59 plus 0 hours 6 minutes 22 seconds 37.38
Rushan 121.52 plus 0 hours 6 minutes 5 seconds 36.89
Yantai 121.39 plus 0 hours 5 minutes 34 seconds 37.52
Fukuyama 121.27 plus 0 hours 5 minutes 5 seconds 37.49
Haiyang 121.17 plus 0 hours 4 minutes 41 seconds 36.76
Qixia 120.83 plus 0 hours 3 minutes 19 seconds 37.28
Penglai 120.75 plus 0 hours 3 minutes 0 seconds 37.80
Long Island 120.73 plus 0 hours 2 minutes 55 seconds 37.91
Laiyang 120.71 plus 0 hours 2 minutes 50 seconds 36.97
Lacey 120.53 plus 0 hours 2 minutes 7 seconds 36.86
Longkou 120.51 plus 0 hours 2 minutes 2 seconds 37.64
Jimo 120.45 plus 0 hours 1 minute 48 seconds 36.38
Sheshan 120.42 plus 0 hours 1 minute 41 seconds 36.15
Zhaoyuan 120.38 plus 0 hours 1 minute 31 seconds 37.35
Qingdao 120.33 plus 0 hours 1 minute 19 seconds 36.07
Jiaozhou 120.00 plus 0 hours 0 minutes 0 seconds 36.28
Flatness 119.97 minus 0 hours 0 minutes 7 seconds 36.77
Jiaonan 119.97 minus 0 hours 0 minutes 7 seconds 35.88
Laizhou 119.93 minus 0 hours 0 minutes 17 seconds 37.18
