What Are the Different Types of Trade Finance Courses?
International trade refers to the exchange of goods and services between different countries (and / or regions). International trade is the international transfer of goods and services. International trade is also called world trade. International trade consists of import trade and export trade, so it is sometimes called import and export trade.
international trade
(Professional courses in economics)
Right!
International trade means different
The major of international economics and trade belongs to the discipline of economics.
With the continuous development of China's computer technology and international economy, the major of international trade has become an indispensable part of people's life and work. E-commerce has brought international trade into an era of informationization. In particular, the rise of the international trade profession and the emergence of online trade have led to great changes in the way international trade operates. Information flows between countries and regions of the world through the global network and promotes international The development of trade towards information technology has also opened a new way for the sustainable development of international trade. [1]
political economy,
Examination institution: Guangdong University of Foreign Studies
Professional code: A020109; Professional name: International Trade (Specialty) * |
Note: "Standard No." was used before 2002 |
Serial number | Type number | course code | Standard | Course Title | credit | Types of | Examinations | Directions or notes |
1 | 001 | 03706 | | Ideological and moral cultivation and legal basis | 2 | Compulsory | written examination | |
2 | 002 | 03707 | | Introduction to Mao Zedong Thought, Deng Xiaoping Theory and the Important Thought of the "Three Represents" | 4 | Compulsory | written examination | |
3 | 003 | 04729 | | College Chinese | 4 | Compulsory | written examination | |
4 | 004 | 00020 | 3007 | Advanced Mathematics (1) | 6 | Compulsory | written examination | |
5 | 005 | 00009 | 3005 | Political Economy (Finance) | 6 | Compulsory | written examination | |
6 | 006 | 00088 | 3025 | basic English | 12 | Compulsory | written examination | |
7 | 007 | 00094 | 3842 | Foreign trade correspondence | 4 | Compulsory | written examination | |
8 | 008 | 00092 | 3384 | China's foreign trade | 4 | Compulsory | written examination | |
9 | 009 | 00089 | 3027 | international trade | 4 | Compulsory | written examination | |
10 | 010 | 00090 | 3028 | Practice of International Trade (1) | 6 | Compulsory | written examination | |
11 | 011 | 00076 | 3062 | International finance | 6 | Compulsory | written examination | |
12 | 012 | 00041 | 3069 | fundamental accounting | 5 | Compulsory | written examination | |
13 | 013 | 00058 | 3032 | Marketing | 5 | Compulsory | written examination | |
14 | 014 | 00091 | 3385 | International Business Law | 4 | Compulsory | written examination | |
15 | 015 | 00018 | 3015 | Computer application foundation | 2 | Compulsory | written examination | |
16 | 015 | 00019 | 3016 | Computer application foundation | 2 | Compulsory | Practical assessment | |
17 | 231 | 05679 | | Constitution | 4 | Gakao | written examination | |
Related instructions |
Exam way | Society-oriented and independent classes |
Application scope | Province and Hong Kong and Macau |
Curriculum | 15 compulsory courses with a total of 76 credits; 0 elective courses with a total of 0 credits; 1 additional course with a total of 4 credits; |
Remark | According to the document No. 8 of the Guangdong Provincial Examinations Commission [2006] "Retransmission of the National Examination Office's Notice on Adjusting the Curriculum of Higher Education Self-study Examination" University Chinese "Curriculum", the major began to adjust the examination plan from April 2007 |
Professional code: B020110; Professional name: International Trade (Independent Undergraduate Section) * |
Note: "Standard No." was used before 2002 |
Serial number | Type number | course code | Standard | Course Title | credit | Types of | Examinations | Directions or notes |
1 | 001 | 03709 | | Introduction to the Basic Principles of Marxism | 4 | Compulsory | written examination | |
2 | 002 | 05844 | | International Business English | 6 | Compulsory | written examination | |
3 | 003 | 04183 | | Probability and Mathematical Statistics (Business Management) | 5 | Compulsory | written examination | |
4 | 004 | 04184 | | Linear Algebra (Management) | 4 | Compulsory | written examination | |
5 | 005 | 00097 | 3479 | Business English Writing | 8 | Compulsory | written examination | |
6 | 006 | 00096 | 3298 | Selected Readings of Foreign Trade and Economic Knowledge | 6 | Compulsory | written examination | |
7 | 007 | 00099 | 3820 | Foreign Economic Law | 4 | Compulsory | written examination | |
8 | 008 | 00055 | 3073 | Business accounting | 6 | Compulsory | written examination | |
9 | 009 | 00045 | 3534 | Business Economic Statistics | 6 | Compulsory | written examination | |
10 | 010 | 00100 | | International Transport and Insurance | 6 | Compulsory | written examination | |
11 | 011 | 00051 | | Computer applications in management systems | 3 | Compulsory | written examination | |
12 | 011 | 00052 | | Computer applications in management systems | 1 | Compulsory | Practical assessment | |
13 | 012 | 00098 | 3473 | International Marketing | 5 | Compulsory | written examination | |
14 | 013 | 00101 | | Foreign economic and trade operation and management | 4 | Compulsory | written examination | |
15 | 014 | 00102 | 3293 | World market quotes | 4 | Compulsory | written examination | |
16 | 015 | 06999 | | Graduation thesis | Credits not counted | Compulsory | Practical assessment | |
17 | 201 | 00009 | 3005 | Political Economy (Finance) | 6 | Gakao | written examination | |
18 | 202 | 00089 | 3027 | international trade | 4 | Gakao | written examination | |
19 | 203 | 00090 | 3028 | Practice of International Trade (1) | 6 | Gakao | written examination | |
20 | 204 | 00076 | 3062 | International finance | 6 | Gakao | written examination | |
twenty one | 205 | 00091 | 3385 | International Business Law | 4 | Gakao | written examination | |
twenty two | 231 | 00024 | 3021 | Ordinary logic | 4 | Gakao | written examination | |
Related instructions |
Exam way | Society-oriented and independent classes |
Application scope | Province and Hong Kong and Macau |
Curriculum | 15 compulsory courses with a total of 72 credits; 0 elective courses with a total of 0 credits; 6 additional courses with a total of 30 credits; |
Remark | According to the Guangdong Provincial Examination Board document [2006] No. 17 "Retransmission of the National Examination Office's Notice on Adjusting the Curriculum of Higher Mathematics" for Higher Education Self-study Examination, the major began to adjust the examination plan in April 2007. |
Graduates should acquire knowledge and capabilities in the following areas:
1. Master the basic theories and methods of Marxist economics;
2. Master the theories and methods of western economics and international economics;
3. Ability to use measurement, statistics and accounting methods for analysis and research; professional books for international trade
4. Understand the economic development status of major countries and regions and their trade policies;
5. Understand the development of international economics and international trade theory;
6. Able to master a foreign language proficiently, have the basic ability of listening, speaking, reading, writing, and translating, and can use computers for foreign-related economic work.