What Is the Present Value of a Future Payment?
The present value of the annuity is calculated based on the time value of the currency when the future future value, interest (here we default to the annual interest rate), and the number of interest periods n are known. Up to now the equivalent face value of Present Value.
Annuity present value
- 1% ~ 5%
| 1% | 2% | 3% | 4% | 5% |
---|---|---|---|---|---|
1 | 0.9901 | 0.9804 | 0.9709 | 0.9615 | 0.9524 |
2 | 1.9704 | 1.9416 | 1.9135 | 1.8861 | 1.8594 |
3 | 2.9410 | 2.8839 | 2.8286 | 2.7751 | 2.7232 |
4 | 3.9020 | 3.8077 | 3.7171 | 3.6299 | 3.5460 |
5 | 4.8534 | 4.7135 | 4.5797 | 4.4518 | 4.3295 |
6 | 5.7955 | 5.6014 | 5.4172 | 5.2421 | 5.0757 |
7 | 6.7282 | 6.4720 |
| 6.0021 | 5.7864 |
8 | 7.6517 | 7.3255 | 7.0197 | 6.7327 | 6.4632 |
9 | 8.5660 | 8.1622 | 7.7861 | 7.4353 | 7.1078 |
10 | 9.4713 | 8.9826 | 8.5302 | 8.1109 | 7.7217 |
11 | 10.3676 | 9.7868 | 9.2526 | 8.7605 | 8.3064 |
12 | 11.2551 | 10.5753 | 9.9540 | 9.3851 | 8.8633 |
13 | 12.1337 | 11.3484 | 10.6350 | 9.9856 | 9.3936 |
14 | 13.0037 | 12.1062 | 11.2961 | 10.5631 | 9.8986 |
15 | 13.8651 | 12.8493 | 11.9379 | 11.1184 | 10.3797 |
16 | 14.7179 | 13.5777 | 12.5611 | 11.6523 | 10.8378 |
17 | 15.5623 | 14.2919 | 13.1661 | 12.1657 | 11.2740 |
18 | 16.3983 | 14.9920 | 13.7535 | 12.6593 | 11.6896 |
19 | 17.2260 | 15.6785 | 14.3238 | 13.1340 | 12.0853 |
20 | 18.0456 | 16.3514 | 14.8775 | 13.5903 | 12.4622 |
twenty one | 18.8570 | 17.0112 | 15.4150 | 14.0292 | 12.8212 |
twenty two | 19.6604 | 17.6580 | 15.9369 | 14.4511 | 13.1630 |
twenty three | 20.4558 | 18.2922 | 16.4436 | 14.8568 | 13.4886 |
twenty four | 21.2434 | 18.9139 | 16.9355 | 15.2470 | 13.7986 |
25 | 22.0232 | 19.5235 | 17.4131 | 15.6221 | 14.0939 |
26 | 22.7952 | 20.1210 | 17.8768 | 15.9828 | 14.3752 |
27 | 23.5596 | 20.7069 | 18.3270 | 16.3296 | 14.6430 |
28 | 24.3164 | 21.2813 | 18.7641 | 16.6631 | 14.8981 |
29 | 25.0658 | 21.8444 | 19.1885 | 16.9837 | 15.1411 |
30 | 25.8077 | 22.3965 | 19.6004 | 17.2920 | 15.3725 |
31 | 26.5423 | 22.9377 | 20.0004 | 17.5885 | 15.5928 |
32 | 27.2696 | 23.4683 | 20.3888 | 17.8736 | 15.8027 |
33 | 27.9897 | 23.9886 | 20.7658 | 18.1476 | 16.0025 |
34 | 28.7027 | 24.4986 | 21.1318 | 18.4112 | 16.1929 |
35 | 29.4086 | 24.9986 | 21.4872 | 18.6646 | 16.3742 |
36 | 30.1076 | 25.4888 | 21.8323 | 18.9083 | 16.5469 |
37 | 30.7995 | 25.9695 | 22.1672 | 19.1426 | 16.7113 |
38 | 31.4847 | 26.4406 | 22.4925 | 19.3679 | 16.8679 |
39 | 32.1630 | 26.9026 | 22.8082 | 19.5845 | 17.0170 |
40 | 32.8347 | 27.3555 | 23.1148 | 19.7928 | 17.1591 |
41 | 33.4997 | 27.7995 | 23.4124 | 19.9931 | 17.2944 |
42 | 34.1581 | 28.2348 | 23.7014 | 20.1856 | 17.4232 |
43 | 34.8100 | 28.6616 | 23.9819 | 20.3708 | 17.5459 |
44 | 35.4555 | 29.0800 | 24.2543 | 20.5488 | 17.6628 |
45 | 36.0945 | 29.4902 | 24.5187 | 20.7200 | 17.7741 |
46 | 36.7272 | 29.8923 | 24.7754 | 20.8847 | 17.8801 |
47 | 37.3537 | 30.2866 | 25.0247 | 21.0429 | 17.9810 |
48 | 37.9740 | 30.6731 | 25.2667 | 21.1951 | 18.0772 |
49 | 38.5881 | 31.0521 | 25.5017 | 21.3414 | 18.1687 |
50 | 39.1961 | 31.4236 | 25.7298 | 21.4822 | 18.2559 |
- [17-19]
Annuity present value calculation currency value
- Knowing the annuity and coefficient, calculate the present value of the annuity, and get the value of the currency at a certain point in time. This is the basic role of the present value of the annuity.
Annuity Present Value Comparison Investment Scheme
- Depending on the value of the currency, the pros and cons of the investment / funding plan can be compared.
Pros and cons of current annuity comparison plan
- The schemes with different years and different total investment / funding can be compared by comparing the pros and cons of the scheme by calculating the ANPV indicator.
Return on annuity present value
- The interpolation method can be used to calculate the internal return on financing (IRR).