What is a Digital TV Listing?
Electromagnetic waves can be divided into linearly polarized waves and circularly polarized waves. Linearly polarized waves can be divided into vertically polarized waves and horizontally polarized waves. Vertically polarized waves are mostly used in medium wave broadcasting, mobile communications, satellite television broadcasting, etc. Horizontally polarized waves are mostly used in short-wave broadcasting, terrestrial television broadcasting, FM broadcasting, and satellite television broadcasting. Circularly polarized waves are widely used in satellite communications.
Table of China Cable TV Channels
Channel number | Image carrier frequency Fp | Sound carrier frequency Fs (MHz) | Channel number | Image carrier frequency Fp | Sound carrier frequency Fs (MHz) |
DS1 | 49.75 | 56.25 | DS13 | 471.25 | 477.75 |
DS2 | 57.75 | 64.25 | DS14 | 479.25 | 485.75 |
DS3 | 65.75 | 72.25 | DS15 | 487.25 | 493.75 |
DS4 | 77.25 | 83.75 | DS16 | 495.25 | 501.75 |
DS5 | 85.25 | 91.75 | DS17 | 503.25 | 509.75 |
Z01 | 112.25 | 118.75 | DS18 | 511.25 | 517.75 |
Z02 | 120.25 | 126.75 | DS19 | 519.25 | 525.75 |
Z03 | 128.25 | 134.75 | DS20 | 527.25 | 533.75 |
Z04 | 136.25 | 142.75 | DS21 | 535.25 | 541.75 |
Z05 | 144.25 | 150.75 | DS22 | 543.25 | 549.75 |
Z06 | 152.25 | 158.75 | DS23 | 551.25 | 557.75 |
Z07 | 160.25 | 166.75 | DS24 | 559.25 | 565.75 |
DS6 | 168.25 | 174.75 | Z39 | 567.25 | 573.75 |
DS7 | 176.25 | 182.75 | Z40 | 575.25 | 581.75 |
DS8 | 184.25 | 190.75 | Z41 | 583.25 | 589.75 |
DS9 | 192.25 | 198.75 | Z42 | 591.25 | 597.75 |
DS10 | 200.25 | 206.75 | Z43 | 599.25 | 605.75 |
DS11 | 208.25 | 214.75 | DS25 | 607.25 | 613.75 |
DS12 | 216.25 | 222.75 | DS26 | 615.25 | 621.75 |
Z08 | 224.25 | 230.75 | DS27 | 623.25 | 629.75 |
Z09 | 232.25 | 238.75 | DS28 | 631.25 | 637.75 |
Z10 | 240.25 | 246.75 | DS29 | 639.25 | 645.75 |
Z11 | 248.25 | 254.75 | DS30 | 647.25 | 653.75 |
Z12 | 256.25 | 262.75 | DS31 | 655.25 | 661.75 |
Z13 | 264.25 | 270.75 | DS32 | 663.25 | 669.75 |
Z14 | 272.25 | 278.75 | DS33 | 671.25 | 677.75 |
Z15 | 280.25 | 286.75 | DS34 | 679.25 | 685.75 |
Z16 | 288.25 | 294.75 | DS35 | 687.25 | 693.75 |
Z17 | 296.25 | 302.75 | DS36 | 695.25 | 701.75 |
Z18 | 304.25 | 310.75 | DS37 | 703.25 | 709.75 |
Z19 | 312.25 | 318.75 | DS38 | 711.25 | 717.75 |
Z20 | 320.25 | 326.75 | DS39 | 719.25 | 725.75 |
Z21 | 328.25 | 334.75 | DS40 | 727.25 | 733.75 |
Z22 | 336.25 | 342.75 | DS41 | 735.25 | 741.75 |
Z23 | 344.25 | 350.75 | DS42 | 743.25 | 749.75 |
Z24 | 352.25 | 358.75 | DS43 | 751.25 | 757.75 |
Z25 | 360.25 | 366.75 | DS44 | 759.25 | 765.75 |
Z26 | 368.25 | 374.75 | DS45 | 767.25 | 773.75 |
Z27 | 376.25 | 382.75 | DS46 | 775.25 | 781.75 |
Z28 | 384.25 | 390.75 | DS47 | 783.25 | 789.75 |
Z29 | 392.25 | 398.75 | DS48 | 791.25 | 797.75 |
Z30 | 400.25 | 406.75 | DS49 | 799.25 | 805.75 |
Z31 | 408.25 | 414.75 | DS50 | 807.25 | 813.75 |
Z32 | 416.25 | 422.75 | DS51 | 815.25 | 821.75 |
Z33 | 424.25 | 430.75 | DS52 | 823.25 | 829.75 |
Z34 | 432.25 | 438.75 | DS53 | 831.25 | 837.75 |
Z35 | 440.25 | 446.75 | DS54 | 839.25 | 845.75 |
Z36 | 448.25 | 454.75 | DS55 | 847.25 | 853.75 |
Z37 | 456.25 | 462.75 | DS56 | 855.25 | 861.75 |
Z38 | 464.25 | 470.75 | DS57 | 863.25 | 869.75 |
Vertically polarized waves are mostly used in medium wave broadcasting, mobile communications, satellite television broadcasting, etc. Horizontally polarized waves are mostly used in short-wave broadcasting, terrestrial television broadcasting, FM broadcasting, and satellite television broadcasting. Circularly polarized waves are widely used in satellite communications.
Can be divided into baseband transmission and frequency band transmission:
China Cable TV Channel Division Table Baseband Transmission
It is a short-distance transmission, transmitting A and V signals separately. A / V, R, G, B + A, Y, U, V + A, Y / C + A, etc.
China Cable TV Channel Allocation Table Band Transmission
It is a long-distance transmission. It combines A / V signals and modulates them after transmission. There are FM, AM and digital transmission.
The general user level is between 67 ± 4 or 70 ± 5dB.