What Factors Affect Sulfuric Acid Solubility?
Solubility, symbol S, the mass of a solute that is dissolved when a solid substance reaches saturation in 100 g of a solvent at a certain temperature is called the solubility of this substance in this solvent. The solubility of a substance is a physical property. [1]
Whether a substance dissolves or not, the size of the dissolving power depends on the nature of the substance (referring to the solvent and solute).
The maximum amount of solute that can be dissolved per serving (usually per part) by solvent (and sometimes by solution)
The solubility of a gas depends first on the nature of the gas, and also varies with the pressure of the gas and the temperature of the solvent. For example, at 20 ° C, the pressure of the gas is 1.013 × 10 5 Pa, and one liter of water can
Mass fraction of solute = mass of solute / mass of solution × 100%
Solid solubility
At a certain temperature, the number of grams of a solid substance dissolved when 100 g of solvent is saturated is called the solubility of this substance in this solvent. Symbol: S
Solid solubility two
The amount of solid solute contained in a certain amount of saturated solution at a certain temperature is called the solid substance in Potassium nitrate
Solubility at specified temperature. Generally, the solubility of a substance in a solvent is expressed in grams of a substance when it reaches saturation in a certain temperature at a certain temperature. For example, at 20 ° C, a maximum of 35.8 g of sodium chloride can be dissolved in 100 g of water, that is, at this temperature. The solubility of sodium chloride is 35.8g / 100g of water.
The solubility of solid matter is related to the nature of the solute and the solvent. Generally, the structure of the solute is easier to dissolve when the structure of the solvent is similar to the so-called similar miscibility principle, which can explain some facts. The solubility of most solid substances increases with increasing temperature, and temperature has different effects on different substances. Solubility curves can be made according to the relationship between the solubility of substances and temperature. The solubility curve can be used to find the solubility of a substance at any temperature. You can also use the solubility curve to purify and separate certain substances. The solubility of solid matter is less affected by pressure.
Solubility of substances
Solubility (20 ° C)
10g or more
Soluble 1g or more and less than 10g
Slightly soluble 0.01g or more and less than 1g
Insoluble (insoluble) less than 0.01g
Tritium, ammonia, ammonium
substance | Chemical formula | 0 ° C | 10 ° C | 20 ° C | 30 ° C | 40 ° C | 50 ° C | 60 ° C | 70 ° C | 80 ° C | 90 ° C | 100 ° C |
Europium (III) hydroxide | Ac (OH) | | | 0.0022 | | | | | | | | |
ammonia | NH | 88.5 | 70 | 56 | 44.5 | 34 | 26.5 | 20 | 15 | 11 | 8 | 7 |
Ammonium azide | NHN | 16 | | 25.3 | | 37.1 | | | | | | |
Ammonium benzoate | NHC7H5O | | | 20 | | | | | | | | |
Ammonium bicarbonate | NHHCO | 11.9 | 16.1 | 21.7 | 28.4 | 36.6 | | 59.2 | | 109 | 170 | 354 |
Ammonium bromide | NHBr | 60.6 | 68.1 | 76.4 | 83.2 | 91.2 | | 108 | | 125 | 135 | 145 |
Ammonium carbonate | (NH) CO | | | 100 | | | | | | | | |
Ammonium chlorate | NHClO | | | 28.7 | | | | | | | | |
Ammonium chloride | NHCl | 29.4 | 33.2 | 37.2 | 41.4 | 45.8 | 50.4 | 55.3 | 60.2 | 65.6 | 71.2 | 77.3 |
Ammonium chloroplatinate | (NH) PtCl6 | 0.289 | 0.374 | 0.499 | 0.637 | 0.815 | | 1.44 | | 2.16 | 2.61 | 3.36 |
Ammonium chromate | (NH) CrO | 25 | 29.2 | 34 | 39.3 | 45.3 | | 59 | | 76.1 | | |
Ammonium dichromate | (NH) CrO7 | 18.2 | 25.5 | 35.6 | 46.5 | 58.5 | | 86 | | 115 | | 156 |
Dihydrogen arsenate | NHHAsO | 33.7 | | 48.7 | | 63.8 | | 83 | | 107 | 122 | |
Ammonium dihydrogen phosphate | NHHPO | 22.7 | 39.5 | 37.4 | 46.4 | 56.7 | | 82.5 | | 118 | | 173 |
Ammonium fluosilicate | (NH) SiF6 | | | 18.6 | | | | | | | | |
Ammonium formate | NHHCO | 102 | | 143 | | 204 | | 311 | | 533 | | |
Monoammonium phosphate | (NH) HPO | 42.9 | 62.9 | 68.9 | 75.1 | 81.8 | | 97.2 | | | | |
Ammonium bisulfate | NHHSO | | | 100 | | | | | | | | |
Ammonium hydrogen tartrate | NHHC4H4O6 | | 1.88 | 2.7 | | | | | | | | |
Ammonium iodate | NH4IO3 | | | 2.6 | | | | | | | | |
Ammonium iodide | NH4I | 155 | 163 | 172 | 182 | 191 | | 209 | | 229 | | 250 |
Ammonium nitrate | NH4NO3 | 118 | 150 | 192 | 242 | 297 | | 421 | | 580 | 740 | 871 |
Ammonium periodate | (NH4) 5IO6 | | | 2.7 | | | | | | | | |
Ammonium oxalate | (NH4) 2C2O4 | 2.2 | 3.21 | 4.45 | 6.09 | 8.18 | | 14 | | 22.4 | 27.9 | 34.7 |
Ammonium perchlorate | NH4ClO4 | 12 | 16.4 | 21.7 | 37.7 | 34.6 | | 49.9 | | 68.9 | | |
Ammonium permanganate | NH4MnO4 | | | 7.9 | | | | | | | | |
Ammonium phosphate | (NH4) 3PO4 | | | 26.1 | | | | | | | | |
Ammonium selenate | (NH4) 2SeO4 | 96 | 105 | 115 | 126 | 143 | | 192 | | | | |
Ammonium sulfate | (NH4) 2SO4 | 70.6 | 73 | 75.4 | 78 | 81 | | 88 | | 95 | | 103 |
Ammonium sulfite | (NH4) 2SO3 | 47.9 | 54 | 60.8 | 68.8 | 78.4 | | 104 | | 144 | 150 | 153 |
Ammonium tartrate | (NH4) 2C4H4O6 | 45 | 55 | 63 | 70.5 | 76.5 | | 86.9 | | | | |
Ammonium thiocyanate | NH4SCN | 120 | 144 | 170 | 208 | 234 | | 346 | | | | |
Ammonium thiosulfate | (NH4) 2S2O3 | | | 2.15 | | | | | | | | |
Ammonium vanadate | NH4VO3 | | | 0.48 | 0.84 | 1.32 | | 2.42 | | | | |
Palladium, barium, bismuth, platinum, thorium
substance | Chemical formula | 0 ° C | 10 ° C | 20 ° C | 30 ° C | 40 ° C | 50 ° C | 60 ° C | 70 ° C | 80 ° C | 90 ° C | 100 ° C |
Palladium (II) hydroxide | Pd (OH) 2 | | | 4.106 × 10 | | | | | | | | |
Palladium (IV) hydroxide | Pd (OH) 4 | | | 5.247 × 10 | | | | | | | | |
Barium acetate | Ba (C2H3O2) 2 | 58.8 | 62 | 72 | 75 | 78.5 | | 75 | | 74 | | 74.8 |
Barium arsenate | Ba3 (AsO4) 2 | | | 2.586 × 10 | | | | | | | | |
Barium azide | Ba (N3) 2 | 12.5 | 16.1 | 17.4 | | | | | | | | |
Barium bromate | Ba (BrO3) 2 | 0.29 | 0.44 | 0.65 | 0.95 | 1.31 | | 2.27 | | 3.52 | 0.95 | 1.31 |
Barium bromide | BaBr2 | 98 | 101 | 104 | 109 | 114 | | 123 | | 135 | | 149 |
Barium carbonate | BaCO3 | | | 1.409 × 10 | | | | | | | | |
Barium chlorate | Ba (ClO3) 2 | 20.3 | 26.9 | 33.9 | 41.6 | 49.7 | | 66.7 | | 84.8 | | 105 |
Barium chloride | BaCl2 | 31.2 | 33.5 | 35.8 | 38.1 | 40.8 | | 46.2 | | 52.5 | 55.8 | 59.4 |
Barium Chlorate | Ba (ClO2) 2 | 43.9 | 44.6 | 45.4 | | 47.9 | | 53.8 | | 66.6 | | 80.8 |
Barium chromate | BaCrO4 | | | 2.775 × 10 | | | | | | | | |
Barium cyanide | Ba (CN) 2 | | | 80 | | | | | | | | |
Barium ferrocyanide | Ba2Fe (CN) 6 | | | 9.732 × 10 | | | | | | | | |
Barium fluoride | BaF2 | | 0.159 | 0.16 | 0.162 | | | | | | | |
Barium fluosilicate | BaSiF6 | | | 2.8 × 10 | | | | | | | | |
Barium formate | Ba (HCO2) 2 | 26.2 | 28 | 31.9 | 34 | | 38.6 | | 44.2 | 47.6 | 51.3 | |
Barium hydrogen phosphate | BaHPO4 | | | 1.3 × 10 | | | | | | | | |
Barium hydrogen phosphite | BaHPO3 | | | 0.687 | | | | | | | | |
Barium hydroxide | Ba (OH) 2 · 8H2O | 1.67 | 2.48 | 3.89 | 5.59 | 8.22 | | 20.9 | | 101 | | |
Barium iodate | Ba (IO3) 2 | | | 3.5 × 10 | 4.6 × 10 | 5.7 × 10 | | | | | | |
Barium iodide | BaI2 | 182 | 201 | 223 | 250 | | | 264 | | | 291 | 301 |
Barium molybdate | BaMoO4 | | | 6 × 10 | | | | | | | | |
Barium nitrate | Ba (NO3) 2 | 4.95 | 6.67 | 9.02 | 11.5 | 14.1 | | 20.4 | | 27.2 | | 34.4 |
Barium nitrite | Ba (NO2) 2 | 50.3 | 60 | 72.8 | | 102 | | 151 | | 222 | 261 | 325 |
Barium oxalate | BaC2O4 · 2H2O | | | 3 × 10 | | | | | | | | |
Barium oxide | BaO | | | 3.8 | | | | | | | | |
Barium perchlorate | Ba (ClO4) 2 | 239 | | 336 | | 416 | | 495 | | 575 | | 653 |
Barium permanganate | Ba (MnO4) 2 | | | 1.5 × 10 | | | | | | | | |
Barium pyrophosphate | Ba2P2O7 | | | 9 × 10 | | | | | | | | |
Barium selenate | BaSeO4 | | | 5 × 10 | | | | | | | | |
Barium sulfate | BaSO4 | | | 2.448 × 10 | | | | | | | | |
Barium sulfide | BaS | 2.88 | 4.89 | 7.86 | 10.4 | 14.9 | | 27.7 | | 49.9 | 67.3 | 60.3 |
Bismuth arsenate | BiAsO4 | | | 7.298 × 10 | | | | | | | | |
Bismuth hydroxide | Bi (OH) 3 | | | 2.868 × 10 | | | | | | | | |
Bismuth iodide | BiI3 | | | 7.761 × 10 | | | | | | | | |
Bismuth phosphate | BiPO4 | | | 1.096 × 10 | | | | | | | | |
Bismuth sulfide | Bi2S3 | | | 1.561 × 10 | | | | | | | | |
Platinum (II) hydroxide | Pt (OH) 2 | | | 3.109 × 10 | | | | | | | | |
Platinum (IV) bromide | PtBr4 | | | 1.352 × 10 | | | | | | | | |
Europium (III) fluoride | PuF3 | | | 3.144 × 10 | | | | | | | | |
Samarium (IV) fluoride | PuF4 | | | 3.622 × 10 | | | | | | | | |
Hafnium (IV) iodate | Pu (IO3) 4 | | | 7.998 × 10 | | | | | | | | |
Nitrogen, thorium
substance | Chemical formula | 0 ° C | 10 ° C | 20 ° C | 30 ° C | 40 ° C | 50 ° C | 60 ° C | 70 ° C | 80 ° C | 90 ° C | 100 ° C |
Nitric oxide | NO | | | 5.6 × 10 | | | | | | | | |
Nitrous oxide | N2O | | | 0.112 | | | | | | | | |
Europium (III) chromate | Dy2 (CrO4) 3 · 10H2O | | | 0.663 | | | | | | | | |
erbium
substance | Chemical formula | 0 ° C | 10 ° C | 20 ° C | 30 ° C | 40 ° C | 50 ° C | 60 ° C | 70 ° C | 80 ° C | 90 ° C | 100 ° C |
Europium (III) hydroxide | Er (OH) 3 | | | 1.363 × 10 | | | | | | | | |
vanadium
substance | Chemical formula | 0 ° C | 10 ° C | 20 ° C | 30 ° C | 40 ° C | 50 ° C | 60 ° C | 70 ° C | 80 ° C | 90 ° C | 100 ° C |
Vanadium pentoxide | V2O5 | | | 0.8 | | | | | | | | |
Hafnium, calcium, zirconium, cadmium, chromium, mercury, cobalt, silicon
substance | Chemical formula | 0 ° C | 10 ° C | 20 ° C | 30 ° C | 40 ° C | 50 ° C | 60 ° C | 70 ° C | 80 ° C | 90 ° C | 100 ° C |
Europium (III) acetate | Gd (C2H3O2) 4H2O | | | 11.6 | | | | | | | | |
Samarium (III) bicarbonate | Gd (HCO3) 3 | | | 5.61 | | | | | | | | |
Samarium (III) bromate | Gd (BrO3) 3 9H2O | 50.2 | 70.1 | 95.6 | 126 | 166 | | | | | | |
Europium (III) hydroxide | Gd (OH) 3 | | | 1.882 × 10 | | | | | | | | |
Samarium (III) sulfate | Gd2 (SO4) 3 | 3.98 | 3.3 | 2.6 | 2.32 | | | | | | | |
Calcium chloride | CaCl2 | 59.5 | 64.7 | 74.5 | 100 | 128 | | 137 | | 147 | 154 | 159 |
Calcium acetate | Ca (C2H3O2) 2 2H2O | 37.4 | 36 | 34.7 | 33.8 | 33.2 | | 32.7 | | 33.5 | 31.1 | 29.7 |
Calcium arsenate | Ca3 (AsO4) 2 | | | 3.629 × 10 | | | | | | | | |
Calcium azide | Ca (N3) 2 | | | 45 | | | | | | | | |
Calcium benzoate | Ca (C7H5O2) 2 3H2O | 2.32 | 2.45 | 2.72 | 3.02 | 3.42 | | 4.71 | | 6.87 | 8.55 | 8.7 |
Calcium bicarbonate | Ca (HCO3) 2 | 16.1 | | 16.6 | | 17.1 | | 17.5 | | 17.9 | | 18.4 |
Calcium bromate | Ca (BrO3) 2 | | | 230 | | | | | | | | |
Calcium bromide | CaBr2 | 125 | 132 | 143 | | 213 | | 278 | | 295 | | 312 |
Vermiculite | CaCO3-Vermiculite | | | 7.753 × 10 | | | | | | | | |
Calcite | CaCO3-calcite | | | 6.170 × 10 | | | | | | | | |
Calcium chlorate | Ca (ClO3) 2 | | | 209 | | | | | | | | |
Calcium chromate | CaCrO4 | 4.5 | | 2.25 | 1.83 | 1.49 | | 0.83 | | | | |
Calcium dihydrogen phosphate | Ca (H2PO4) 2 | | | 1.8 | | | | | | | | |
Calcium fluoride | CaF2 | 8.575 × 10 | | | | | | | | | | |
Calcium fluosilicate | CaSiF6 | | | 0.518 | | | | | | | | |
Calcium formate | Ca (HCO2) 2 | 16.1 | | 16.6 | | 17.1 | | 17.5 | | 17.9 | | 18.4 |
Calcium hydrogen phosphate | CaHPO4 | | | 4.303 × 10 | | | | | | | | |
Calcium hydroxide | Ca (OH) 2 | 0.189 | 0.182 | 0.173 | 0.16 | 0.141 | | 0.121 | | 8.6 × 10 | 7.6 × 10 | |
Calcium iodate | Ca (IO3) 2 | 9 × 10 | | 0.24 | 0.38 | 0.52 | | 0.65 | | 0.66 | 0.67 | |
Calcium iodide | CaI2 | 64.6 | | 66 | 67.6 | 70.8 | | 74 | | 78 | | 81 |
Calcium molybdate | CaMoO4 | | | 4.099 × 10 | | | | | | | | |
Calcium nitrate | Ca (NO3) 2 4H2O | 102 | 115 | 129 | 152 | 191 | | | | 358 | | 363 |
Calcium nitrite | Ca (NO2) 2 4H2O | 63.9 | | 84.5 | 104 | | | 134 | | 151 | 166 | 178 |
Calcium oxalate | CaC2O4 | | | 6.7 × 10 | | | | | | | | |
Calcium perchlorate | Ca (ClO4) 2 | | | 188 | | | | | | | | |
Calcium permanganate | Ca (MnO4) 2 | | | 338 | | | | | | | | |
Calcium phosphate | Ca3 (PO4) 2 | | | 2 × 10 | | | | | | | | |
Calcium selenate | CaSeO4 · 2H2O | 9.73 | 9.77 | 9.22 | 8.79 | 7.14 | | | | | | |
Calcium sulfate | CaSO4 · 2H2O | 0.223 | 0.244 | 0.255 | 0.264 | 0.265 | | 0.244 | | 0.234 | | 0.205 |
Calcium tungstate | CaWO4 | | | 2.387 × 10 -3 | | | | | | | | |
Zirconium fluoride | ZrF4 | | | 1.32 | | | | | | | | |
Zirconium sulfate | Zr (SO4) 2 · 4H2O | | | 52.5 | | | | | | | | |
Cadmium arsenate | Cd3 (AsO4) 2 | | | 7.091 × 10 -6 | | | | | | | | |
Cadmium benzoate | Cd (C7H5O2) 2 | | | 2.81 | | | | | | | | |
Cadmium bromate | Cd (BrO3) 2 | | | 125 | | | | | | | | |
Cadmium bromide | CdBr2 | 56.3 | 75.4 | 98.8 | 129 | 152 | | 153 | | 156 | | 160 |
Cadmium carbonate | CdCO3 | | | 3.932 × 10 | | | | | | | | |
Cadmium chlorate | Cd (ClO3) 2 | 299 | 308 | 322 | 348 | 376 | | 455 | | | | |
Cadmium chloride | CdCl2 | 100 | 135 | 135 | 135 | 135 | | 136 | | 140 | | 147 |
Cadmium cyanide | Cd (CN) 2 | | | 2.2 × 10 | | | | | | | | |
Cadmium ferrocyanide | Cd2Fe (CN) 6 | | | 8.736 × 10 | | | | | | | | |
Cadmium fluoride | CdF2 | | | 4 | | | | | | | | |
Cadmium formate | Cd (HCO2) 2 | 8.3 | 11.1 | 14.4 | 18.6 | 25.3 | | 59.5 | | 80.5 | 85.2 | 94.6 |
Cadmium hydroxide | Cd (OH) 2 | | | 2.697 × 10 | | | | | | | | |
Cadmium iodate | Cd (IO3) 2 | | | 9.7 × 10 | | | | | | | | |
Cadmium iodide | CdI2 | 78.7 | | 84.7 | 87.9 | 92.1 | | 100 | | 111 | | 125 |
Cadmium nitrate | Cd (NO3) 2 | 122 | | 136 | 150 | 194 | | 310 | | 713 | | |
Cadmium oxalate | CdC2O4.3H2O | | | 6.046 × 10 | | | | | | | | |
Cadmium perchlorate | Cd (ClO4) 2 | | 180 | 188 | 195 | 203 | | 221 | | 243 | | 272 |
Cadmium phosphate | Cd3 (PO4) 2 | | | 6.235 × 10 | | | | | | | | |
Cadmium selenate | CdSeO4 | 72.5 | 68.4 | 64 | 58.9 | 55 | | 44.2 | | 32.5 | 27.2 | twenty two |
Cadmium sulfate | CdSO4 | 75.4 | 76 | 76.6 | | 78.5 | | 81.8 | | 66.7 | 63.1 | 60.8 |
Cadmium sulfide | CdS | | | 1.292 × 10 | | | | | | | | |
Cadmium tungstate | CdWO4 | | | 4.642 × 10 | | | | | | | | |
Chromium nitrate | Cr (NO3) 3 | 108 | 124 | 130 | 152 | | | | | | | |
Chromium perchlorate | Cr (ClO4) 3 | 104 | 123 | 130 | | | | | | | | |
Chromium sulfate | Cr2 (SO4) 3 18H2O | | | 220 | | | | | | | | |
Mercury azide | Hg2 (N3) 2 | | | 2.727 × 10 | | | | | | | | |
Mercury bromide | Hg2Br2 | | | 1.352 × 10 | | | | | | | | |
Mercury carbonate | Hg2CO3 | | | 4.351 × 10 | | | | | | | | |
Mercury chloride | Hg2Cl2 | | | 3.246 × 10 | | | | | | | | |
Mercury chromate | Hg2CrO4 | | | 2.313 × 10 | | | | | | | | |
Mercury cyanide | Hg2 (CN) 2 | | | 2.266 × 10 | | | | | | | | |
Mercury perchlorate | Hg2 (ClO4) 2) | 282 | 325 | 407 | 455 | | 499 | | 541 | | 580 | |
Mercury Sulfate | Hg2SO4 | | | 4.277 × 10 | | | | | | | | |
Mercury acetate | Hg (C2H3O2) 2 | | | 25 | | | | | | | | |
Mercury benzoate | Hg (C7H5O2) 2 · H2O | | | 1.1 | | | | | | | | |
Mercury bromate | Hg (BrO3) 2 2H2O | | | 0.08 | | | | | | | | |
Mercury bromide | HgBr2 | 0.3 | 0.4 | 0.56 | 0.66 | 0.91 | | 1.68 | | 2.77 | | 4.9 |
Mercury chlorate | Hg (ClO3) 2 | | | 25 | | | | | | | | |
Mercury chloride | HgCl2 | 3.63 | 4.82 | 6.57 | 8.34 | 10.2 | | 16.3 | | 30 | | 61.3 |
Mercury cyanide | Hg (CN) 2 | | | 9.3 | | | | | | | | |
Mercury Iodate | Hg (IO3) 2 | | | 2.372 × 10 | | | | | | | | |
Mercury iodide | HgI2 | | | 6 × 10 | | | | | | | | |
Mercury oxalate | HgC2O4 | | | 1.1 × 10 | | | | | | | | |
Mercury sulfide | HgS | | | 2.943 × 10 | | | | | | | | |
Mercury Thiocyanate | Hg (SCN) 2 | | | 6.3 × 10 | | | | | | | | |
Cobalt bromate | Co (BrO3) 2 6H2O | | | 45.5 | | | | | | | | |
Cobalt bromide | CoBr2 | 91.9 | | 112 | 128 | 163 | | 227 | | 241 | | 257 |
Cobalt chlorate | Co (ClO3) 2 | 135 | 162 | 180 | 195 | 214 | | 316 | | | | |
Cobalt chloride | CoCl2 | 43.5 | 47.7 | 52.9 | 59.7 | 69.5 | | 93.8 | | 97.6 | 101 | 106 |
Cobalt fluoride | CoF2 | | | 1.36 | | | | | | | | |
Cobalt fluosilicate | CoSiF6 6H2O | | | 118 | | | | | | | | |
Cobalt iodate | Co (IO3) 2 2H2O | | | 1.02 | 0.9 | 0.88 | | 0.82 | | 0.73 | | 0.7 |
Cobalt iodide | CoI2 | | | 203 | | | | | | | | |
Cobalt nitrate | Co (NO3) 2 | 84 | 89.6 | 97.4 | 111 | 125 | | 174 | | 204 | 300 | |
Cobalt nitrite | Co (NO2) 2 | 7.6 × 10 | 0.24 | 0.4 | 0.61 | 0.85 | | | | | | |
Cobalt perchlorate | Co (ClO4) 2 | | | 104 | | | | | | | | |
Cobalt sulfate | CoSO4 | 25.5 | 30.5 | 36.1 | 42 | 48.8 | | 55 | | 53.8 | 45.3 | 38.9 |
Silica | SiO2 | | | 0 | | | | | | | | |
Thorium, Helium, Thorium
substance | Chemical formula | 0 ° C | 10 ° C | 20 ° C | 30 ° C | 40 ° C | 50 ° C | 60 ° C | 70 ° C | 80 ° C | 90 ° C | 100 ° C |
Europium (III) hydroxide | Hf (OH) 3 | | | 4.50305 × 10 | | | | | | | | |
Europium (IV) hydroxide | Hf (OH) 4 | | | 4.503 × 10 | | | | | | | | |
helium | He | | | 0.6 | | | | | | | | |
Europium (III) hydroxide | Ho (OH) 3 | | | 2.519 × 10 | | | | | | | | |
Samarium (III) sulfate | Ho2 (SO4) 3 · 8H2O | | | 8.18 | 6.1 | 4.52 | | | | | | |
Gallium, potassium, gold
substance | Chemical formula | 0 ° C | 10 ° C | 20 ° C | 30 ° C | 40 ° C | 50 ° C | 60 ° C | 70 ° C | 80 ° C | 90 ° C | 100 ° C |
Gallium hydroxide | Ga (OH) 3 | | | 8.616 × 10 | | | | | | | | |
Gallium oxalate | Ga2 (C2O4) 3.42O | | | 0.4 | | | | | | | | |
Gallium Selenate | Ga2 (SeO4) 3 · 16H2O | | | 18.1 | | | | | | | | |
Potassium acetate | KC2H3O2 | 216 | 233 | 256 | 283 | 324 | | 350 | | 381 | 398 | |
Potassium arsenate | K3AsO4 | | | 19 | | | | | | | | |
Potassium azide | KN3 | 41.4 | 46.2 | 50.8 | 55.8 | 61 | | | | | | 106 |
Potassium benzoate | KC7H5O2 | | 65.8 | 70.7 | 76.7 | 82.1 | | | | | | |
Potassium bromate | KBrO3 | 3.09 | 4.72 | 6.91 | 9.64 | 13.1 | | 22.7 | | 34.1 | | 49.9 |
Potassium bromide | KBr | 53.6 | 59.5 | 65.3 | 70.7 | 75.4 | | 85.5 | | 94.9 | 99.2 | 104 |
Bromoplatinate | K2PtBr6 | | | 1.89 | | | | | | | | |
Potassium carbonate | K2CO3 | 105 | 109 | 111 | 114 | 117 | | 127 | | 140 | 148 | 156 |
Potassium chlorate | KClO3 | 3.3 | 5.2 | 7.3 | 10.1 | 13.9 | | 23.8 | | 37.5 | 46 | 56.3 |
Potassium chloride | KCl | 28 | 31.2 | 34.2 | 37.2 | 40.1 | | 45.8 | 48.8 | 51.3 | 53.9 | 56.3 |
Potassium chromate | K2CrO4 | 56.3 | 60 | 63.7 | 66.7 | 67.8 | | 70.1 | | | 74.5 | |
Potassium cyanide | KCN | | | 50 | | | | | | | | |
Potassium dichromate | K2Cr2O7 | 4.7 | 7 | 12.3 | 18.1 | 26.3 | | 45.6 | | 73 | | |
Potassium dihydroarsenate | KH2AsO4 | | | 19 | | | | | | | | |
Potassium dihydrogen phosphate | KH2PO4 | 14.8 | 18.3 | 22.6 | 28 | 35.5 | | 50.2 | | 70.4 | 83.5 | |
Potassium ferricyanide | K3Fe (CN) 6 | 30.2 | 38 | 46 | 53 | 59.3 | | 70 | | | | 91 |
Potassium ferrocyanide | K4Fe (CN) 6 | 14.3 | 21.1 | 28.2 | 35.1 | 41.4 | | 54.8 | | 66.9 | 71.5 | 74.2 |
Potassium fluoride | KF | 44.7 | 53.5 | 94.9 | 108 | 138 | | 142 | | 150 | | |
Potassium formate | KHCO2 | | 313 | 337 | 361 | 398 | | 471 | | 580 | 658 | |
Potassium bicarbonate | KHCO3 | 22.5 | 27.4 | 33.7 | 39.9 | 47.5 | | 65.6 | | | | |
Monopotassium phosphate | K2HPO4 | | | 150 | | | | | | | | |
Potassium bisulfate | KHSO4 | 36.2 | | 48.6 | 54.3 | 61 | | 76.4 | | 96.1 | | 122 |
Potassium hydroxide | KOH | 95.7 | 103 | 112 | 126 | 134 | | 154 | | | | 178 |
Potassium iodate | KIO3 | 4.6 | 6.27 | 8.08 | 10.3 | 12.6 | | 18.3 | | 24.8 | | 32.3 |
Potassium iodide | KI | 128 | 136 | 144 | 153 | 162 | 168 | 176 | | 192 | 198 | 206 |
Potassium nitrate | KNO3 | 13.9 | 21.9 | 31.6 | 45.3 | 61.3 | 85.5 | 106 | 138 | 167 | 203 | 245 |
Potassium nitrite | KNO2 | 279 | 292 | 306 | 320
| 329 | | 348 | | 376 | 390 | 410 |
Potassium oxalate | K2C2O4 | 25.5 | 31.9 | 36.4 | 39.9 | 43.8 | | 53.2 | | 63.6 | 69.2 | 75.3 |
Potassium perchlorate | KClO4 | 0.76 | 1.06 | 1.68 | 2.56 | 3.73 | | 7.3 | | 13.4 | 17.7 | 22.3 |
Potassium periodate | KIO4 | 0.17 | 0.28 | 0.42 | 0.65 | 1 | | 2.1 | | 4.4 | 5.9 | |
potassium permanganate | KMnO4 | 2.83 | 4.31 | 6.34 | 9.03 | 12.6 | | 22.1 | | | | |
Potassium persulfate | K2S2O8 | | | 4.7 | | | | | | | | |
Potassium phosphate | K3PO4 | | 81.5 | 92.3 | 108 | 133 | | | | | | |
Potassium selenate | K2SeO4 | 107 | 109 | 111 | 113 | 115 | | 119 | | 121 | | 122 |
Potassium sulfate | K2SO4 | 7.4 | 9.3 | 11.1 | 13 | 14.8 | | 18.2 | | 21.4 | 22.9 | 24.1 |
Potassium tetraphenylborate | KBC24H20 | | | 1.8 × 10 | | | | | | | | |
Potassium thiocyanate | KSCN | 177 | 198 | 224 | 255 | 289 | | 372 | | 492 | 571 | 675 |
Potassium thiosulfate | K2S2O3 | 96 | | 155 | 175 | 205 | | 238 | | 293 | 312 | |
Potassium tungstate | K2WO4 | | | 51.5 | | | | | | | | |
Gold trichloride | AuCl3 | | | 68 | | | | | | | | |
Gold triiodide | AuI3 | | | 1.295 × 10 | | | | | | | | |
Gold oxalate (V) | Au2 (C2O4) 5 | | | 0.258 | | | | | | | | |
scandium
substance | Chemical formula | 0 ° C | 10 ° C | 20 ° C | 30 ° C | 40 ° C | 50 ° C | 60 ° C | 70 ° C | 80 ° C | 90 ° C | 100 ° C |
Oxalate | Sc2 (C2O4) 3 · 6H2O | | | 6 × 10 | | | | | | | | |
Samarium sulfate | Sc2 (SO4) 3.5H2O | | | 54.6 | | | | | | | | |
Lanthanum, lithium, sulfur, thallium, aluminum
substance | Chemical formula | 0 ° C | 10 ° C | 20 ° C | 30 ° C | 40 ° C | 50 ° C | 60 ° C | 70 ° C | 80 ° C | 90 ° C | 100 ° C |
---|
Lanthanum acetate | La (C2H3O2) 3 · H2O | | | 16.9 | | | | | | | | |
Lanthanum bromate | La (BrO3) 3 | 98 | 120 | 149 | 200 | | | | | | | |
Lanthanum iodate | La (IO3) 3 | | | 4.575 × 10 | | | | | | | | |
Lanthanum Molybdate | La2 (MoO4) 3 | | | 2.473 × 10 | | | | | | | | |
Lanthanum nitrate | La (NO3) 3 | 100 | | 136 | | 168 | | 247 | | | | |
Lanthanum Selenate | La2 (SeO4) 3 | 50.5 | 45 | 45 | 45 | 45 | | 18.5 | | 5.4 | 2.2 | |
Lanthanum sulfate | La2 (SO4) 3 | 3 | 2.72 | 2.33 | 1.9 | 1.67 | | 1.26 | | 0.91 | 0.79 | 0.68 |
Lanthanum Tungstate | La2 (WO4) 3 · 3H2O | | | 6.06 | | | | | | | | |
Lithium acetate | LiC2H3O2 | 31.2 | 35.1 | 40.8 | 50.6 | 68.6 | | | | | | |
Lithium azide | LiN3 | 61.3 | 64.2 | 67.2 | 71.2 | 75.4 | | 86.6 | | | | 100 |
Lithium benzoate | LiC7H5O2 | 38.9 | 41.6 | 44.7 | 53.8 | | | | | | | |
Lithium bromate | LiBrO3 | 154 | 166 | 179 | 198 | 221 | | 269 | | 308 | 329 | 355 |
Lithium bromide | LiBr | 143 | 147 | 160 | 183 | 211 | | 223 | | 245 | | 266 |
