What Are the Different Types of Balance Problems?
The balance of RMB deposits refers to the sum of RMB deposits by banks and other financial institutions as of a certain point in time, including the sum of RMB deposits, current deposits with banks, time deposits, interbank deposits, and central bank deposits.
RMB deposit balance
The balance of RMB deposits refers to the total amount of RMB deposits held by banks and other financial institutions at a certain point in time, including savings and demand deposits with companies,
The balance of RMB deposits should not be general account [1]
month | New deposits (100 million yuan) | New corporate deposits (100 million yuan) | New savings deposits (100 million yuan) | Newly added deposits (100 million yuan) |
lump sum | Year on year | MoM | lump sum | Year on year | MoM | lump sum | Year on year | MoM | lump sum | Year on year | MoM |
2013-09 | 1030900.00 | 14.59% | 1.60% | - | -100.00% | -100.00% | - | -100.00% | -100.00% | - | -100.00% | -100.00% |
2013-08 | 1014623.66 | 14.89% | 0.80% | 347263.15 | 12.32% | 1.00% | 444716.53 | 14.95% | 0.20% | 23508.52 | 21.07% | -3.06% |
2013-07 | 1006548.49 | 14.63% | -0.26% | 343816.02 | 11.92% | -1.69% | 443837.41 | 15.03% | -0.88% | 24249.43 | 22.73% | 1.17% |
2013-06 | 1009122.27 | 14.27% | 1.61% | 349740.96 | 12.40% | 0.05% | 447772.44 | 14.47% | 2.50% | 23969.58 | 17.43% | 6.30% |
2013-05 | 993113.83 | 16.22% | 1.51% | 349577.24 | 15.83% | 1.11% | 436833.38 | 16.06% | 0.64% | 22548.81 | 23.17% | 2.04% |
2013-04 | 978299.69 | 16.15% | -0.10% | 345752.14 | 16.70% | 0.92% | 434066.83 | 16.02% | -2.11% | 22098.10 | 23.50% | -5.62% |
2013-03 | 979300.53 | 15.63% | 4.51% | 342606.06 | 14.49% | 7.57% | 443407.99 | 16.53% | 2.72% | 23414.80 | 24.42% | 10.96% |
2013-02 | 937065.13 | 14.64% | 0.83% | 318498.19 | 11.66% | -2.87% | 431655.78 | 17.44% | 4.28% | 21102.16 | 22.33% | 0.57% |
2013-01 | 929345.33 | 15.97% | 1.31% | 327904.38 | 18.68% | 0.14% | 413957.65 | 13.13% | 1.91% | 20982.79 | 31.09% | -2.16% |
2012-12 | 917368.11 | 13.34% | 1.75% | 327444.88 | 7.89% | 3.61% | 406181.21 | 16.70% | 3.11% | 21446.16 | 27.52% | 9.76% |
2012-11 | 901585.93 | 13.39% | 0.53% | 316049.22 | 6.93% | 1.04% | 393946.85 | 18.64% | 0.64% | 19539.32 | 23.82% | 1.29% |
2012-10 | 896846.62 | 13.25% | -0.31% | 312799.91 | 7.19% | -0.37% | 391430.58 | 18.64% | -1.67% | 19291.40 | 25.32% | -2.84% |
2012-09 | 899647.06 | 13.29% | 1.87% | 313959.66 | 7.92% | 1.55% | 398069.74 | 18.05% | 2.89% | 19856.10 | 27.30% | 2.26% |
2012-08 | 883106.28 | 12.24% | 0.57% | 309161.36 | 5.17% | 0.64% | 386877.52 | 18.21% | 0.27% | 19417.57 | 30.81% | -1.72% |
2012-07 | 878062.30 | 12.61% | -0.57% | 307197.41 | 5.87% | -1.28% | 385846.10 | 17.99% | -1.37% | 19758.15 | 31.66% | -3.21% |
2012-06 | 883068.72 | 12.29% | 3.34% | 311166.65 | 5.74% | 3.10% | 391186.00 | 17.23% | 3.93% | 20412.63 | 26.92% | 11.50% |
2012-05 | 854499.67 | 11.36% | 1.45% | 301806.45 | 4.07% | 1.86% | 376378.81 | 16.29% | 0.60% | 18306.68 | 27.13% | 2.31% |
2012-04 | 842275.28 | 11.37% | -0.55% | 296284.50 | 3.85% | -0.99% | 374119.26 | 15.84% | -1.68% | 17893.86 | 25.43% | -4.91% |
2012-03 | 846931.70 | 12.50% | 3.61% | 299252.89 | 6.22% | 4.91% | 380498.07 | 16.14% | 3.52% | 18818.57 | 26.83% | 9.09% |
2012-02 | 817398.08 | 12.59% | 2.00% | 285251.47 | 6.43% | 3.24% | 367554.35 | 15.74% | 0.45% | 17250.10 | 28.86% | 7.77% |
What is the difference between RMB deposit balance and household savings deposit balance
The difference between the balance of RMB deposits and the balance of household savings deposits is as follows: The balance of RMB deposits refers to the sum of RMB deposits by banks and other financial institutions as of a certain point in time, including savings and corporate demand deposits, time deposits, and interbank And RMB deposits with central banks, etc. Residents' savings deposits include urban residents' savings deposits and farmers' personal savings deposits, which refer to the time points when urban and rural residents deposit in banks and rural credit cooperatives, such as the end of the month, the end of the quarter, or the end of the year.
The difference between the two is the concept of a scope: the RMB deposit balance is a large-scale concept, and the household savings deposit balance is a small-scale concept.