What Are Calorific Values?
Calorific value, also known as calorific value or calorific value.
Calorific value
1 kg of a certain solid (gas) fuel is completely burned
Calculation of heat release from complete combustion of solid or liquid fuel
Table 1 Unit conversion [1]
| Million Joules (10joule) | Megacard (10cal) | Therm | Tonnes of oil equivalent (toe) | Kilowatt hours (kWh) | Million British Fever Unit (MBtu) |
1 million joules (106joule) | 1 | 0.2388 | 9.478 × 10 -3 | 2.388 × 10 -5 | 0.2778 | 9.478 × 10 -4 |
1Mcal (106cal) | 4.1868 | 1 | 0.03968 | 0.0001 | 1.163 | 0.003968 |
1 color (therin) | 105.506 | 25.2 | 1 | 0.00252 | 29.32 | 0.1 |
1 ton of oil equivalent (toe) | 41868 | 10000 | 396.8 | 1 | 11630 | 39.68 |
1 kWh (kWh) | 3.6 | 0.8598 | 0.0341 | 8.598 × 10 | 1 | 0.00341 |
1 million British thermal units (MBtu) | 1055.06 | 252 | 10 | 0.0252 | 293.2 | 1 |
Table 2 Compression factors of common components in natural gas, low calorific value of ideal gas volume
Serial number | Component name | Compression factor Z (20 ) | Low heating value (1MJ / m) |
1 | Methane | 0.9981 | 33.367 |
2 | Ethane | 0.992 | 59.39 |
3 | Propane | 0.9834 | 84.94 |
Several common calorific values
name | definition |
British thermal unit (Btu) 1 color = 100,000 Btu [1] | Refers to the heat required to raise 1 pound of water to 1 ° F at a given temperature and pressure. Given pressure 1 atmosphere (0.1101325 MPa), given temperature refers to rise from 59 ° F to 60 ° F |
|
Card (cal) | Heat required to raise 1 gram of water by 1 ° C at standard pressure |
Tonnes of oil equivalent (toe) | Equivalent to 107 kcal net calorific value |
Kilowatt hours (kWh) | Electricity unit, also called degree, is the product of electric power and time |
Joule | A unit of work and energy, equivalent to a force of 1 Newton to move an object in the direction of the force. The work done by moving one meter is also equal to the work done by one watt of power in one second. |
|
Note: The unit of Btu [commonly known as: therm] is commonly used in the United Kingdom.