What Is Involved in Paleontologist Education?
The paleontology specialty trains senior professional and technical personnel who have good scientific literacy and paleontological theoretical knowledge, can engage in scientific research, teaching, production and management, and have comprehensive development of moral, intellectual, and physical.
Program in Paleontology
After 4 years of study, students can obtain good political ideology, moral quality, cultural accomplishment and physical and mental quality education, and have a preliminary grasp of basic knowledge, basic theory and research methods of biology, geology and related disciplines; understand contemporary biology, geology The research status and development direction of science and environmental science; have the ability to engage in scientific research, higher education, scientific and technological development and administrative management; provide students with a good professional knowledge knowledge and basic skills training for those who are interested in further study and research.
Peking University Nanjing University (two-years each) Shenyang Normal University Hebei University of Geosciences
Total credits: 140 credits, of which:
Required Courses: 90 credits
Public Compulsory Courses: 32 credits
Course number | New class number | course name | Weekly hours | credit | Semester |
03835061 | | College English (1) | 4 | 2 | autumn |
03835062 | | College English (2) | 2 | 2 | spring |
03835063 | | College English (3) | 2 | 2 | autumn |
03835064 | | College English (4) | 0 | 2 | spring |
04031650 | | Ideological and moral cultivation and legal basis | 2 | 2 | autumn |
04031660 | | Outline of Chinese Modern History | 2 | 2 | spring |
04031681 | | Basic Principles of Marxism (1) | 2 | 2 | autumn |
04031682 | | Basic Principles of Marxism (2) | 2 | 2 | spring |
04031691 | | Introduction to Mao Zedong Thought, Deng Xiaoping Theory and the Important Thought of Three Represents (Part One) | 2 | 2 | autumn |
04031692 | | Introduction to Mao Zedong Thought, Deng Xiaoping Theory and the Important Thought of Three Represents (Part Two) | 2 | 2 | spring |
01430800 | | Introduction to Computing | 3 | 3 | autumn |
01430810 | | data structure | 3 | 3 | spring |
60730020 | | Military theory | 2 | 2 | autumn |
| | Physical Education Courses | - | 4 | annual |
Professional required courses: 58 credits
Course number | New class number | course name | Weekly hours | credit | Semester |
00131411 | | Advanced Mathematics (C) (1) | 4 | 4 | autumn |
00131412 | | Advanced Mathematics (C) (2) | 4 | 4 | spring |
00431131 | PHY-0-031 | General Physics (C) | 4 | 8 | annual |
00431213 | PHY-0-063 | Comprehensive Physics Experiment I (Basic Part) | 4 | 1 | (A) spring |
01034310 | CHE-0-001 | General Chemistry | 4 | 4 | autumn |
01034320 | CHE-0-002 | General chemistry experiment | 4 | 2 | autumn |
01131040 | BI0-0-001 | Plant biology | 4 | 3 | autumn |
01130550 | BI0-0-002 | Plant Biology Experiment | 4 | 3 | autumn |
01131080 | BI0-0-003 | Animal biology | 4 | 3 | spring |
01131050 | BI0-0-004 | Animal Biology Experiment | 4 | 3 | spring |
01130010 | BI0-0-007 | Biochemistry (on) | 3 | 3 | spring |
01130020 | BI0-0-008 | Biochemistry (below) | 2 | 2 | autumn |
01130780 | BI0-0-038 | Biological evolution | 2 | 2 | autumn |
01430040 | GEO-0-003 | General geology | 4 | 3 | (A) autumn |
01231240 | GCH-0-002 | Structural geology | 4 * | 3 | (Two) spring |
01231030 | GEO-0-005 | Paleontology | 4 * | 3 | (Two) autumn |
01231260 | GEO-0-007 | Geohistory | 4 * | 3 | (Two) spring |
01231252 | GEO-0-006 | General Petrology (2) | 4 * | 3 | (Two) spring |
01231340 | GEO-0-003 | General Geological Practice | 1.5 weeks | 1 | (1) Summer |
01231360 | GEO-1-001 | Comprehensive geological practice (part) | 1.5 weeks | 1 | (Three) summer |
* Since the ratio of experimental classes / practicum classes accounts for about half of the total class hours, weekly class hours need to be increased.
Elective Courses: 44 credits
Undergraduate Quality Education General Course: 16 credits
A. Mathematics and Natural Sciences: at least 2 credits
B. Social Sciences: At least 2 credits
C. Philosophy and Psychology: at least 2 credits
D. History: at least 2 credits
E. Language, Literature, and Art: At least 4 credits, of which at least one is in art
Professional Electives: At least 28 credits
Course number | New class number | course name | Weekly hours | credit | Semester |
00130260 | | Linear algebra | 4 | 3 | autumn |
00230020 | | Probability statistics | 4 | 3 | spring |
01130200 | BI0-0-014 | Genetics | 3 | 3 | spring |
01034350 | CHE-0-003 | Quantitative analysis | 2 | 2 | spring |
01034360 | CHE-0-004 | Quantitative analysis experiment | 4 | 2 | spring |
01130210 | BI0-0-015 | Genetics experiment | 2 | 1 | spring |
01130060 | BI0-0-005 | microbiology | 3 | 3 | autumn |
01130930 | BI0-1-024 | General ecology | 2 | 2 | autumn |
01130150 | BI0-0-012 | Cell Biology | 3 | 3 | spring |
01130160 | BI0-0-013 | Cell biology experiment | 2 | 1 | spring |
01131150 | BI0-1-019 | Developmental Biology | 2 | 2 | autumn |
01231430 | GEO-1-014 | Evolutionary biology | 2 | 2 | autumn |
01231420 | GEO-1-013 | Paleoecology and paleoenvironment | 2 | 2 | autumn |
01130030 | BI0-1-010 | Basic molecular biology | 3 | 3 | autumn |
01139360 | BI0-1-011 | Basic molecular biology experiments | 2 | 1 | Spring \ autumn |
01231380 | GEO-0-009 | Vertebrate evolutionary history | 2 | 2 | spring |
01231440 | GEO-1-015 | Paleontology and Pollen | 2 | 2 | spring |
01231100 | GEO-1-017 | Modern stratigraphy | 2 | 2 | spring |
01231320 | GEO-1-016 | Paleooceanology and Global Change | 2 | 2 | spring |
01231450 | GCH-0-001 | Crystallography and Mineralogy | 4 * | 3 | spring |
01231251 | GCH-0-003 | General Petrology (1) | 4 * | 3 | autumn |
01231490 | GCH-1-008 | Physical sedimentology | 2 | 2 | autumn |
01231070 | GCH-1-001 | Geochemistry | 4 * | 3 | autumn |
01231080 | GEO-1-005 | Geotectonics | 2 | 2 | autumn |
01231140 | GEO-1-002 | Marine geology | 2 | 2 | autumn |
01231390 | GEO-0-010 | Introduction to Natural Resources | 2 | 2 | spring |
01231480 | GCH-1-006 | Isotope geochemical basis | 2 | 2 | spring |
02230710 | MUS-1-001 | Introduction to Museology | 2 | 2 | spring |
Practical Internship: Compulsory, no credits
Productive Labor (Compulsory): One week without credits
Graduation Thesis: 6 credits
Paleontology graduates are mainly engaged in research and teaching or teaching assistants in scientific research institutes and universities; research or management staff in paleontology and other natural museums, national and provincial natural reserves and geoparks; fossils in the administrative department of land and resources Management personnel; research, experiment personnel and other positions in petroleum, coal and geological survey departments. At present, China's paleontology talent team is shrinking severely. The problem of new and old talents is particularly serious, and the reserve talent is obviously inadequate. Many geological prospecting units have the embarrassing situation of "no one can do paleontology work." Therefore, it has become an important issue to cultivate and maintain a high-level team of paleontology professionals who are compatible with national construction and international cutting-edge research and better serve geological prospecting. In addition, workers engaged in geological work in paleontology generally have low incomes, which is also an important reason for the continuous loss of talent in this area.