QS World University Rankings is an annual world university ranking published by Quacquarelli Symonds, a British international education market consulting company (referred to as QS, Chinese company Quaquarrelli Simmonds). QS initially cooperated with Thames Higher Education (THE) to jointly launch the Times Higher Education-QS World University Rankings, which was first released in 2004 and is a relatively early global university ranking. Since 2010, QS and Thames Higher Education The cooperation was terminated and the two began publishing their respective world university rankings. QS Global Education Group generally updates its rankings every summer.
2010 Ranking | 2009 Ranking | University name | country / region |
1 | 2 | University of Cambridge | United Kingdom |
2 | 1 | Harvard University | United States |
3 | 3 | Yale University | United States |
4 | 4 | University College London | United Kingdom |
5 | 9 | Massachusetts Institute of Technology | United States |
6 | 5 = | Oxford university | United Kingdom |
7 | 5 = | Imperial College London | United Kingdom |
8 | 7 | University of Chicago | United States |
9 | 10 | California Institute of Technology | United States |
10 | 8 | Princeton University | United States |
11 | 11 | Columbia University | United States |
12 | 12 | University of Pennsylvania | United States |
13 | 16 | Stanford University | United States |
14 | 14 | Duke University | United States |
15 | 19 | University of Michigan | United States |
16 | 15 | Cornell University | United States |
17 | 13 | Johns Hopkins University | United States |
18 | 20 = | Swiss Federal Institute of Technology Zurich | Switzerland |
19 | 18 | McGill University | Canada |
20 | 17 | Australian National University | Australia |
twenty one | twenty three | King's College London | United Kingdom |
twenty two | 20 = | University of Edinburgh | United Kingdom |
twenty three | twenty four | Hong Kong university | China Hong Kong |
twenty four | twenty two | University of Tokyo | Japan |
25 | 25 | Kyoto University | Japan |
26 | 32 = | Northwest University | United States |
27 | 34 | University of Bristol | United Kingdom |
28 | 39 | University of California Berkeley | United States |
29 | 29 | University of Toronto | Canada |
30 | 26 | University of manchester | United Kingdom |
31 | 30 | National University of Singapore | Singapore |
32 | 42 | Federal Institute of Technology Lausanne | Switzerland |
33 | 28 | Paris Normal University | France |
34 | 27 | Carnegie Mellon University | United States |
35 | 32 = | UCLA | United States |
36 | 36 = | Paris Polytechnic | France |
37 | 36 = | University of Sydney | Australia |
38 | 36 = | University of Melbourne | Australia |
39 | 31 | Brown university | United States |
40 | 35 | Hong Kong University of Science and Technology | China Hong Kong |
41 | 52 = | New York University | United States |
42 | 46 | Chinese University of Hong Kong | China Hong Kong |
43 | 41 | Queens university | Australia |
44 | 40 | University of British Columbia | Canada |
45 | 51 | University of Copenhagen | Denmark |
46 | 47 = | University of New South Wales | Australia |
47 | 52 = | Beijing University | China |
48 | 61 = | University of Wisconsin-Madison | United States |
49 | 43 = | Osaka University | Japan |
50 | 47 = | University of Seoul | Korea |
51 | 57 | University of Heidelberg | Germany |
52 | 43 = | Trinity College Dublin | Ireland |
53 | 58 | University of Warwick | United Kingdom |
54 | 49 = | Tsinghua University | China |
55 | 80 | Washington University | United States |
56 | 49 = | University of Amsterdam | Netherlands |
57 | 78 | University of North Carolina at Chapel Hill | United States |
58 | 55 = | Munich Industrial University | Germany |
59 | 66 | University of Birmingham | United Kingdom |
60 | 55 = | Tokyo Institute of Technology | Japan |
61 | 45 | Monash University | Australia |
62 | 75 | University of Uppsala | Sweden |
63 | 63 = | University of Illinois at Urbana-Champaign | United States |
64 | 54 | Boston University | United States |
65 | 76 = | University of California San Diego | United States |
66 | 98 | University of Munich | Germany |
67 | 76 = | University of Texas at Austin | United States |
68 | 61 = | University of Auckland | new Zealand |
69 | 82 | University of sheffield | United Kingdom |
70 | 94 | Free University of Berlin | Germany |
71 | 72 | University of Geneva, Switzerland | Switzerland |
72 | 67 = | Lund University | Sweden |
73 | 91 | University of Nottingham | United Kingdom |
74 | 73 = | Nanyang Technological University | Singapore |
75 | 108 = | University of Helsinki | Finland |
75 | 73 = | Washington University in St. Louis | United States |
77 | 79 | Glasgow University | United Kingdom |
78 | 59 | University of alberta | Canada |
79 | 69 | Korea Academy of Science and Technology | Korea |
80 | 67 = | London School of Economics and Political Science | United Kingdom |
81 | 95 = | University of Southampton | United Kingdom |
82 | 60 | Leiden University | Netherlands |
83 | 70 = | Utrecht University | Netherlands |
84 | 63 = | Aarhus University | Denmark |
85 | 99 | University of Leeds | United Kingdom |
86 | 65 | Catholic University of Leuven | Belgium |
87 | 87 = | Purdue University | United States |
88 | 70 = | York University | United Kingdom |
89 | 84 | University of Western Australia | Australia |
90 | 85 | Dartmouth College | United States |
91 | 92 = | Nagoya University | Japan |
92 | 103 = | Durham University | United Kingdom |
93 | 101 = | Moscow State University | Russia |
94 | 95 = | National Taiwan University | Taiwan, China |
95 | 87 = | St Andrews University | United Kingdom |
96 | 105 | University of Minnesota | United States |
97 | 122 = | University of Freiburg | Germany |
98 | 120 = | Penn State University | United States |
99 | 108 = | Rotterdam Erasmus University | Netherlands |
100 | 101 | University of Oslo | Norway |
101 | 92 = | University of Zurich | Switzerland |
102 | 97 | Tohoku University | Japan |
103 | 81 | University of Adelaide | Australia |
104 | 122 = | University of maryland | United States |
105 | 103 = | Fudan University | China |
106 | 86 | Georgia Institute of Technology | United States |
107 | 90 | Emory University | United States |
108 | 83 | Delft University of Technology | Netherlands |
109 | 102 | Hebrew University of Jerusalem | Israel |
110 | 108 = | University of California, Davis | United States |
111 | 116 | Maastricht University | Netherlands |
112 | 134 | Pohang University of Science and Technology | Korea |
113 | 112 | University of Southern California | United States |
114 | 89 | University of Dublin | Ireland |
115 | 100 | Rice University | United States |
116 | 106 | University of California, Santa Barbara | United States |
117 | 129 = | University of aberdeen | United Kingdom |
118 | 117 | University of Paris 6 | France |
119 | 114 = | University of Pittsburgh | United States |
120 | 138 = | University of Groningen | Netherlands |
121 | 137 | University of liverpool | United Kingdom |
122 | 135 | Cardiff University | United Kingdom |
123 | 146 = | Humboldt University of Berlin | Germany |
124 | 126 = | University of Leuven | Belgium |
125 | 129 = | Ohio State University | United States |
126 | 120 = | Eindhoven University of Technology | Netherlands |
127 | 119 | Case Western Reserve University | United States |
127 | 141 | University of Rochester | United States |
129 | 124 | City University of Hong Kong | China Hong Kong |
130 | 128 | University of virginia | United States |
131 | 149 = | Eberhard-Karls-Tübingen University | Germany |
132 | 118 | Queen university | Canada |
133 | 144 = | University of Bergen | Norway |
134 | 140 | Vanderbilt University | United States |
135 | 125 | University of Otago | new Zealand |
136 | 107 | University of Montreal | Canada |
137 | 108 = | University of Basel | Switzerland |
138 | 114 = | Tel Aviv University | Israel |
139 | 126 = | Lyon Normal University | France |
140 | 158 | University of newcastle | United Kingdom |
141 | 159 | Danish Technical University | Denmark |
142 | 151 = | Yonsei University | Korea |
143 | 132 = | University of vienna | Austria |
144 | 144 = | University of Bath | United Kingdom |
145 | 113 | University of Waterloo | Canada |
146 | 161 | University of California, Irvine | United States |
147 | 164 | Queen Mary University of London | United Kingdom |
148 | 171 = | University of Barcelona | Spain |
149 | 220 = | University of Nijmegen | Netherlands |
150 | 174 = | Royal Swedish Institute of Technology | Sweden |
151 | 153 | Shanghai Jiaotong University | China |
152 | 168 = | University of Lausanne | Switzerland |
153 | 155 = | Kyushu university | Japan |
154 | 154 | University of Science and Technology of China | China |
155 | 129 = | Georgetown University | United States |
156 | 166 = | University of Sussex | United Kingdom |
157 | 160 | Tufts University | United States |
158 | 182 | Aachen University of Technology | Germany |
159 | 132 = | Israel Institute of Engineering and Technology | Israel |
160 | 166 = | University of Arizona | United States |
161 | 146 = | University of Cape Town | South Africa |
162 | 143 | McMaster University | Canada |
162 | 193 = | University of bern | Switzerland |
164 | 151 = | University of Western Ontario | Canada |
165 | 149 = | University of Calgary | Canada |
166 | 195 | Hong Kong Polytechnic University | China Hong Kong |
166 | 184 | Karlsruhe University | Germany |
168 | 215 = | University of Stockholm | Sweden |
169 | 196 = | University of Leicester | United Kingdom |
170 | 186 = | University of Colorado | United States |
171 | 165 | Free University of Amsterdam | Netherlands |
172 | 174 = | University of Tsukuba | Japan |
173 | 211 = | Autonomous University of Barcelona | Spain |
174 | 186 = | George-august-gerdingen university | Germany |
175 | 171 = | Hokkaido University | Japan |
176 | 174 = | University of Bologna | Italy |
177 | 168 = | Nanjing University | China |
178 | 155 = | Wageningen University | Netherlands |
179 | 177 = | University of Antwerp | Belgium |
180 | 138 = | Chulalongkorn University | Thailand |
181 | 162 | Lancaster University | United Kingdom |
182 | 148 | Waseda University | Japan |
183 | 185 | University of Gothenburg | Sweden |
184 | 207 = | Cork University | Ireland |
185 | 191 = | University of Reading | United Kingdom |
186 | 228 | University of Paris IV | France |
187 | 163 | Mumbai Institute of Technology | India |
188 | 225 | University of Iowa | United States |
189 | 188 | University of canterbury | new Zealand |
190 | 205 | Sapienza University of Rome | Italy |
191 | 211 = | Korea University | Korea |
192 | 136 | Ghent University | Belgium |
193 | 201 = | University of Florida | United States |
194 | 173 | Stony university | United States |
195 | 233 | University of Frankfurt | Germany |
196 | 223 = | National Tsinghua University | Taiwan, China |
197 | 201 = | Queen's University of Belfast | United Kingdom |
198 | 179 | Texas A & M University | United States |
199 | 200 | University of Twente | Netherlands |
200 | 237 = | University of Bonn | Germany |
Ranking | College | country / region | Overall score |
1 | University of Cambridge | United Kingdom | 100.0 |
2 | Harvard University | United States | 99.3 |
3 | Massachusetts Institute of Technology (MIT) | United States | 99.2 |
4 | Yale University | United States | 98.8 |
5 | University of Oxford | United Kingdom | 98.0 |
6 | Imperial College London | United Kingdom | 97.6 |
7 | UCL (University College London) | United Kingdom | 97.3 |
8 | University of Chicago | United States | 96.1 |
9 | University of Pennsylvania | United States | 95.7 |
10 | Columbia University | United States | 95.3 |
11 | Stanford University | United States | 93.4 |
12 | California Institute of Technology (Caltech) | United States | 93.0 |
13 | Princeton University | United States | 91.9 |
14 | University of Michigan | United States | 91.3 |
15 | Cornell University | United States | 90.7 |
16 | Johns Hopkins University | United States | 90.0 |
17 | McGill University | Canada | 89.6 |
18 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 89.5 |
19 | Duke University | United States | 89.3 |
20 | University of Edinburgh | United Kingdom | 87.8 |
twenty one | University of California, Berkeley (UCB) | United States | 87.6 |
twenty two | University of Hong Kong | Hong Kong | 87.0 |
twenty three | University of Toronto | Canada | 86.2 |
twenty four | Northwestern University | United States | 85.9 |
25 | The University of Tokyo | Japan | 85.9 |
26 | Australian National University | Australia | 85.7 |
27 | King? S College London (University of London) | United Kingdom | 85.0 |
28 | National University of Singapore (NUS) | Singapore | 84.1 |
29 | The University of Manchester | United Kingdom | 84.0 |
30 | University of Bristol | United Kingdom | 83.7 |
31 | The University of Melbourne | Australia | 83.6 |
32 | Kyoto University | Japan | 82.9 |
33 | École Normale Supérieure, Paris | France | 82.4 |
34 | University of California, Los Angeles (UCLA) | United States | 81.9 |
35 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 81.8 |
36 | École Polytechnique | France | 80.5 |
37 | The Chinese University of Hong Kong | Hong Kong | 79.5 |
38 | The University of Sydney | Australia | 79.3 |
39 | Brown University | United States | 79.2 |
40 | The Hong Kong University of Science and Technology | Hong Kong | 79.1 |
41 | University of Wisconsin-Madison | United States | 79.0 |
42 | Seoul National University | Korea | 78.7 |
43 | Carnegie Mellon University | United States | 78.5 |
44 | New York University (NYU) | United States | 77.7 |
45 | Osaka University | Japan | 77.5 |
46 | Peking University | China | 77.4 |
47 | Tsinghua University | China | 76.3 |
48 | The University of Queensland | Australia | 75.9 |
49 | The University of New South Wales | Australia | 75.7 |
50 | The University of Warwick | United Kingdom | 74.9 |
51 | University of British Columbia | Canada | 74.8 |
52 | University of Copenhagen | Denmark | 74.7 |
53 | Ruprecht-Karls-Universität Heidelberg | Germany | 74.5 |
54 | Technische Universität München | Germany | 74.3 |
55 | University of North Carolina, Chapel Hill | United States | 73.6 |
56 | University of Washington | United States | 72.9 |
57 | Tokyo Institute of Technology | Japan | 72.7 |
58 | Nanyang Technological University (NTU) | Singapore | 72.5 |
59 | University of Glasgow | United Kingdom | 72.1 |
60 | Monash university | Australia | 72.1 |
61 | University of Illinois at Urbana-Champaign | United States | 71.9 |
62 | Ludwig-Maximilians-Universität München | Germany | 71.6 |
63 | University of Amsterdam | Netherlands | 71.5 |
64 | London School of Economics and Political Science (LSE) | United Kingdom | 70.5 |
65 | Trinity College Dublin | Ireland | 70.0 |
66 | Freie Universität Berlin | Germany | 70.0 |
67 | University of Birmingham | United Kingdom | 69.9 |
68 | Katholieke Universiteit Leuven | Belgium | 69.9 |
69 | University of Geneva | Switzerland | 69.8 |
70 = | Boston University | United States | 69.7 |
70 = | Tohoku University | Japan | 69.7 |
72 | The University of Sheffield | United Kingdom | 69.6 |
73 | The University of Western Australia | Australia | 69.2 |
74 | The University of Nottingham | United Kingdom | 68.8 |
75 | University of Southampton | United Kingdom | 68.8 |
76 | University of Texas at Austin | United States | 68.7 |
77 | University of California, San Diego (UCSD) | United States | 68.5 |
78 | Washington University in St. Louis | United States | 68.5 |
79 | Aarhus University | Denmark | 68.0 |
80 = | Nagoya University | Japan | 68.0 |
80 = | Utrecht University | Netherlands | 68.0 |
82 | The University of Auckland | new Zealand | 67.3 |
83 | Uppsala university | Sweden | 67.2 |
84 | Georgia Institute of Technology | United States | 67.1 |
85 | Purdue University | United States | 67.1 |
86 | Lund University | Sweden | 66.7 |
87 | National Taiwan University (NTU) | Taiwan, China | 66.6 |
88 | Leiden University | Netherlands | 66.6 |
89 | University of Helsinki | Finland | 66.3 |
90 | KAIST-Korea Advanced Institute of Science & Technology | Korea | 66.0 |
91 | Fudan University | China | 65.7 |
92 | The University of Adelaide | Australia | 65.7 |
93 | University of Leeds | United Kingdom | 65.7 |
94 | Pennsylvania State University | United States | 65.4 |
95 | Durham University | United Kingdom | 65.2 |
96 | University of York | United Kingdom | 65.2 |
97 | University of St Andrews | United Kingdom | 65.1 |
98 | Pohang University of Science And Technology (POSTECH) | Korea | 65.1 |
99 | Dartmouth College | United States | 64.9 |
100 | University of Alberta | Canada | 64.5 |
101 | University of California, Davis | United States | 64.4 |
102 | University of Minnesota | United States | 64.3 |
103 | Erasmus University Rotterdam | Netherlands | 64.0 |
104 | Delft University of Technology | Netherlands | 63.9 |
105 | Universität Freiburg | Germany | 63.7 |
106 | University of Zurich | Switzerland | 63.3 |
107 | University of Southern California | United States | 63.2 |
108 | University of Oslo | Norway | 62.9 |
109 | Maastricht University | Netherlands | 62.5 |
110 | City University of Hong Kong | Hong Kong | 62.0 |
111 | Ohio State University | United States | 61.5 |
112 | Lomonosov Moscow State University | Russia | 61.3 |
113 | University of Maryland, College Park | United States | 61.0 |
114 | Emory University | United States | 60.4 |
115 | University of Groningen | Netherlands | 60.4 |
116 | University of Pittsburgh | United States | 60.3 |
117 | Rice University | United States | 60.2 |
118 | University of California, Santa Barbara (UCSB) | United States | 59.9 |
119 | Université Pierre et Marie Curie (UPMC) | France | 59.8 |
120 | Hebrew University of Jerusalem | Israel | 59.4 |
121 | University of Bergen | Norway | 59.3 |
122 | Kyushu University | Japan | 58.9 |
123 | University of Liverpool | United Kingdom | 58.8 |
124 | Shanghai Jiao Tong University | China | 58.3 |
125 | Université Catholique de Louvain (UCL) | Belgium | 57.8 |
126 | University of Virginia | United States | 57.6 |
127 | Newcastle university | United Kingdom | 57.6 |
128 | University of Rochester | United States | 57.4 |
129 | Yonsei University | Korea | 57.3 |
130 | University of Otago | new Zealand | 57.2 |
131 | Vanderbilt University | United States | 57.2 |
132 | Humboldt-Universität zu Berlin | Germany | 57.1 |
133 | École Normale Supérieure de Lyon | France | 57.0 |
134 | University College Dublin | Ireland | 56.9 |
135 | Cardiff university | United Kingdom | 56.9 |
136 | University of Lausanne | Switzerland | 56.7 |
137 | Université de Montréal | Canada | 56.4 |
138 | Radboud University Nijmegen | Netherlands | 56.1 |
139 | Hokkaido university | Japan | 55.9 |
140 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany | 55.9 |
141 | University of Aberdeen | United Kingdom | 55.7 |
142 | University of Colorado at Boulder | United States | 55.3 |
143 | University of Bern | Switzerland | 55.0 |
144 | Queen's University | Canada | 54.9 |
145 | Case Western Reserve University | United States | 54.8 |
146 | Eindhoven University of Technology | Netherlands | 54.8 |
147 | Universität Karlsruhe | Germany | 54.6 |
148 | University of California, Irvine | United States | 54.5 |
149 | Georg-August-Universität Göttingen | Germany | 53.8 |
150 | Technical University of Denmark | Denmark | 53.8 |
151 | University of Basel | Switzerland | 53.8 |
152 | Eberhard Karls Universität Tübingen | Germany | 53.7 |
153 | Lancaster University | United Kingdom | 53.4 |
154 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 53.4 |
155 | University of Vienna | Australia | 53.3 |
156 | University of Cape Town | South Africa | 52.9 |
157 | The University of Western Ontario | Canada | 52.6 |
158 | Texas A & M University | United States | 52.5 |
159 | Mcmaster university | Canada | 52.2 |
160 | University of Waterloo | Canada | 52.0 |
161 | University of Florida | United States | 51.6 |
162 | University of Illinois, Chicago (UIC) | United States | 51.5 |
163 | University of Arizona | United States | 51.5 |
164 | Michigan State University | United States | 51.4 |
165 | University of Ghent | Belgium | 51.3 |
166 | Georgetown University | United States | 51.0 |
167 | Universiti Malaya (UM) | Malaysia | 50.9 |
168 | University of Bath | United Kingdom | 50.8 |
169 = | Universidad Nacional Autónoma de México (UNAM) | Mexico | 50.7 |
169 = | Universidade de São Paulo | Brazil | 50.7 |
171 | Chulalongkorn University | Thailand | 50.7 |
172 | Queen Mary, University of London (QMUL) | United Kingdom | 50.7 |
173 | Tel Aviv University | Israel | 50.6 |
174 | Tufts University | United States | 50.6 |
175 | Wageningen University | Netherlands | 50.3 |
176 | University of Barcelona | Spain | 50.3 |
177 | The Hong Kong Polytechnic University | Hong Kong | 50.1 |
178 | Stockholm University | Sweden | 49.8 |
179 | VU University Amsterdam | Netherlands | 49.6 |
180 | KTH, Royal Institute of Technology | Sweden | 49.6 |
181 | University College Cork | Israel | 49.5 |
182 | Universität Frankfurt am Main | Germany | 49.5 |
183 | University of Bologna | Italy | 49.4 |
184 | University of Gothenburg | Sweden | 49.3 |
185 | Waseda University | Japan | 49.2 |
186 = | Nanjing University | China | 49.0 |
186 = | University of Tsukuba | Japan | 49.0 |
188 = | Keio University | Japan | 49.0 |
188 = | University of Science and Technology of China | China | 49.0 |
190 | Korea University | Korea | 49.0 |
191 | Zhejiang University | China | 48.8 |
192 | University of Iowa | United States | 48.4 |
193 | Queen's University of Belfast | United Kingdom | 48.3 |
194 | Universitat Autònoma de Barcelona | Spain | 48.2 |
195 | University of Leicester | United Kingdom | 48.0 |
196 | Universite Libre de Bruxelles (ULB) | Belgium | 47.9 |
197 = | University of Antwerp | Belgium | 47.5 |
197 = | University of Sussex | United Kingdom | 47.5 |
199 | University of Dundee | United Kingdom | 47.3 |
200 | King saud university | Saudi Arabia | 47.1 |
Ranking | school | country |
1. | Massachusetts Institute of Technology | United States |
2. | University of Cambridge | United Kingdom |
3. | Harvard University | United States |
4. | University College London | United Kingdom |
5. | Oxford university | United Kingdom |
6. | Imperial College | United Kingdom |
7. | Yale University | United States |
8. | University of Chicago | United States |
9. | Princeton University | United States |
10. | California Institute of Technology | United States |
11. | Columbia University | United States |
12. | University of Pennsylvania | United States |
13. | Swiss Federal Institute of Technology | Switzerland |
14. | Cornell University | United States |
15. | Stanford University | United States |
16. | Johns Hopkins University | United States |
17. | University of Michigan | United States |
18. | McGill University
| Canada |
19. | University of Toronto | Canada |
20. | Duke University | United States |
twenty one. | University of Edinburgh | United Kingdom |
twenty two. | University of California Berkeley | United States |
twenty three. | Hong Kong university | China |
twenty four. | Australian National University | Australia |
25. | National University of Singapore | Singapore |
26. | King's College, University of London | United Kingdom |
27. | Northwest University | United States |
28. | University of Bristol | United Kingdom |
29. | Federal Institute of Technology Lausanne | Switzerland |
30. | University of Tokyo | Japan |
31. | UCLA | United States |
32. | University of manchester | United Kingdom |
33. | Hong Kong University of Science and Technology | China |
34. | Paris Normal University | France |
35. | Kyoto University | Japan |
36. | University of Melbourne | Australia |
37. | Seoul National University | Korea |
38. | Wisconsin-Madison | United States |
39. | University of Sydney | Australia |
40. | Chinese University of Hong Kong | China |
41. | Paris Polytechnic | France |
42. | Brown university | United States |
43. | New York University | United States |
44. | Beijing University | China |
45. | University of British Columbia | Canada |
46. | Queensland university | Australia |
47. | Nanyang Technological University | Singapore |
48. | Tsinghua University | China |
49. | Carnegie Mellon University | United States |
50. | Osaka University | Japan |
51. | University of Copenhagen | Denmark |
52. | University of New South Wales | Australia |
53. | Munich Industrial University | Germany |
54. | Glasgow University | United Kingdom |
55. | University of Heidelberg | Germany |
56. | Illinois Urbana-Champaign | United States |
57. | Chapel Hill, North Carolina | United States |
58. | University of Warwick | United Kingdom |
59. | Washington University | United States |
60. | University of Munich | Germany |
61. | Monash University | Australia |
62. | University of Amsterdam | Netherlands |
63. | Korea Advanced Institute of Science and Technology | Korea |
64. | Boston University | United States |
65. | Tokyo Institute of Technology | Japan |
66. | University of sheffield | United Kingdom |
67. | Trinity College Dublin | Ireland |
68. | Texas Austin | United States |
69. | London School of Economics and Political Science | United Kingdom |
70. | University of California San Diego | United States |
71. | Rand University | Sweden |
72. | University of Nottingham | United Kingdom |
73. | University of Southampton | United Kingdom |
74. | University of Geneva | Switzerland |
75. | Leiden University | Netherlands |
76. | Tohoku University | Japan |
77. | University of Birmingham | United Kingdom |
78. | University of Helsinki | Finland |
79. | University of Western Australia | Australia |
80. | Taiwan University | China |
81. | University of Uppsala | Sweden |
82. | University of Leuven | Belgium |
83. | University of Auckland | new Zealand |
84. | Washington University in St. Louis | United States |
85. | Utrecht University | Netherlands |
86. | Nagoya University | Japan |
87. | Free University of Berlin | Germany |
88. | Georgia Institute of Technology | United States |
89. | Aarhus University | Denmark |
90. | Fudan University | China |
91. | University of Zurich | Switzerland |
92. | Durham University | United Kingdom |
93. | St Andrews University | United Kingdom |
94. | University of Leeds | United Kingdom |
95. | City University of Hong Kong | China |
96. | Purdue University | United States |
97. | Pohang University of Science and Technology | Korea |
98. | University of Pittsburgh | United States |
99. | University of Rotterdam | Netherlands |
100. | University of California, Davis | United States |
Ranking | school | School English Name | country / region | Total Score |
1 | Massachusetts Institute of Technology | Massachusetts Institute of Technology (MIT) | United States | 100 |
2 | Harvard University | Harvard University | United States | 99.2 |
3 | University of Cambridge | University of Cambridge | United Kingdom | 99 |
4 | University College London | UCL (University College London) | United Kingdom | 98.9 |
5 | Imperial College | Imperial College London | United Kingdom | 98.8 |
6 | Oxford university | University of Oxford | United Kingdom | 98.7 |
7 | Stanford University | Stanford University | United States | 96.8 |
8 | Yale University | Yale University | United States | 96.5 |
9 | University of Chicago | University of Chicago | United States | 96.2 |
10 | California Institute of Technology | California Institute of Technology (Caltech) | United States | 96.1 |
10 | Princeton University | Princeton university | United States | 96.1 |
12 | ETH Zurich | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 94.3 |
13 | University of Pennsylvania | University of Pennsylvania | United States | 93.8 |
14 | Columbia University | Columbia University | United States | 93.6 |
15 | Cornell University | Cornell university | United States | 92.5 |
16 | Johns Hopkins University | Johns Hopkins University | United States | 92.1 |
17 | University of Edinburgh | University of Edinburgh | United Kingdom | 91.3 |
17 | University of Toronto | University of Toronto | Canada | 91.3 |
19 | Federal Institute of Technology Lausanne | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 90.9 |
19 | King's College, University of London | King's College London (KCL) | United Kingdom | 90.9 |
twenty one | McGill University | McGill University | Canada | 90.6 |
twenty two | University of Michigan Ann Arbor | University of Michigan
| United States | 90.5 |
twenty three | Duke University | Duke University | United States | 90.1 |
twenty four | National University of Singapore | National University of Singapore (NUS) | Singapore | 89.4 |
25 | University of California Berkeley | University of California, Berkeley (UCB) | United States | 89 |
26 | Hong Kong university | The University of Hong Kong | China Hong Kong | 88.6 |
27 | Australian National University | Australian National University | Australia | 88.5 |
28 | Paris Normal University | Ecole normale supérieure, Paris | France | 87.8 |
29 | Northwest University | Northwestern university | United States | 87.3 |
30 | University of Bristol | University of Bristol | United Kingdom | 86.6 |
31 | University of Melbourne | The University of Melbourne | Australia | 86 |
32 | University of Tokyo | The University of Tokyo | Japan | 85.7 |
33 | University of manchester | The University of Manchester | United Kingdom | 85.2 |
34 | Hong Kong University of Science and Technology | The Hong Kong University of Science and Technology | China Hong Kong | 84.4 |
35 | Kyoto University | Kyoto University | Japan | 84.1 |
35 | Seoul National University | Seoul National University | Korea | 84.1 |
37 | University of Wisconsin-Madison | University of Wisconsin-Madison | United States | 83 |
38 | University of Sydney | The University of Sydney | Australia | 82.9 |
39 | Chinese University of Hong Kong | The Chinese University of Hong Kong | China | 82.3 |
40 | UCLA | University of California, Los Angeles (UCLA) | United States | 81.9 |
41 | Polytechnic University of Paris | Ecole Polytechnique | France | 81.1 |
41 | Nanyang Technological University | Nanyang Technological University (NTU) | Singapore | 81.1 |
43 | Queensland university | The University of QueenslandThe University of Queensland | Australia | 80.9 |
44 | New York University | New York University (NYU) | United States | 80.8 |
45 | University of Copenhagen | University of Copenhagen | Denmark | 80.5 |
46 | Beijing University | Peking University | China | 80 |
47 | Brown university | Brown University | United States | 79.8 |
48 | Tsinghua University | Tsinghua University | China | 79.7 |
49 | University of British Columbia | University of British Columbia | Canada | 79.4 |
50 | University of Heidelberg | Ruprecht-Karls-Universität Heidelberg | Germany | 79.3 |
51 | Glasgow University | University of Glasgow | United Kingdom | 78.9 |
52 | University of New South Wales | The University of New South WalesThe University of New South Wales | Australia | 78.8 |
53 | Munich Industrial University | Technische Universität München | Germany | 78.5 |
54 | University of North Carolina at Chapel Hill | University of North Carolina, Chapel Hill | United States | 77 |
55 | Osaka University | Osaka University | Japan | 76.9 |
56 | University of Illinois at Urbana-Champaign | University of Illinois at Urbana-Champaign | United States | 76.7 |
57 | Carnegie Mellon University | Carnegie Mellon University | United States | 76.6 |
58 | University of Amsterdam | University of Amsterdam | Netherlands | 76.4 |
59 | Washington University | University of Washington | United States | 76.2 |
60 | Korea Advanced Institute of Science and Technology | KAIST-Korea Advanced Institute of Science & Technology | Korea | 75.8 |
61 | Trinity College Dublin | Trinity College Dublin | Ireland | 75.1 |
62 | University of Birmingham | University of Birmingham | United Kingdom | 74.9 |
63 | University of California San Diego | University of California, San Diego (UCSD) | United States | 74.8 |
64 | University of Warwick | The University of WarwickThe University of Warwick | United Kingdom | 74.5 |
65 | University of Munich | Ludwig-Maximilians-Universität München | Germany | 74.4 |
66 | Tokyo Institute of Technology | Tokyo Institute of Technology | Japan | 74.2 |
67 | Lund University | Lund University | Sweden | 74 |
68 | London School of Economics and Political Science | London School of Economics and Political Science (LSE) | United Kingdom | 73.9 |
69 | Monash University | Monash university | Australia | 73.7 |
69 | University of Helsinki | University of Helsinki | Finland | 73.7 |
71 | University of sheffield | The University of Sheffield | United Kingdom | 73.3 |
71 | University of Geneva | University of Geneva | Switzerland | 73.3 |
71 | University of Texas at Austin | University of Texas at Austin | United States | 73.3 |
74 | Leiden University | Leiden University | Netherlands | 73.2 |
75 | University of Nottingham | The University of Nottingham | United Kingdom | 73.1 |
75 | Tohoku University | Tohoku University | Japan | 73.1 |
77 | University of Leuven
| Katholieke Universiteit Leuven | Belgium | 73 |
78 | University of Zurich | University of Zurich | Switzerland | 72.9 |
79 | Boston University | Boston University | United States | 72.5 |
79 | University of Uppsala | Uppsala university | Sweden | 72.5 |
81 | Utrecht University | Utrecht University | Netherlands | 72.3 |
82 | National Taiwan University | National Taiwan University (NTU) | Taiwan, China | 72 |
83 | St Andrews University | University of St Andrews | United Kingdom | 71.6 |
84 | University of Western Australia | The University of Western Australia | Australia | 71.4 |
85 | University of California, Davis | University of California, Davis | United States | 71.3 |
86 | University of Southampton | University of Southampton | United Kingdom | 71 |
86 | Washington University-St. Louis | Washington University in St. Louis | United States | 71 |
88 | Fudan University | Fudan University | China | 70.8 |
89 | University of Oslo | University of Oslo | Norway | 70.6 |
90 | Durham University | Durham University | United Kingdom | 70.4 |
