What is Science?
The science accurately reflects the theory of the nature and laws of the world, including correct concepts, propositions, principles, and theoretical systems; its objects are objective essence and objective laws, the content is scientific essence and scientific laws, and the form is language, including natural language and mathematics Language. Science and scientific theory are synonymous. True science or scientific theory cannot be falsified. According to the fields that science reflects, science is currently divided into six categories: natural science, social science, thinking science, transversal science, depth science, and philosophy. From the perspective of the Chinese nation s holistic approach, science is a whole. Science is not equal to a discipline or a division. The differences between different types of science are relative, not absolute. [1]
- [k xué]
Science is a theory that correctly reflects the essence and laws of the world, including correct concepts, propositions, principles, and theoretical systems; its objects are objective essence and objective laws, the content is scientific essence and scientific laws, and the form is language, including natural language and mathematics. Artificial language. Science and scientific theory are synonymous. True science or scientific theory cannot be falsified. According to the fields that science reflects, science is currently divided into six categories: natural science, social science, thinking science, transversal science, depth science, and philosophy. From the perspective of the Chinese nation s holistic approach, science is a whole. Science is not equal to a discipline or a division. The differences between different types of science are relative, not absolute. [1]
Science refers to learning by subject, and later refers to the various
Philosophers and scientists often try to provide a sufficient essentialist definition of what science and scientific methods are, but they are not very successful.
Science [
Science is a knowledge system for human beings to explore, study, and understand the changing laws of the universe. [4]
It can be divided into natural science, social science and
For any research method to be considered a scientific method, it must be objective (scientists cannot interpret the single result produced by the scientific method differently or change the occurrence of the result). Another basic expectation is that there must be a complete information document for the proof, and that the research method must be carefully reviewed by a third party and the method can be reproduced.
Generally, science is the pursuit of the laws of nature. There is an important criterion for the law of science, which is that under certain circumstances, there can be no counterexamples. If any objective and repeatable phenomenon contradicts the existing scientific law, it is declared that the scientific law has certain limitations.
Scientific methods use reproducible methods to explain natural phenomena. Propose thought experiments or hypotheses from predictions. Prediction is made before confirmatory experiments or observations, to prove that there is no intervention in it. The contradiction of prediction is proof of progress. Scientific researchers put forward hypotheses to explain natural phenomena, and then design experiments to test these hypotheses. Such experiments need to simulate natural phenomena under controlled conditions. ). Overall, scientific methods can solve the problem of extreme innovation without being affected by subjective biases (also known as
Measurements are often used in science to make comparisons and reduce disagreements. Even if there are obvious differences, the accuracy is improved through measurement to improve repeatability. For example different colors can be passed
Science natural science
Space science (space science) |
Space astronomy [19] | Space Life Science [19] | Space chemistry | Space dynamics | Astrometry |
astronomy | Space physics [20] | Solar chemistry | Galaxy astronomy | Galactic Astronomy |
Physical cosmology | Astrogeology | Planetary | Solar astronomy | Astrology |
Earth Science |
Biogeography | Cartography | Climatology | Coastal geography | Geodesy |
Geography | geology | Geomorphology | Geostatistics | Geophysics |
Glaciology | Hydrology | Hydrogeology | mineralogy | Meteorology |
oceanography | Paleoclimatology | Paleontology | Petrology | Limnology |
Seismology | Land Section | Surveying and Mapping | Volcanology | |
Environmental science |
Environmental Science Physics | Environmental Chemistry | Environmental biology | Environmental geoscience | Environmental Land Science |
life sciences |
anatomy | Space biology | Biochemistry | Bioinformatics | biology |
Biophysics | Bioengineering | Ornithology [21] | Cell biology | Relative Branch Classification |
cytology | Developmental Biology | Ecology | Embryology | entomology |
Epidemiology | Animal behavior | Evolutionary biology | Evolutionary developmental biology | Freshwater biology |
eugenics | Genetics | Population genetics | Genomics | Proteomics |
Histology | Immunology | Marine biology | microbiology | molecular biology |
morphology | Neuroscience | Ontology | Algae | Phylogeny |
Physical anthropology | Bioinformatics [22] | Physiology | Group dynamics | Structural biology |
Taxonomy | toxicology | virology | zoology | botany |
Quantum biology [23] | Bioelectromagnetics [24] | | | |
Chemistry |
analytical chemistry | Chromatography spectroscopy | Biochemistry | Molecular Biology | Environmental Chemistry |
Geochemistry | inorganic chemistry | material science | Nano technology | Medicinal chemistry |
Nuclear chemistry | Organic chemistry | Organometallic chemistry | Pharmacology | pharmaceutics |
Physical Chemistry | Electrochemical | Quantum Chemistry | high polymer chemistry | Supramolecular chemistry |
Theoretical chemistry | Computational Chemistry | Stereochemistry | Thermochemistry | |
physics |
Acoustics | Mathematical physics | Soil physics | atom | Molecular and optical physics |
History of physical physics | Biophysics | Computational physics | Condensed matter physics | Low temperature physics |
dynamics | Hydrodynamics | Geophysics | material science | Mechanics |
Nuclear physics | Optics | High energy physics | Plasma physics | Polymer physics |
Thermodynamics | statics | Solid state physics | Vehicle dynamics | Quantum mechanics [25] |
String theory [26] | | | | |
The intersection of science and natural sciences
Parapsychology [27] | Human studies [28] | Psychology of death [29] |
Science social science
anthropology |
Applied anthropology | Religious anthropology | archeology | Cultural anthropology | Ethnobiology |
Ethnographic ethnology | Ethno-Poetics | Human development | Anthropology | Experimental archeology |
Historical archeology | Human linguistics | Human medicine | Human physics | Human psychology |
Animal archeology | demography | | | |
economics |
General economics | Microeconomics | Behavioral economics | Life economics | Development Economics |
Econometrics | Economic geography | Economic history | Economic sociology | Energy economics |
Entrepreneur economics | Environmental economics | Economics of Gender Equality | financial economics | Greening economics |
Industrial organization theory | International Economics | Institutional Economics | Labor Economics | Law and Economics |
Manager economics | Mathematical economics | Monetary economics | Physical economics | Public finance public economics |
Platform economics | Real estate economics | Resource economics | Socialist economics | Welfare economics |
Computational Economics | Econometrics | Evolutionary economics | Experimental economics | |
Neuroeconomics | political economy | Economic sociology | Transportation economy | |
psychology |
Behavior analysis | Biological psychology | Cognitive psychology | Clinical psychology | Cultural psychology |
Developmental psychology | Educational psychology | Experimental psychology | Forensic psychology | Health psychology |
Humanistic psychology | Corporate and Organizational Psychology | Neuropsychology | Personality psychology | Astronomy |
Religious psychology | Psychophysics | Material psychology | Perceptual social psychology | Criminology |
Social psychology | Psychology of happiness [29] | | | |
linguistics |
Historical linguistics | Word formation | Phonetics | Phonology | Semantics |
Semiotics | Grammar | Etymology | | |
Art |
Fine Arts | Design | music | literature | Drama |
Film science | Dance | Qu Yixue | Acrobatics | Peripheral art |
Applied Science
Cognitive science |
Cognitive neuroscience | Cognitive psychology | Neuroscience | Psycholinguistics | Science of consciousness [30] |
computer science |
Calculation theory | Automatic mechanism theory | Computability theory | Computational complexity theory | Identical theory algorithm |
Randomization algorithm | Decentralized algorithm | Parallel algorithm | data structure | Computer system structure |
Large-scale integrated circuit design | operating system | Internet | Information theory | the Internet |
World Wide Web Wireless Network | Computer protection and performance | Cryptography | Error tolerance algorithm | Distributed Computing |
Grid computing | Parallel Computing | High-performance algorithms | Quantum computer | Computer graphics |
Image of scientific image processing | Formal program for computational geometry software engineering (formal verification) | Programming language | Programming paradigm |
Object-oriented programming | Functional programming | Formal semantics | Typology | Compiler synchronous programming language |
Informatics | database | Relational database | Distributed database | Object database |
multimedia | Hypermedia | Data mining | Information retrieval | Artificial intelligence cognitive science |
Automated reasoning | Machine learning artificial neural network | Natural Language Processing (Computational Linguistics)) |
Computer vision expert system | Robotics | Human-Computer Interaction | data analysis | Symbolic calculation |
Digital computer theory | Computer science | Computer science | Biocomputer | Physical computer science |
Chemical computer science | Computer Science in Neuroscience | Computer Assistant Engineering | Finite element analysis | Computational Fluid Dynamics |
Economic computer science | Social computer science | Financial engineering | Digital Humanities | Information Management System |
Information Technology | Medical informatics | Computer and society | Computer history | Humanitarian Informatics |
Public informatics | | | | |
engineering |
Aeronautical engineering | Aerospace Engineering [31] | Agricultural Engineering | Agricultural Science | Biomedical Engineering |
chemical engineering | civil Engineering | computer engineering | Control engineering | Electrical Engineering |
Language Engineering | Marine Engineering | Mechanical engineering | Manufacturing Engineering | Mining engineering |
Nuclear engineering | Software engineering | Transportation engineering | Industrial engineering | |
Health |
Environmental medicine | Dental medicine | Epidemiology | medicine | Veterinary Science |
anatomy | Dermatology | Gynecology | Immunology | Internal Medicine |
Neuroscience | Ophthalmology | Pathology | Pathophysiology | pediatrics |
Pharmacology | Physiotherapy | Physiology | Psychology | Imaging diagnostics |
Toxicology | Regenerative Medicine [32] | Biotherapy [33] | | |
Military science |
Sports science |
mathematics |
History of mathematics | Mathematical Logic and Mathematics | Number Theory | Algebra | Algebraic geometry |
geometry | Topology | Mathematical analysis | Non-standard analysis | Function theory |
Ordinary differential equation | Partial Differential Equations | power system | Integral equation | Functional analysis |
Computational Mathematics | Probability theory | Mathematical statistics | Operations Research | Combinatorial Mathematics |
Fuzzy mathematics | applied mathematics | | | |