1. Popularity of East China Normal University: 134331 | 2. Popularity of Beijing Normal University: 132495 |
3. Popularity of Nanjing University: 178651 | 4. Shaanxi Normal University Popularity: 63574 |
5. Popularity of Capital Normal University: 58559 | 6. University of Science and Technology of China Popularity: 59176 |
7. Peking University Popularity: 189540 | 8. Jilin University Popularity: 148930 |
9. Popularity of Southwest Jiaotong University: 70454 | 10. Xi'an Jiaotong University Popularity: 99331 |
11. Tongji University Popularity: 145169 | 12. Shanghai Normal University Popularity: 44490 |
13. The Fourth Military Medical University Popularity: 20699 | 14. Nanjing Normal University Popularity: 128945 |
15. Popularity of Sun Yat-sen University: 167337 | 16. Shanghai Foreign Studies University Popularity: 30140 |
17. Popularity of PLA University of Foreign Languages: 13534 | 18. Anhui Normal University Popularity: 24955 |
19. Northwestern Polytechnical University Popularity: 52803 | 20. Hebei Normal University Popularity: 32853 |
21. Inner Mongolia Normal University Popularity: 20975 | 22. Shenzhen University Popularity: 30776 |
23. Central South University Popularity: 109456 | 24. Popularity of Nanchang University: 60220 |
25. Qufu Normal University Popularity: 21540 | 26. Northwest Normal University Popularity: 26006 |
27. Hunan Normal University Popularity: 57276 | 28. South China Normal University Popularity: 37896 |
29. Central China Normal University Popularity: 95537 | 30. Tsinghua University Popularity: 89847 |
31. Popularity of Fujian Normal University: 33804 | 32. Sichuan Normal University Popularity: 26259 |
33. Huazhong University of Science and Technology Popularity: 159415 | 34. Northeast Normal University Popularity: 86313 |
35. West China Normal University Popularity: 13405 | 36. Nanjing University of Posts and Telecommunications Popularity: 20983 |
37. Liaoning Normal University Popularity: 35719 | 38. Hebei University Popularity: 47166 |
39. Popularity of Zhejiang Normal University: 27505 | 40. Xidian University Popularity: 38815 |
41. Shijiazhuang Railway University Popularity: 15876 | 42. Southeast University Popularity: 125656 |
43. Shanghai Jiaotong University Popularity: 78627 | 44. Popularity of Shenyang Normal University: 19992 |
45. Shanxi Normal University Popularity: 20634 | 46. Popularity of Shandong Normal University: 37756 |
47. Henan Normal University Popularity: 18742 | 48. Tianjin Normal University Popularity: 46240 |
49. Southwest University Popularity: 88435 | 50. Ningbo University Popularity: 25353 |
51. Zhejiang University of Technology Popularity: 31148 | 52. Northwest University Popularity: 68624 |
53. Jiangxi University of Finance and Economics Popularity: 36081 | 54. Harbin Normal University Popularity: 22705 |
55. Liaocheng University Popularity: 15248 | 56. Southwest University of Science and Technology Popularity: 13858 |
57. Guangxi Normal University Popularity: 21601 | 58. Zhejiang University Popularity: 108672 |
Ranking | School Name | grade | Ranking | School Name | grade | Ranking | School Name | grade |
1 | Beijing Normal University | A + | 6 | Southwest Normal University | A | 11 | Zhejiang Normal University | A |
2 | East China Normal University | A + | 7 | Shandong Normal University | A | 12 | Hunan Normal University | A |
3 | Huazhong Normal University | A + | 8 | Jiangxi Normal University | A | 13 | Henan Normal University | A |
4 | Northwest Normal University | A | 9 | South China Normal University | A | 14 | Sichuan Normal University | A |
5 | Nanjing Normal University | A | 10 | Qufu Normal University | A | | | |
B +, etc. (20): Tianjin Normal University, Inner Mongolia Normal University, Southeast University, Shanxi Normal University, Shanghai Foreign Studies University, Shaanxi Normal University, Yunnan University, Tsinghua University, Yunnan Normal University, Hebei University, Shanghai Normal University, Hunan University, Anhui Normal University, Jilin University, Southwest University of Science and Technology, Jiangxi University of Finance and Economics, Shenyang Normal University, Guangxi Normal University, Shenzhen University, Liaocheng University |
B etc. (21): Zhejiang University of Technology, Ningbo University, West China Normal University, Liaoning Normal University, Nanjing University of Posts and Telecommunications, Bohai University, Xuzhou Normal University, Beijing Jiaotong University, Xidian University, Northeast Normal University, Huazhong University of Science and Technology , Yangzhou University, Guangxi Normal University, Capital Normal University, Harbin Normal University, Northwest University, Tongji University, Zhejiang University, Southwest Jiaotong University, Shanghai Jiaotong University, Northwestern Polytechnical University |